Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/15/2022 4:34:13 PM |
| # EV - Central Absentee Precinct | reported | 11/15/2022 4:34:13 PM |
| # PE - Central Absentee Precinct | reported | 11/15/2022 4:34:13 PM |
| 101 - BRENTSVILLE | reported | 11/8/2022 9:41:32 PM |
| 102 - CEDAR POINT | reported | 11/8/2022 10:36:40 PM |
| 103 - GLENKIRK | reported | 11/8/2022 10:36:45 PM |
| 104 - NOKESVILLE | reported | 11/8/2022 10:36:52 PM |
| 105 - PINEY BRANCH | reported | 11/8/2022 10:36:58 PM |
| 106 - UNITY REED | reported | 11/8/2022 10:37:08 PM |
| 107 - MARSTELLER | reported | 11/8/2022 10:37:14 PM |
| 108 - VICTORY | reported | 11/8/2022 10:37:20 PM |
| 109 - CHRIS YUNG | reported | 11/8/2022 10:37:26 PM |
| 110 - BUCKLAND MILLS | reported | 11/9/2022 7:21:04 PM |
| 111 - LIMESTONE | reported | 11/8/2022 10:37:42 PM |
| 112 - BURKE-NICKENS | reported | 11/8/2022 10:37:48 PM |
| 113 - LAKES | reported | 11/8/2022 10:37:54 PM |
| 114 - BRISTOW RUN | reported | 11/8/2022 10:38:02 PM |
| 201 - HYLTON | reported | 11/8/2022 8:58:26 PM |
| 202 - WEST GATE | reported | 11/8/2022 8:58:34 PM |
| 203 - BENNETT | reported | 11/8/2022 8:59:02 PM |
| 204 - ELLIS | reported | 11/8/2022 8:59:10 PM |
| 205 - BUCKHALL | reported | 11/8/2022 8:59:21 PM |
| 206 - COLES | reported | 11/8/2022 8:59:29 PM |
| 207 - SPRIGGS | reported | 11/8/2022 8:59:38 PM |
| 208 - COLGAN | reported | 11/8/2022 10:30:17 PM |
| 209 - INDEPENDENT HILL | reported | 11/8/2022 9:01:30 PM |
| 210 - YATES FORD | reported | 11/8/2022 9:01:36 PM |
| 211 - SIGNAL HILL | reported | 11/8/2022 9:01:43 PM |
| 212 - YORKSHIRE | reported | 11/8/2022 9:01:49 PM |
| 213 - PARKSIDE | reported | 11/8/2022 9:01:59 PM |
| 214 - LUCASVILLE | reported | 11/8/2022 9:02:22 PM |
| 215 - ROSA PARKS | reported | 11/8/2022 9:02:29 PM |
| 301 - DUMFRIES | reported | 11/15/2022 4:34:13 PM |
| 302 - POTOMAC | reported | 11/8/2022 10:39:15 PM |
| 303 - GRAHAM PARK | reported | 11/9/2022 10:21:24 AM |
| 304 - QUANTICO | reported | 11/8/2022 10:40:31 PM |
| 305 - FOREST PARK | reported | 11/8/2022 10:40:54 PM |
| 306 - FOUR SEASONS | reported | 11/8/2022 10:41:00 PM |
| 307 - HENDERSON | reported | 11/8/2022 10:41:05 PM |
| 308 - MONTCLAIR | reported | 11/8/2022 10:41:12 PM |
| 309 - ASHLAND | reported | 11/8/2022 10:41:21 PM |
| 310 - PW FOREST PARK | reported | 11/8/2022 10:41:32 PM |
| 311 - SWANS CREEK | reported | 11/11/2022 6:53:40 PM |
| 312 - TRIANGLE | reported | 11/8/2022 10:41:49 PM |
| 313 - CARDINAL | reported | 11/8/2022 10:41:56 PM |
| 314 - CABIN BRANCH | reported | 11/8/2022 10:42:03 PM |
| 315 - WILLIAMS | reported | 11/8/2022 10:42:24 PM |
| 316 - POTOMAC SHORES | reported | 11/8/2022 10:42:49 PM |
| 401 - EVERGREEN | reported | 11/8/2022 10:42:55 PM |
| 402 - GRAVELY | reported | 11/8/2022 10:00:43 PM |
| 403 - BULL RUN | reported | 11/8/2022 10:43:07 PM |
| 404 - UNITY BRAXTON | reported | 11/8/2022 10:43:13 PM |
| 405 - BEN LOMOND | reported | 11/8/2022 10:43:18 PM |
| 406 - ALVEY | reported | 11/8/2022 10:43:24 PM |
| 407 - HERITAGE HUNT | reported | 11/8/2022 10:43:31 PM |
| 408 - SUDLEY | reported | 11/8/2022 10:43:40 PM |
| 409 - TYLER | reported | 11/8/2022 10:44:46 PM |
| 410 - MOUNTAIN VIEW | reported | 11/9/2022 10:50:41 AM |
| 411 - MULLEN | reported | 11/8/2022 10:45:01 PM |
| 412 - CATHARPIN | reported | 11/8/2022 10:45:11 PM |
| 413 - REAGAN | reported | 11/8/2022 10:45:27 PM |
| 414 - SEYMOUR | reported | 11/8/2022 10:45:34 PM |
| 501 - SPRINGWOODS | reported | 11/8/2022 10:45:45 PM |
| 502 - OCCOQUAN | reported | 11/8/2022 10:46:30 PM |
| 503 - MOHICAN | reported | 11/8/2022 10:46:42 PM |
| 504 - ROCKLEDGE | reported | 11/8/2022 9:19:06 PM |
| 505 - LAKE RIDGE | reported | 11/8/2022 10:46:54 PM |
| 506 - OLD BRIDGE | reported | 11/8/2022 10:47:06 PM |
| 507 - CHINN | reported | 11/8/2022 10:47:16 PM |
| 508 - PENN | reported | 11/9/2022 11:11:03 AM |
| 509 - MC COART | reported | 11/8/2022 10:47:30 PM |
| 510 - COUNTY CENTER | reported | 11/8/2022 9:19:21 PM |
| 511 - WESTRIDGE | reported | 11/8/2022 10:47:40 PM |
| 512 - YORK | reported | 11/8/2022 10:47:45 PM |
| 513 - WOODBRIDGE | reported | 11/8/2022 10:47:51 PM |
| 514 - ANTIETAM | reported | 11/8/2022 9:26:32 PM |
| 515 - MARSHALL | reported | 11/8/2022 10:48:01 PM |
| 516 - KERRYDALE | reported | 11/8/2022 10:48:06 PM |
| 601 - DALE | reported | 11/9/2022 11:54:47 AM |
| 602 - BEVILLE | reported | 11/9/2022 11:14:06 AM |
| 603 - HAMPTON | reported | 11/8/2022 10:48:27 PM |
| 604 - GAR-FIELD | reported | 11/8/2022 10:04:33 PM |
| 605 - MINNIEVILLE | reported | 11/8/2022 10:48:37 PM |
| 606 - BEL AIR | reported | 11/8/2022 10:08:39 PM |
| 607 - JENKINS | reported | 11/8/2022 10:48:49 PM |
| 608 - ENTERPRISE | reported | 11/8/2022 10:48:59 PM |
| 609 - KING | reported | 11/8/2022 10:49:05 PM |
| 610 - FITZGERALD | reported | 11/8/2022 10:49:14 PM |
| 611 - NEABSCO | reported | 11/8/2022 10:49:19 PM |
| 612 - ELM FARM | reported | 11/8/2022 10:49:48 PM |
| 613 - HOADLY | reported | 11/8/2022 10:49:53 PM |
| 614 - McAULIFFE | reported | 11/8/2022 10:49:58 PM |
| 615 - COMMONS | reported | 11/8/2022 10:50:04 PM |
| 616 - MARKHAM | reported | 11/8/2022 10:50:09 PM |
| 701 - BELMONT | reported | 11/9/2022 11:42:58 AM |
| 702 - LIBRARY | reported | 11/8/2022 10:51:07 PM |
| 703 - LYNN | reported | 11/8/2022 10:51:14 PM |
| 704 - PORTER | reported | 11/8/2022 10:51:30 PM |
| 705 - POTOMAC VIEW | reported | 11/8/2022 10:51:37 PM |
| 706 - RIPPON | reported | 11/8/2022 10:51:42 PM |
| 707 - KILBY | reported | 11/8/2022 10:51:48 PM |
| 708 - RIVER OAKS | reported | 11/9/2022 11:44:15 AM |
| 709 - FREEDOM | reported | 11/8/2022 10:51:58 PM |
| 710 - POWELLS CREEK | reported | 11/8/2022 10:52:04 PM |
| 711 - GRAYSON | reported | 11/8/2022 10:52:10 PM |
| 712 - LEESYLVANIA | reported | 11/8/2022 10:52:16 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day