Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/8/2022 8:28:37 PM |
# EV - Central Absentee Precinct | reported | 11/8/2022 8:27:41 PM |
# PE - Central Absentee Precinct | reported | 11/18/2022 5:25:04 PM |
101 - SUBLETTS | reported | 11/14/2022 3:57:28 PM |
102 - MANAKIN | reported | 11/14/2022 3:58:15 PM |
103 - FLAT ROCK | reported | 11/14/2022 4:30:31 PM |
201 - POWHATAN STATION | reported | 11/14/2022 3:59:59 PM |
202 - GRACELAND | reported | 11/14/2022 4:27:35 PM |
301 - BETHESDA | reported | 11/14/2022 4:01:12 PM |
302 - LEE'S LANDING | reported | 11/14/2022 4:01:54 PM |
401 - POWHATAN COURTHOUSE | reported | 11/14/2022 4:02:26 PM |
402 - MT ZION | reported | 11/14/2022 4:02:51 PM |
501 - SMITH CROSS ROADS | reported | 11/14/2022 4:03:23 PM |
502 - PINEVILLE | reported | 11/14/2022 4:03:47 PM |
503 - TOBACCOVILLE | reported | 11/14/2022 3:42:43 PM |
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day