Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/8/2022 10:04:35 PM |
| # EV - Central Absentee Precinct | reported | 11/8/2022 9:06:14 PM |
| # PE - Central Absentee Precinct | reported | 11/15/2022 11:06:20 AM |
| 001 - EMANUEL A. M. E. CHURCH | reported | 11/9/2022 4:01:47 PM |
| 005 - CHARLES A. FISHER MEMORIAL ACADEMY | reported | 11/8/2022 7:34:13 PM |
| 007- PARK VIEW ELEMENTARY SCHOOL | reported | 11/8/2022 7:27:31 PM |
| 009 - THIRD BAPTIST CHURCH | reported | 11/8/2022 7:57:27 PM |
| 010 - MOUNT HERMON PRESCHOOL CENTER | reported | 11/8/2022 7:22:13 PM |
| 011 - JOSEPH E. PARKER RECREATION CENTER | reported | 11/9/2022 4:11:36 PM |
| 013 - ST. MARK MISSIONARY BAPTIST CHURCH | reported | 11/9/2022 4:14:00 PM |
| 014 - BRIGHTON ELEMENTARY SCHOOL | reported | 11/8/2022 8:15:18 PM |
| 016 - CRADOCK MIDDLE SCHOOL | reported | 11/8/2022 10:00:35 PM |
| 017 - VICTORY LIFE FELLOWSHIP | reported | 11/8/2022 7:18:10 PM |
| 019 - VICTORY ELEMENTARY SCHOOL | reported | 11/8/2022 7:23:27 PM |
| 020 - NOBLE STREET BAPTIST CHURCH | reported | 11/8/2022 8:02:40 PM |
| 021 - JOHN F. KENNEDY COMMUNITY CENTER | reported | 11/8/2022 8:42:32 PM |
| 022 - ST. MARK DELIVERANCE CENTER | reported | 11/9/2022 4:25:50 PM |
| 023 - WESTHAVEN BAPTIST CHURCH | reported | 11/9/2022 4:27:49 PM |
| 024 - THE SENIOR STATION | reported | 11/8/2022 7:55:22 PM |
| 025 - WATERVIEW ELEMENTARY SCHOOL | reported | 11/8/2022 7:20:44 PM |
| 026 - WILLIAM E. WATERS MIDDLE SCHOOL | reported | 11/8/2022 7:37:41 PM |
| 027 - CAVALIER MANOR RECREATION CENTER | reported | 11/8/2022 7:49:44 PM |
| 028 - LAKEVIEW ELEMENTARY SCHOOL | reported | 11/9/2022 4:34:32 PM |
| 029 - MANOR HIGH SCHOOL | reported | 11/8/2022 7:46:36 PM |
| 030 - THE RESCUE CHURCH | reported | 11/8/2022 7:25:55 PM |
| 031 - WEST PARK CHURCH OF CHRIST | reported | 11/8/2022 9:23:27 PM |
| 032 - HODGES MANOR ELEMENTARY SCHOOL | reported | 11/8/2022 8:11:22 PM |
| 033- PINECREST BAPTIST CHURCH | reported | 11/8/2022 7:31:39 PM |
| 034- CHURCHLAND BRANCH LIBRARY | reported | 11/8/2022 8:35:36 PM |
| 035 - CHURCHLAND ELEMENTARY SCHOOL | reported | 11/8/2022 7:45:10 PM |
| 036 - CHURCHLAND HIGH SCHOOL | reported | 11/8/2022 8:48:28 PM |
| 037 - CHURCHLAND MIDDLE SCHOOL | reported | 11/8/2022 8:00:55 PM |
| 038 - GROVE BAPTIST CHURCH | reported | 11/8/2022 8:44:25 PM |
| 039 - CHURCHLAND PRIMARY AND INTERMEDIATE SCHOOL | reported | 11/8/2022 7:53:34 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day