Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/8/2022 9:18:03 PM |
# EV - Central Absentee Precinct | reported | 11/12/2022 1:12:54 PM |
# PE - Central Absentee Precinct | reported | 11/14/2022 1:29:07 PM |
101 - GRANBY | reported | 11/8/2022 7:47:17 PM |
102 - OCEAN VIEW SCHOOL | reported | 11/8/2022 7:47:47 PM |
103 - NORTHSIDE | reported | 11/8/2022 7:48:06 PM |
104 - TITUSTOWN | reported | 11/8/2022 7:48:27 PM |
106 - SECOND PRESBYTERIAN | reported | 11/8/2022 7:49:11 PM |
107 - WESLEY | reported | 11/8/2022 7:49:37 PM |
201 - LARCHMONT SCHOOL | reported | 11/8/2022 7:50:05 PM |
203 - GHENT SQUARE | reported | 11/10/2022 4:36:18 PM |
207 - LAMBERT'S POINT | reported | 11/8/2022 7:51:36 PM |
208 - LARCHMONT LIBRARY | reported | 11/8/2022 7:52:05 PM |
210 - MAURY | reported | 11/8/2022 7:52:26 PM |
211 - CHRYSLER MUSEUM | reported | 11/8/2022 7:53:02 PM |
212 - PARK PLACE | reported | 11/10/2022 4:39:24 PM |
213 - TAYLOR ELEMENTARY SCHOOL | reported | 11/8/2022 7:53:44 PM |
214 - VIRGINIA ZOO | reported | 11/10/2022 4:41:00 PM |
215 - SUBURBAN PARK | reported | 11/8/2022 8:13:06 PM |
218 - WILLARD | reported | 11/8/2022 8:13:31 PM |
301 - BALLENTINE | reported | 11/8/2022 8:13:59 PM |
302 - TANNERS CREEK | reported | 11/8/2022 8:14:22 PM |
303 - BROAD CREEK | reported | 11/8/2022 8:14:51 PM |
304 - COLEMAN PLACE SCHOOL | reported | 11/8/2022 8:15:18 PM |
305 - LAFAYETTE-WINONA | reported | 11/8/2022 8:15:45 PM |
306 - LINDENWOOD | reported | 11/8/2022 8:16:20 PM |
309 - NORVIEW | reported | 11/8/2022 8:16:46 PM |
310 - ROSEMONT | reported | 11/8/2022 8:17:29 PM |
311 - SHERWOOD | reported | 11/8/2022 8:17:54 PM |
313 - UNION CHAPEL | reported | 11/8/2022 8:18:18 PM |
402 - BERKLEY | reported | 11/8/2022 8:18:55 PM |
404 - CAMPOSTELLA | reported | 11/8/2022 8:19:23 PM |
405 - CHESTERFIELD | reported | 11/8/2022 8:20:02 PM |
406 - BARRON BLACK | reported | 11/8/2022 8:21:15 PM |
408 - CALVARY REVIVAL CHURCH | reported | 11/8/2022 8:21:42 PM |
409 - FAIRLAWN | reported | 11/8/2022 8:22:09 PM |
411 - RUFFNER ACADEMY | reported | 11/8/2022 8:25:55 PM |
412 - INGLESIDE | reported | 11/8/2022 8:26:37 PM |
413 - POPLAR HALLS | reported | 11/8/2022 8:27:41 PM |
414 - YOUNG PARK | reported | 11/8/2022 8:34:36 PM |
415 - LAKE TAYLOR HIGH SCHOOL | reported | 11/8/2022 8:34:56 PM |
501 - BAYVIEW | reported | 11/8/2022 8:35:34 PM |
503 - EAST OCEAN VIEW | reported | 11/8/2022 8:36:09 PM |
504 - LARRYMORE | reported | 11/8/2022 8:36:44 PM |
505 - LITTLE CREEK | reported | 11/8/2022 8:37:13 PM |
506 - OCEAN VIEW GOLF COURSE | reported | 11/8/2022 8:37:33 PM |
507 - PRETLOW | reported | 11/8/2022 8:37:57 PM |
509 - TARRALLTON | reported | 11/8/2022 8:38:45 PM |
510 - THIRD PRESBYTERIAN | reported | 11/8/2022 8:39:15 PM |
511 - CROSSROADS | reported | 11/8/2022 8:39:41 PM |
512 - AZALEA GARDENS | reported | 11/8/2022 8:40:10 PM |
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day