Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/14/2022 3:50:20 PM |
| # EV - Central Absentee Precinct | reported | 11/14/2022 11:59:08 AM |
| # PE - Central Absentee Precinct | reported | 11/14/2022 3:18:04 PM |
| 101 - WRIGHTS STORE | reported | 11/10/2022 3:55:20 PM |
| 102 - PEARSONS STORE | reported | 11/10/2022 3:55:33 PM |
| 103 - SOUTH CLARKSVILLE | reported | 11/10/2022 3:56:08 PM |
| 201 - BOYDTON | reported | 11/10/2022 4:00:15 PM |
| 202 - BLUESTONE SENIOR HIGH SCHOOL | reported | 11/10/2022 4:00:31 PM |
| 203 - CHASE CITY VFW POST | reported | 11/10/2022 4:02:23 PM |
| 301 - BRACEY | reported | 11/10/2022 4:01:16 PM |
| 302 - LACROSSE | reported | 11/10/2022 4:03:01 PM |
| 401 - AMERICAN LEGION HALL | reported | 11/10/2022 4:03:50 PM |
| 402 - PARK VIEW MIDDLE SCHOOL | reported | 11/10/2022 4:04:47 PM |
| 501 - SOUTH HILL | reported | 11/10/2022 4:05:26 PM |
| 601 - BASKERVILLE | reported | 11/14/2022 11:59:08 AM |
| 602 - UNION LEVEL | reported | 11/14/2022 11:59:08 AM |
| 603 - SMITH CROSSROADS | reported | 11/22/2022 8:39:22 AM |
| 604 - LAKE GASTON | reported | 11/14/2022 11:59:08 AM |
| 701 - CHASE CITY | reported | 11/10/2022 4:08:11 PM |
| 702 - SUNSHINE | reported | 11/10/2022 4:09:09 PM |
| 801 - FINCHLEY | reported | 11/10/2022 4:09:22 PM |
| 802 - BLUESTONE | reported | 11/10/2022 4:09:38 PM |
| 803 - CHASE CITY ELEMENTARY SCHOOL | reported | 11/10/2022 4:10:02 PM |
| 901 - AVERETT | reported | 11/10/2022 4:10:40 PM |
| 902 - BUFFALO SPRINGS | reported | 11/10/2022 4:11:00 PM |
| 903 - CLARKSVILLE | reported | 11/10/2022 4:11:39 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day