Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/8/2022 7:58:43 PM |
# EV - Central Absentee Precinct | reported | 11/8/2022 8:02:23 PM |
# PE - Central Absentee Precinct | reported | 11/18/2022 12:33:09 PM |
101 - PLYMOUTH | reported | 11/8/2022 8:04:23 PM |
201 - BROWNS STORE | reported | 11/9/2022 3:27:49 PM |
301 - ROSEBUD | reported | 11/8/2022 8:07:29 PM |
302 - FLAT ROCK | reported | 11/8/2022 8:08:09 PM |
401 - ARROWHEAD GUN CLUB | reported | 11/8/2022 8:09:20 PM |
402 - PLEASANT GROVE | reported | 11/8/2022 8:09:47 PM |
501 - REEDY CREEK | reported | 11/8/2022 8:10:21 PM |
502 - PEOPLES COMMUNITY CENTER | reported | 11/8/2022 8:11:33 PM |
601 - HOUNDS CREEK | reported | 11/8/2022 8:12:36 PM |
701 - MEHERRIN FIRE DEPARTMENT | reported | 11/8/2022 8:13:05 PM |
702 - VICTORIA PUBLIC LIBRARY | reported | 11/8/2022 8:15:11 PM |
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day