Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/15/2022 9:16:41 AM |
# EV - Central Absentee Precinct | reported | 11/15/2022 9:16:12 AM |
# PE - Central Absentee Precinct | reported | 11/15/2022 9:16:12 AM |
107 - LITTLE RIVER | reported | 11/8/2022 10:27:10 PM |
108 - MERCER | reported | 11/8/2022 10:27:10 PM |
112 - FREEDOM | reported | 11/8/2022 10:27:10 PM |
114 - DULLES SOUTH | reported | 11/8/2022 10:27:10 PM |
117 - CARTER | reported | 11/9/2022 3:20:17 PM |
118 - MOOREFIELD | reported | 11/14/2022 6:17:20 PM |
119 - ARCOLA | reported | 11/8/2022 10:27:10 PM |
120 - LUNSFORD | reported | 11/8/2022 10:27:10 PM |
121 - TOWN HALL | reported | 11/8/2022 10:27:10 PM |
122 - HUTCHISON FARM | reported | 11/8/2022 10:27:10 PM |
123 - CARDINAL RIDGE | reported | 11/8/2022 10:27:10 PM |
124 - LIBERTY | reported | 11/8/2022 10:27:10 PM |
125 - ROCK RIDGE | reported | 11/8/2022 10:27:10 PM |
126-GOSHEN POST | reported | 11/8/2022 10:27:10 PM |
207 - RIVER BEND | reported | 11/8/2022 10:27:10 PM |
208 - ALGONKIAN | reported | 11/8/2022 10:27:10 PM |
209 - POTOMAC FALLS | reported | 11/8/2022 10:27:29 PM |
210 - CASCADES | reported | 11/8/2022 10:27:29 PM |
213 - COUNTRYSIDE | reported | 11/14/2022 5:46:51 PM |
214 - SUGARLAND NORTH | reported | 11/8/2022 10:27:29 PM |
215 - SUGARLAND SOUTH | reported | 11/8/2022 10:27:29 PM |
216 - LOWES ISLAND | reported | 11/8/2022 10:27:29 PM |
217 - SOUTH BANK | reported | 11/8/2022 10:27:29 PM |
218 - UNIVERSITY CENTER | reported | 11/8/2022 10:27:29 PM |
219 - GALILEE CHURCH | reported | 11/8/2022 10:27:29 PM |
301 - PURCELLVILLE | reported | 11/14/2022 5:59:10 PM |
302 - ROUND HILL | reported | 11/8/2022 10:27:29 PM |
303 - HILLSBORO | reported | 11/15/2022 9:15:34 AM |
305 - PHILOMONT | reported | 11/8/2022 10:27:29 PM |
307 - MIDDLEBURG | reported | 11/8/2022 10:27:29 PM |
308 - ST LOUIS | reported | 11/8/2022 10:27:29 PM |
309 - ALDIE | reported | 11/8/2022 10:27:29 PM |
310 - MOUNTAIN VIEW | reported | 11/14/2022 5:59:10 PM |
311 - ROUND HILL ELEMENTARY | reported | 11/8/2022 10:27:29 PM |
312 - BRIAR WOODS | reported | 11/8/2022 10:27:29 PM |
313 - PINEBROOK | reported | 11/8/2022 10:27:29 PM |
314 - LEGACY | reported | 11/8/2022 10:27:48 PM |
315 - FIREHOUSE | reported | 11/9/2022 3:33:35 PM |
316 - CREIGHTON'S CORNER | reported | 11/8/2022 10:27:48 PM |
318 - MADISON'S TRUST | reported | 11/8/2022 10:27:48 PM |
319 - JOHN CHAMPE | reported | 11/8/2022 10:27:48 PM |
320 - STONE HILL | reported | 11/8/2022 10:27:48 PM |
321 - BRAMBLETON MIDDLE | reported | 11/14/2022 5:48:46 PM |
322-BUFFALO TRAIL | reported | 11/8/2022 10:27:48 PM |
401 - WEST LOVETTSVILLE | reported | 11/14/2022 6:00:11 PM |
402 - WATERFORD | reported | 11/8/2022 10:27:48 PM |
403 - LUCKETTS | reported | 11/8/2022 10:27:48 PM |
407 - HARPER PARK | reported | 11/14/2022 5:52:10 PM |
408 - EVERGREEN | reported | 11/9/2022 3:33:01 PM |
409 - CLARKES GAP | reported | 11/8/2022 10:27:48 PM |
411 - EAST LOVETTSVILLE | reported | 11/8/2022 10:27:48 PM |
413 - TUSCARORA | reported | 11/8/2022 10:27:48 PM |
414 - RED ROCK | reported | 11/8/2022 10:27:48 PM |
416 - HAMILTON | reported | 11/8/2022 10:27:48 PM |
420 - RIVER CREEK | reported | 11/8/2022 10:27:48 PM |
421 - BETWEEN THE HILLS | reported | 11/8/2022 10:27:48 PM |
422 - SYCOLIN CREEK | reported | 11/8/2022 10:30:44 PM |
501 - WEST LEESBURG | reported | 11/8/2022 10:28:23 PM |
502 - EAST LEESBURG | reported | 11/14/2022 6:08:20 PM |
503 - DRY MILL | reported | 11/14/2022 6:08:20 PM |
504 - SMARTS MILL | reported | 11/14/2022 6:08:20 PM |
505 - COOL SPRING | reported | 11/14/2022 6:08:20 PM |
506 - BRANDON PARK | reported | 11/8/2022 10:28:23 PM |
507 - GREENWAY | reported | 11/8/2022 10:28:24 PM |
508 - BALLS BLUFF | reported | 11/8/2022 10:28:24 PM |
509 - TOLBERT | reported | 11/8/2022 10:28:24 PM |
510 - HERITAGE | reported | 11/8/2022 10:28:24 PM |
615 - HILLSIDE | reported | 11/8/2022 10:28:24 PM |
616 - EAGLE RIDGE | reported | 11/8/2022 10:28:24 PM |
617 - OAK GROVE | reported | 11/14/2022 5:57:19 PM |
619 - RIDGETOP | reported | 11/14/2022 5:57:19 PM |
620 - RUSSELL BRANCH | reported | 11/8/2022 10:28:24 PM |
621 - DOMINION TRAIL | reported | 11/8/2022 10:28:24 PM |
622 - FARMWELL STATION | reported | 11/8/2022 10:28:24 PM |
623 - WELLER | reported | 11/8/2022 10:28:24 PM |
625 - MILL RUN | reported | 11/8/2022 10:28:24 PM |
626 - ASHBY PONDS | reported | 11/8/2022 10:28:59 PM |
627 - ASHBROOK | reported | 11/8/2022 10:28:59 PM |
628 - MOOREFIELD STATION | reported | 11/8/2022 10:28:59 PM |
629 - DISCOVERY | reported | 11/8/2022 10:28:59 PM |
701 - SULLY | reported | 11/8/2022 10:28:59 PM |
702 - PARK VIEW | reported | 11/8/2022 10:28:59 PM |
703 - ROLLING RIDGE | reported | 11/8/2022 10:28:59 PM |
705 - FOREST GROVE | reported | 11/8/2022 10:28:59 PM |
707 - CLAUDE MOORE PARK | reported | 11/8/2022 10:28:59 PM |
708 - SENECA | reported | 11/8/2022 10:28:59 PM |
709 - MIRROR RIDGE | reported | 11/8/2022 10:28:59 PM |
710 - STERLING | reported | 11/8/2022 10:28:59 PM |
808 - STONE BRIDGE | reported | 11/8/2022 10:28:59 PM |
810 - CEDAR LANE | reported | 11/8/2022 10:28:59 PM |
813 - SELDENS LANDING | reported | 11/8/2022 10:28:59 PM |
814 - NEWTON - LEE | reported | 11/8/2022 10:28:59 PM |
815 - BELMONT RIDGE | reported | 11/8/2022 10:28:59 PM |
817 - SANDERS CORNER | reported | 11/8/2022 10:28:59 PM |
818 - BROAD RUN | reported | 11/8/2022 10:28:59 PM |
819 - HERITAGE CHURCH | reported | 11/8/2022 10:28:59 PM |
820 - BELMONT STATION | reported | 11/8/2022 10:29:07 PM |
822 - RIVERSIDE | reported | 11/8/2022 10:29:07 PM |
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day