Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/8/2022 10:22:30 PM |
| # EV - Central Absentee Precinct | reported | 11/8/2022 10:01:25 PM |
| # PE - Central Absentee Precinct | reported | 11/15/2022 9:47:10 AM |
| 101 - BERKELEY A | reported | 11/8/2022 8:07:39 PM |
| 102 - BERKELEY B | reported | 11/8/2022 7:56:24 PM |
| 103 - BERKELEY C | reported | 11/8/2022 8:21:46 PM |
| 104- BERKELEY D | reported | 11/8/2022 7:59:18 PM |
| 201 - JAMESTOWN A | reported | 11/8/2022 7:37:06 PM |
| 202 - JAMESTOWN B | reported | 11/8/2022 7:25:26 PM |
| 203 - JAMESTOWN C | reported | 11/8/2022 7:35:02 PM |
| 204 - JAMESTOWN D | reported | 11/8/2022 7:55:44 PM |
| 301 - POWHATAN A | reported | 11/8/2022 8:03:03 PM |
| 302 - POWHATAN B | reported | 11/8/2022 7:26:53 PM |
| 303 - POWHATAN C | reported | 11/8/2022 7:47:52 PM |
| 304 - POWHATAN D | reported | 11/8/2022 8:33:09 PM |
| 401 - STONEHOUSE A | reported | 11/8/2022 8:16:45 PM |
| 402 - STONEHOUSE B | reported | 11/8/2022 7:53:37 PM |
| 403 - STONEHOUSE C | reported | 11/8/2022 7:47:19 PM |
| 501 - ROBERTS A | reported | 11/8/2022 7:26:14 PM |
| 502 - ROBERTS B | reported | 11/8/2022 7:53:10 PM |
| 503 - ROBERTS C | reported | 11/8/2022 7:28:09 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day