Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/8/2022 8:45:50 PM |
| # EV - Central Absentee Precinct | reported | 11/8/2022 8:43:58 PM |
| # PE - Central Absentee Precinct | reported | 11/15/2022 2:11:42 PM |
| 101 - PAGAN RIVER | reported | 11/15/2022 11:20:34 AM |
| 102 - CYPRESS CREEK A | reported | 11/15/2022 11:21:39 AM |
| 103 - CYPRESS CREEK B | reported | 11/15/2022 11:22:24 AM |
| 201 - BARTLETT | reported | 11/15/2022 11:23:01 AM |
| 202 - NIKE PARK A | reported | 11/15/2022 11:23:42 AM |
| 203 - NIKE PARK B | reported | 11/15/2022 11:24:16 AM |
| 301 - RUSHMERE | reported | 11/15/2022 11:24:53 AM |
| 302 - PONS | reported | 11/15/2022 11:25:31 AM |
| 303 - BENNS CHURCH | reported | 11/15/2022 11:25:51 AM |
| 304 - NEW TOWNE | reported | 11/15/2022 11:26:14 AM |
| 401 - BOWLING GREEN | reported | 11/15/2022 11:26:41 AM |
| 402 - WINDSOR | reported | 11/15/2022 11:27:52 AM |
| 403 - CEDAR GROVE | reported | 11/15/2022 11:28:29 AM |
| 501 - WALTERS | reported | 11/15/2022 11:28:51 AM |
| 502 - BEAVER DAM | reported | 11/15/2022 11:29:10 AM |
| 503 - FIRE TOWER | reported | 11/15/2022 11:29:28 AM |
| 504 - BETHANY CHURCH | reported | 11/15/2022 11:29:47 AM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day