Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/8/2022 11:23:53 PM |
# EV - Central Absentee Precinct | reported | 11/8/2022 11:21:23 PM |
# PE - Central Absentee Precinct | reported | 11/15/2022 9:18:15 AM |
101 - COALPIT | reported | 11/8/2022 7:55:06 PM |
102 - DUMBARTON | reported | 11/8/2022 8:03:27 PM |
103 - GLEN ALLEN | reported | 11/11/2022 8:19:08 AM |
104 - GREENDALE | reported | 11/8/2022 8:02:51 PM |
105 - HERMITAGE | reported | 11/8/2022 9:07:19 PM |
106 - HOLLADAY | reported | 11/8/2022 7:20:26 PM |
107 - HUNGARY CREEK | reported | 11/11/2022 8:24:40 AM |
108 - HUNTON | reported | 11/8/2022 8:05:26 PM |
109 - JOHNSON | reported | 11/8/2022 8:07:22 PM |
110 - LONGAN | reported | 11/8/2022 8:02:13 PM |
111 - MAUDE TREVVETT | reported | 11/8/2022 7:47:39 PM |
112 - MONUMENT HILLS | reported | 11/8/2022 7:26:07 PM |
113 - SPRINGFIELD | reported | 11/8/2022 7:51:58 PM |
114 - STAPLES MILL | reported | 11/8/2022 7:34:27 PM |
115 - WESTWOOD | reported | 11/8/2022 7:57:34 PM |
201 - AZALEA | reported | 11/15/2022 10:43:40 AM |
202 - BELMONT | reported | 11/8/2022 7:26:30 PM |
203 - BROOKLAND | reported | 11/10/2022 11:54:33 AM |
204 - CANTERBURY | reported | 11/8/2022 7:19:39 PM |
205 - CENTRAL GARDENS | reported | 11/10/2022 11:56:29 AM |
206 - CHAMBERLAYNE | reported | 11/8/2022 7:30:28 PM |
207 - EASTBOURNE | reported | 11/8/2022 7:50:36 PM |
208 - ESSEX VILLAGE | reported | 11/10/2022 11:58:16 AM |
209 - FAIRFIELD | reported | 11/8/2022 7:47:43 PM |
210 - GLEN LEA | reported | 11/8/2022 7:49:45 PM |
211 - GREENWOOD | reported | 11/8/2022 7:40:23 PM |
212 - HIGHLAND GARDENS | reported | 11/10/2022 10:19:45 AM |
213 - HOLLYBROOK | reported | 11/10/2022 10:20:28 AM |
214 - HUNGARY | reported | 11/10/2022 12:01:24 PM |
215 - LAKESIDE | reported | 11/8/2022 7:56:53 PM |
216 - LONGDALE | reported | 11/8/2022 8:08:34 PM |
217 - MAPLEWOOD | reported | 11/8/2022 7:49:30 PM |
218 - MOODY | reported | 11/8/2022 7:41:24 PM |
219 - MOUNTAIN | reported | 11/10/2022 10:22:30 AM |
220 - NORTH PARK | reported | 11/8/2022 8:09:03 PM |
221 - OAKVIEW | reported | 11/10/2022 10:23:51 AM |
222 - RANDOLPH | reported | 11/8/2022 7:31:08 PM |
223 - RATCLIFFE | reported | 11/8/2022 7:38:30 PM |
224 - STRATFORD HALL | reported | 11/10/2022 12:04:55 PM |
225 - WILDER | reported | 11/8/2022 7:20:35 PM |
226 - YELLOW TAVERN | reported | 11/8/2022 7:41:11 PM |
301 - CAUSEWAY | reported | 11/8/2022 7:46:46 PM |
302 - CEDARFIELD | reported | 11/15/2022 10:37:13 AM |
303 - COLONIAL TRAIL | reported | 11/8/2022 7:31:20 PM |
304 - INNSBROOK | reported | 11/8/2022 7:47:28 PM |
305 - JACKSON DAVIS | reported | 11/8/2022 7:49:43 PM |
306 - NUCKOLS FARM | reported | 11/8/2022 8:05:54 PM |
307 - POCAHONTAS | reported | 11/8/2022 8:09:52 PM |
308 - RIDGE | reported | 11/8/2022 7:17:31 PM |
309 - RIVERS EDGE | reported | 11/10/2022 12:10:58 PM |
310 - SADLER | reported | 11/8/2022 7:43:32 PM |
311 - SHADY GROVE | reported | 11/10/2022 12:11:46 PM |
312 - SHORT PUMP | reported | 11/8/2022 8:04:16 PM |
313 - STONEY RUN | reported | 11/11/2022 8:59:31 AM |
314 - THREE CHOPT | reported | 11/8/2022 7:36:02 PM |
315 - TUCKER | reported | 11/8/2022 8:02:35 PM |
401 - CRESTVIEW | reported | 11/8/2022 7:28:23 PM |
402 - DERBYSHIRE | reported | 11/8/2022 7:51:55 PM |
403 - FREEMAN | reported | 11/8/2022 9:04:16 PM |
404 - GAYTON | reported | 11/8/2022 8:22:33 PM |
405 - GODWIN | reported | 11/8/2022 7:50:48 PM |
406 - LAKEWOOD | reported | 11/8/2022 7:19:55 PM |
407 - LAUDERDALE | reported | 11/10/2022 12:19:59 PM |
408 - MAYBEURY | reported | 11/8/2022 7:45:19 PM |
409 - MOORELAND | reported | 11/8/2022 7:46:30 PM |
410 - PEMBERTON | reported | 11/8/2022 7:54:32 PM |
411 - PINCHBECK | reported | 11/8/2022 7:38:22 PM |
412 - QUIOCCASIN | reported | 11/8/2022 8:36:04 PM |
413 - RIDGEFIELD | reported | 11/8/2022 7:42:52 PM |
414 - ROLLINGWOOD | reported | 11/8/2022 7:54:32 PM |
415 - SKIPWITH | reported | 11/8/2022 7:21:19 PM |
416 - SPOTTSWOOD | reported | 11/11/2022 8:38:59 AM |
417 - TUCKAHOE | reported | 11/8/2022 7:42:20 PM |
418 - WELBORNE | reported | 11/8/2022 8:15:06 PM |
419 - WEST END | reported | 11/10/2022 12:25:19 PM |
501 - ADAMS | reported | 11/8/2022 8:02:11 PM |
502 - ANTIOCH | reported | 11/8/2022 7:37:37 PM |
503 - CEDAR FORK | reported | 11/8/2022 7:42:03 PM |
504 - CHICKAHOMINY | reported | 11/8/2022 7:57:45 PM |
505 - DONAHOE | reported | 11/8/2022 8:48:58 PM |
506 - DOREY | reported | 11/8/2022 7:33:10 PM |
507 - EANES | reported | 11/8/2022 8:01:41 PM |
508 - ELKO | reported | 11/10/2022 12:28:46 PM |
509 - HIGHLAND SPRINGS | reported | 11/8/2022 7:40:17 PM |
510 - LABURNUM | reported | 11/8/2022 8:03:56 PM |
511 - MEHFOUD | reported | 11/8/2022 7:31:58 PM |
512 - MONTROSE | reported | 11/8/2022 7:48:26 PM |
513 - NINE MILE | reported | 11/8/2022 7:43:22 PM |
514 - PLEASANTS | reported | 11/10/2022 11:09:10 AM |
515 - ROLFE | reported | 11/8/2022 7:36:20 PM |
516 - SANDSTON | reported | 11/10/2022 11:10:03 AM |
517 - SULLIVANS | reported | 11/8/2022 8:04:43 PM |
518 - TOWN HALL | reported | 11/10/2022 12:33:39 PM |
519 - WHITLOCKS | reported | 11/10/2022 11:10:41 AM |
Page generated on 12/06/2022 02:16 AM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day