Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/8/2022 8:54:51 PM |
| # EV - Central Absentee Precinct | reported | 11/8/2022 8:48:40 PM |
| # PE - Central Absentee Precinct | reported | 11/14/2022 7:09:05 PM |
| 101 - ASHLAND | reported | 11/8/2022 7:38:09 PM |
| 104 - SLIDING HILL | reported | 11/8/2022 7:37:13 PM |
| 105 - BERKLEY | reported | 11/8/2022 7:16:46 PM |
| 106 - KERSEY CREEK | reported | 11/8/2022 7:45:31 PM |
| 108 - HONEY MEADOWS | reported | 11/8/2022 7:58:54 PM |
| 201 - BEAVERDAM | reported | 11/8/2022 8:21:56 PM |
| 202 - BLUNTS | reported | 11/8/2022 7:39:28 PM |
| 203 - WILMINGTON PARISH | reported | 11/8/2022 7:47:20 PM |
| 206 - COURTHOUSE | reported | 11/8/2022 7:56:04 PM |
| 208 - OAK KNOLL | reported | 11/8/2022 8:09:09 PM |
| 210 - OAK HILL | reported | 11/8/2022 8:18:23 PM |
| 301 - CLAY | reported | 11/8/2022 7:40:18 PM |
| 303 - SHADY GROVE | reported | 11/8/2022 7:20:01 PM |
| 304 - ATLEE | reported | 11/8/2022 7:27:55 PM |
| 305 - COOL SPRING | reported | 11/8/2022 8:19:25 PM |
| 306 - RUTLAND | reported | 11/8/2022 7:36:31 PM |
| 401 - BATTLEFIELD | reported | 11/8/2022 7:57:52 PM |
| 403 - COLD HARBOR | reported | 11/8/2022 8:11:16 PM |
| 404 - BLACK CREEK | reported | 11/8/2022 7:43:03 PM |
| 405 - PEBBLE CREEK | reported | 11/14/2022 11:05:49 AM |
| 407 - OLD CHURCH | reported | 11/8/2022 7:49:19 PM |
| 502 - RURAL POINT | reported | 11/8/2022 7:33:53 PM |
| 503 - NEWMAN | reported | 11/8/2022 7:18:50 PM |
| 504 - STUDLEY | reported | 11/8/2022 7:14:59 PM |
| 505 - TOTOPOTOMOY | reported | 11/8/2022 8:26:10 PM |
| 506 - GEORGETOWN | reported | 11/8/2022 7:17:41 PM |
| 507 - LAUREL MEADOW | reported | 11/8/2022 7:29:06 PM |
| 601 - VILLAGE | reported | 11/8/2022 7:32:40 PM |
| 602 - LEE DAVIS | reported | 11/8/2022 8:13:01 PM |
| 603 - MECHANICSVILLE | reported | 11/8/2022 7:13:53 PM |
| 604 - HANOVER GROVE | reported | 11/8/2022 7:35:14 PM |
| 701 - FARRINGTON | reported | 11/8/2022 8:22:23 PM |
| 702 - MONTPELIER | reported | 11/8/2022 7:44:31 PM |
| 703 - ROCKVILLE | reported | 11/8/2022 7:20:54 PM |
| 704 - ELMONT | reported | 11/8/2022 7:48:14 PM |
| 705 - SOUTH ANNA | reported | 11/8/2022 7:41:23 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day