Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/8/2022 10:31:54 PM |
| # EV - Central Absentee Precinct | reported | 11/8/2022 10:31:54 PM |
| # PE - Central Absentee Precinct | reported | 11/14/2022 7:15:58 PM |
| 101 - RUSSELLS | reported | 11/8/2022 8:37:57 PM |
| 102 - GORE | reported | 11/8/2022 7:35:17 PM |
| 103 - KERNSTOWN | reported | 11/8/2022 7:50:19 PM |
| 104 - CEDAR CREEK | reported | 11/8/2022 7:35:44 PM |
| 105 - MIDDLETOWN | reported | 11/9/2022 4:42:53 PM |
| 201 - GAINESBOROUGH | reported | 11/8/2022 7:36:58 PM |
| 202 - ALBIN | reported | 11/8/2022 7:51:32 PM |
| 203 - REDLAND | reported | 11/8/2022 8:21:08 PM |
| 204 - NAIN | reported | 11/8/2022 7:37:22 PM |
| 205 - WHITE HALL | reported | 11/9/2022 4:43:17 PM |
| 301 - CLEAR BROOK | reported | 11/8/2022 7:46:37 PM |
| 302 - NEFF'S TOWN | reported | 11/8/2022 7:38:10 PM |
| 303 - JORDAN SPRINGS | reported | 11/8/2022 7:38:30 PM |
| 304 - GIBSON SCHOOL | reported | 11/8/2022 7:38:47 PM |
| 305 - SUNNYSIDE | reported | 11/8/2022 8:49:05 PM |
| 401 - ARMEL | reported | 11/8/2022 7:39:39 PM |
| 402 - SHENANDOAH | reported | 11/8/2022 8:16:51 PM |
| 403 - PARKIN'S MILL | reported | 11/8/2022 7:47:33 PM |
| 404 - WHITE OAK SCHOOL | reported | 11/8/2022 7:54:54 PM |
| 501 - STEPHENS CITY | reported | 11/8/2022 10:31:54 PM |
| 502 - BASS-HOOVER | reported | 11/8/2022 7:40:32 PM |
| 503 - CANTERBURG | reported | 11/8/2022 8:17:29 PM |
| 504 - VAUCLUSE SPRING | reported | 11/8/2022 7:56:40 PM |
| 505 - AYLOR | reported | 11/8/2022 7:40:58 PM |
| 601 - MILLBROOK | reported | 11/8/2022 7:57:11 PM |
| 602 - ASH HOLLOW | reported | 11/8/2022 7:41:24 PM |
| 603 - GREENWOOD | reported | 11/8/2022 8:07:35 PM |
| 604 - CARPERS VALLEY | reported | 11/8/2022 7:59:16 PM |
| 605 - SULPHUR SPRING | reported | 11/8/2022 8:00:26 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day