Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/8/2022 8:52:48 PM |
| # EV - Central Absentee Precinct | reported | 11/8/2022 7:59:25 PM |
| # PE - Central Absentee Precinct | reported | 11/14/2022 10:02:14 PM |
| 104 - CHAPEL | reported | 11/8/2022 9:20:08 PM |
| 105 - FAIRVIEW | reported | 11/8/2022 10:19:55 PM |
| 106 - HERITAGE | reported | 11/8/2022 9:48:26 PM |
| 108 - KINGS PARK | reported | 11/8/2022 11:35:41 PM |
| 109 - LITTLE RUN | reported | 11/8/2022 10:11:42 PM |
| 110 - NORTH SPRINGFIELD | reported | 11/8/2022 10:22:44 PM |
| 113 - CANTERBURY | reported | 11/8/2022 10:34:52 PM |
| 114 - OLDE CREEK | reported | 11/8/2022 11:36:19 PM |
| 115 - RAVENSWORTH | reported | 11/8/2022 9:24:44 PM |
| 116 - WAKEFIELD | reported | 11/8/2022 10:52:52 PM |
| 117 - WOODSON #1 | reported | 11/8/2022 9:17:14 PM |
| 118 - LAKE BRADDOCK | reported | 11/8/2022 9:36:57 PM |
| 119 - LAUREL | reported | 11/8/2022 10:34:56 PM |
| 120 - SIDEBURN #1 | reported | 11/8/2022 10:46:16 PM |
| 121 - VILLA | reported | 11/8/2022 11:37:10 PM |
| 123 - ROBINSON | reported | 11/8/2022 10:20:06 PM |
| 125 - SIGNAL HILL | reported | 11/8/2022 10:30:01 PM |
| 126 - BONNIE BRAE | reported | 11/8/2022 8:55:49 PM |
| 127 - BURKE CENTRE | reported | 11/8/2022 9:20:59 PM |
| 128 - CARDINAL | reported | 11/8/2022 11:35:49 PM |
| 129 - KEENE MILL | reported | 11/8/2022 10:52:31 PM |
| 130 - TERRA CENTRE | reported | 11/8/2022 10:34:21 PM |
| 131 - EAGLE VIEW #1 | reported | 11/8/2022 11:34:50 PM |
| 132 - MONUMENT | reported | 11/8/2022 10:20:47 PM |
| 134 - UNIVERSITY | reported | 11/8/2022 9:19:32 PM |
| 135 - IRVING | reported | 11/8/2022 9:21:37 PM |
| 136 - WOODSON #2 | reported | 11/8/2022 10:23:08 PM |
| 137 - SIDEBURN #2 | reported | 11/8/2022 10:46:58 PM |
| 138 - EAGLE VIEW #2 | reported | 11/8/2022 10:21:25 PM |
| 201 - ARMSTRONG | reported | 11/8/2022 10:22:10 PM |
| 202 - FLINT HILL #1 | reported | 11/8/2022 8:57:07 PM |
| 203 - FLORIS | reported | 11/8/2022 9:23:33 PM |
| 204 - MADISON | reported | 11/8/2022 9:15:16 PM |
| 208 - RESTON #1 | reported | 11/8/2022 10:55:21 PM |
| 209 - RESTON #2 | reported | 11/8/2022 10:51:25 PM |
| 213 - VIENNA #1 | reported | 11/8/2022 10:55:44 PM |
| 214 - VIENNA #2 | reported | 11/8/2022 9:22:57 PM |
| 216 - VIENNA #4 | reported | 11/8/2022 10:09:50 PM |
| 218 - VIENNA #6 | reported | 11/8/2022 10:10:34 PM |
| 219 - WESTBRIAR #1 | reported | 11/8/2022 9:25:20 PM |
| 220 - DOGWOOD | reported | 11/8/2022 10:11:03 PM |
| 221 - HUNTERS WOODS | reported | 11/8/2022 9:08:00 PM |
| 222 - RESTON #3 | reported | 11/8/2022 9:24:11 PM |
| 223 - GLADE | reported | 11/8/2022 10:26:13 PM |
| 224 - SOUTH LAKES | reported | 11/8/2022 9:20:00 PM |
| 225 - HUGHES | reported | 11/8/2022 10:10:25 PM |
| 226 - WOLFTRAP | reported | 11/8/2022 10:21:08 PM |
| 227 - SUNRISE VALLEY #1 | reported | 11/8/2022 9:20:53 PM |
| 229 - FOX MILL #1 | reported | 11/8/2022 9:46:27 PM |
| 233 - NORTH POINT | reported | 11/8/2022 10:29:27 PM |
| 234 - ALDRIN | reported | 11/8/2022 10:48:37 PM |
| 235 - FRYING PAN | reported | 11/8/2022 9:47:04 PM |
| 236 - STUART | reported | 11/8/2022 11:34:13 PM |
| 237 - MCNAIR | reported | 11/8/2022 10:11:43 PM |
| 238 - CAMERON GLEN | reported | 11/8/2022 10:42:47 PM |
| 240 - COLVIN | reported | 11/8/2022 9:06:10 PM |
| 241 - FLINT HILL #2 | reported | 11/8/2022 10:12:50 PM |
| 242 - WESTBRIAR #2 | reported | 11/8/2022 11:33:20 PM |
| 243 - SUNRISE VALLEY #2 | reported | 11/8/2022 9:47:39 PM |
| 244 - FOX MILL #2 | reported | 11/8/2022 9:22:23 PM |
| 245 - PINEY RUN | reported | 11/8/2022 10:23:28 PM |
| 301 - CHAIN BRIDGE | reported | 11/8/2022 9:47:36 PM |
| 302 - CHESTERBROOK | reported | 11/8/2022 10:24:02 PM |
| 303 - CHURCHILL | reported | 11/8/2022 10:37:09 PM |
| 304 - COOPER | reported | 11/8/2022 9:13:27 PM |
| 305 - EL NIDO | reported | 11/8/2022 10:56:20 PM |
| 306 - GREAT FALLS | reported | 11/8/2022 10:28:53 PM |
| 307 - HAYCOCK | reported | 11/8/2022 9:48:20 PM |
| 309 - KENMORE | reported | 11/8/2022 11:32:44 PM |
| 310 - KIRBY | reported | 11/8/2022 10:36:33 PM |
| 311 - LANGLEY | reported | 11/8/2022 9:14:02 PM |
| 312 - LONGFELLOW | reported | 11/8/2022 10:28:17 PM |
| 314 - MCLEAN | reported | 11/8/2022 9:25:57 PM |
| 315 - PIMMIT | reported | 11/8/2022 9:13:52 PM |
| 316 - SALONA | reported | 11/8/2022 11:32:10 PM |
| 317 - WESTHAMPTON | reported | 11/8/2022 10:50:55 PM |
| 318 - WESTMORELAND | reported | 11/8/2022 10:30:55 PM |
| 319 - HERNDON #1 | reported | 11/8/2022 10:33:48 PM |
| 320 - HERNDON #2 | reported | 11/8/2022 10:17:52 PM |
| 321 - CLEARVIEW | reported | 11/8/2022 10:27:33 PM |
| 322 - FORESTVILLE | reported | 11/8/2022 10:31:38 PM |
| 323 - SHOUSE | reported | 11/8/2022 9:42:41 PM |
| 324 - HERNDON #3 | reported | 11/9/2022 12:08:05 AM |
| 325 - HUTCHISON | reported | 11/8/2022 8:55:13 PM |
| 327 - SUGARLAND | reported | 11/8/2022 11:31:32 PM |
| 328 - HICKORY | reported | 11/8/2022 10:43:19 PM |
| 329 - SENECA | reported | 11/8/2022 10:11:17 PM |
| 331 - SPRING HILL | reported | 11/8/2022 9:42:53 PM |
| 332 - COATES | reported | 11/8/2022 10:50:12 PM |
| 401 - BUSH HILL | reported | 11/8/2022 10:32:30 PM |
| 402 - CAMERON | reported | 11/8/2022 10:33:11 PM |
| 403 - FORESTDALE | reported | 11/8/2022 10:20:33 PM |
| 404 - FRANCONIA #1 | reported | 11/8/2022 10:44:16 PM |
| 405 - GROVETON | reported | 11/8/2022 10:30:17 PM |
| 406 - HAYFIELD | reported | 11/8/2022 9:37:00 PM |
| 408 - MOUNT EAGLE | reported | 11/8/2022 10:43:28 PM |
| 409 - PIONEER | reported | 11/8/2022 11:30:44 PM |
| 410 - ROSE HILL | reported | 11/8/2022 9:48:37 PM |
| 411 - VIRGINIA HILLS | reported | 11/8/2022 10:17:52 PM |
| 413 - FAIRFIELD | reported | 11/8/2022 9:26:03 PM |
| 415 - CRESTWOOD | reported | 11/8/2022 11:38:17 PM |
| 417 - GARFIELD | reported | 11/8/2022 9:48:58 PM |
| 418 - LYNBROOK #1 | reported | 11/8/2022 11:47:01 PM |
| 419 - LANE | reported | 11/8/2022 10:24:54 PM |
| 420 - VILLAGES | reported | 11/8/2022 10:25:38 PM |
| 421 - KINGSTOWNE | reported | 11/8/2022 11:36:24 PM |
| 422 - VAN DORN | reported | 11/8/2022 10:28:40 PM |
| 423 - CLERMONT | reported | 11/8/2022 9:36:17 PM |
| 424 - HUNTLEY | reported | 11/8/2022 10:24:21 PM |
| 426 - GREENSPRING | reported | 11/8/2022 9:44:07 PM |
| 427 - ISLAND CREEK | reported | 11/8/2022 10:36:23 PM |
| 428 - PINEWOOD | reported | 11/8/2022 11:52:29 PM |
| 429 - HYBLA VALLEY | reported | 11/8/2022 10:35:45 PM |
| 431 - WEST SPRINGFIELD | reported | 11/8/2022 9:26:03 PM |
| 432 - FRANCONIA #2 | reported | 11/8/2022 9:43:31 PM |
| 433 - LYNBROOK #2 | reported | 11/8/2022 9:11:51 PM |
| 501 - BAILEYS | reported | 11/8/2022 10:28:59 PM |
| 502 - BARCROFT | reported | 11/8/2022 10:48:01 PM |
| 503 - BELVEDERE | reported | 11/8/2022 9:27:05 PM |
| 504 - BRISTOW | reported | 11/8/2022 10:44:42 PM |
| 505 - GLEN FOREST | reported | 11/8/2022 9:21:00 PM |
| 506 - HOLMES | reported | 11/8/2022 9:44:45 PM |
| 507 - LINCOLNIA | reported | 11/8/2022 10:47:25 PM |
| 508 - MASONVILLE | reported | 11/8/2022 10:49:31 PM |
| 509 - PLAZA | reported | 11/8/2022 10:18:00 PM |
| 510 - PARKLAWN | reported | 11/8/2022 11:36:57 PM |
| 511 - RAVENWOOD | reported | 11/8/2022 9:21:33 PM |
| 512 - SLEEPY HOLLOW | reported | 11/8/2022 10:46:02 PM |
| 513 - SAINT ALBANS | reported | 11/8/2022 10:29:38 PM |
| 514 - CROSSROADS | reported | 11/8/2022 10:29:25 PM |
| 515 - WESTLAWN | reported | 11/8/2022 9:21:12 PM |
| 516 - WEYANOKE | reported | 11/8/2022 9:42:15 PM |
| 517 - WILLSTON | reported | 11/8/2022 10:48:52 PM |
| 518 - COLUMBIA | reported | 11/8/2022 9:13:28 PM |
| 519 - HUMMER | reported | 11/8/2022 9:16:04 PM |
| 520 - SKYLINE | reported | 11/8/2022 10:19:18 PM |
| 521 - BROOK HILL | reported | 11/8/2022 10:46:46 PM |
| 522 - CAMELOT | reported | 11/8/2022 10:33:47 PM |
| 523 - POE | reported | 11/8/2022 10:45:24 PM |
| 525 - WALNUT HILL | reported | 11/8/2022 10:37:56 PM |
| 526 - BREN MAR | reported | 11/8/2022 11:37:19 PM |
| 527 - EDSALL | reported | 11/8/2022 10:18:38 PM |
| 528 - RIDGELEA | reported | 11/8/2022 10:24:54 PM |
| 530 - TRIPPS | reported | 11/8/2022 11:37:48 PM |
| 535 - FORT BUFFALO | reported | 11/8/2022 10:29:59 PM |
| 536 - WOODBURN | reported | 11/8/2022 10:48:17 PM |
| 601 - BELLE HAVEN | reported | 11/8/2022 10:24:13 PM |
| 602 - BELLEVIEW | reported | 11/8/2022 9:49:47 PM |
| 604 - BUCKNELL | reported | 11/8/2022 10:51:40 PM |
| 605 - FORT HUNT | reported | 11/8/2022 11:42:48 PM |
| 606 - HOLLIN HALL | reported | 11/8/2022 11:41:01 PM |
| 607 - HUNTINGTON | reported | 11/8/2022 11:38:42 PM |
| 608 - KIRKSIDE | reported | 11/8/2022 10:50:24 PM |
| 609 - MARLAN | reported | 11/8/2022 10:25:21 PM |
| 610 - SHERWOOD | reported | 11/8/2022 9:38:01 PM |
| 611 - STRATFORD | reported | 11/8/2022 11:39:00 PM |
| 612 - WAYNEWOOD | reported | 11/8/2022 11:39:17 PM |
| 613 - WESTGATE | reported | 11/8/2022 9:41:45 PM |
| 614 - RIVERSIDE | reported | 11/8/2022 10:26:01 PM |
| 615 - WOODLEY | reported | 11/8/2022 11:39:36 PM |
| 616 - GUNSTON | reported | 11/8/2022 10:40:20 PM |
| 617 - LORTON | reported | 11/8/2022 10:26:51 PM |
| 618 - NEWINGTON #1 | reported | 11/8/2022 9:50:21 PM |
| 621 - GROSVENOR | reported | 11/8/2022 10:30:52 PM |
| 622 - LORTON STATION | reported | 11/8/2022 11:47:39 PM |
| 623 - ALBAN | reported | 11/8/2022 9:35:56 PM |
| 627 - WOODLAWN #1 | reported | 11/8/2022 10:33:39 PM |
| 628 - LAUREL HILL #1 | reported | 11/8/2022 11:48:25 PM |
| 629 - SOUTH COUNTY | reported | 11/8/2022 8:49:48 PM |
| 630 - ARMY | reported | 11/8/2022 11:53:17 PM |
| 631 - POHICK CREEK | reported | 11/8/2022 11:42:52 PM |
| 632 - HALLEY #1 | reported | 11/8/2022 10:37:13 PM |
| 633 - HALLEY #2 | reported | 11/8/2022 9:45:19 PM |
| 634 - NEWINGTON #2 | reported | 11/8/2022 10:38:27 PM |
| 635 - WOODLAWN #2 | reported | 11/8/2022 10:23:41 PM |
| 636 - LAUREL HILL #2 | reported | 11/8/2022 11:43:15 PM |
| 701 - BLAKE | reported | 11/8/2022 10:33:03 PM |
| 704 - FREEDOM HILL | reported | 11/8/2022 9:04:28 PM |
| 705 - GRAHAM - GREENWAY | reported | 11/8/2022 10:42:42 PM |
| 707 - MANTUA | reported | 11/8/2022 10:42:03 PM |
| 708 - MARSHALL | reported | 11/8/2022 9:44:59 PM |
| 709 - MOSBY #1 | reported | 11/8/2022 8:56:48 PM |
| 710 - PINE SPRING | reported | 11/8/2022 11:43:33 PM |
| 711 - PRICE | reported | 11/8/2022 10:30:50 PM |
| 712 - SHREVE | reported | 11/8/2022 10:21:55 PM |
| 713 - TIMBER LANE | reported | 11/8/2022 8:57:01 PM |
| 714 - WALKER | reported | 11/8/2022 11:43:48 PM |
| 718 - PINE RIDGE | reported | 11/8/2022 10:41:31 PM |
| 720 - THOREAU | reported | 11/8/2022 10:26:12 PM |
| 721 - MERRIFIELD | reported | 11/8/2022 10:21:11 PM |
| 723 - GALLOWS EAST | reported | 11/8/2022 10:12:49 PM |
| 726 - MAGARITY | reported | 11/8/2022 10:37:51 PM |
| 727 - OAKTON | reported | 11/8/2022 10:40:57 PM |
| 729 - NOTTOWAY | reported | 11/8/2022 10:42:12 PM |
| 731 - TYSONS | reported | 11/8/2022 10:50:04 PM |
| 732 - OAK MARR | reported | 11/8/2022 9:14:38 PM |
| 733 - KILMER | reported | 11/8/2022 9:14:50 PM |
| 734 - HUNTERS BRANCH | reported | 11/8/2022 8:56:10 PM |
| 735 - ROTONDA | reported | 11/8/2022 9:38:20 PM |
| 736 - BEDFORD | reported | 11/8/2022 11:51:51 PM |
| 737 - MOSBY #2 | reported | 11/8/2022 9:15:29 PM |
| 801 - BURKE #1 | reported | 11/8/2022 11:44:05 PM |
| 802 - CEDAR LAKE | reported | 11/8/2022 11:44:25 PM |
| 803 - CLIFTON SOUTH | reported | 11/8/2022 11:44:42 PM |
| 804 - COLCHESTER | reported | 11/8/2022 10:47:38 PM |
| 805 - FAIRFAX STATION | reported | 11/8/2022 9:03:19 PM |
| 806 - SYDENSTRICKER | reported | 11/8/2022 10:50:52 PM |
| 807 - HUNT VALLEY | reported | 11/8/2022 10:43:59 PM |
| 811 - POHICK | reported | 11/8/2022 10:39:43 PM |
| 812 - VALLEY | reported | 11/8/2022 10:25:35 PM |
| 815 - WOODYARD | reported | 11/8/2022 10:19:36 PM |
| 824 - ORANGE | reported | 11/9/2022 12:58:22 AM |
| 825 - CHERRY RUN | reported | 11/8/2022 11:45:17 PM |
| 833 - WHITE OAKS | reported | 11/8/2022 11:45:31 PM |
| 838 - SANGSTER | reported | 11/8/2022 8:53:36 PM |
| 839 - SILVERBROOK | reported | 11/8/2022 9:38:56 PM |
| 841 - POPES HEAD | reported | 11/8/2022 11:45:45 PM |
| 842 - PARKWAY | reported | 11/8/2022 9:16:09 PM |
| 843 - FAIR LAKES | reported | 11/8/2022 10:51:47 PM |
| 844 - CENTERPOINTE | reported | 11/8/2022 10:54:08 PM |
| 845 - FOUNTAINHEAD | reported | 11/8/2022 11:46:02 PM |
| 846 - GREENBRIAR EAST | reported | 11/8/2022 10:20:29 PM |
| 847 - GREENBRIAR WEST | reported | 11/8/2022 10:16:26 PM |
| 848 - FAIR OAKS | reported | 11/8/2022 10:53:45 PM |
| 849 - NEWGATE NORTH | reported | 11/8/2022 9:12:30 PM |
| 850 - SOUTH RUN | reported | 11/8/2022 10:45:38 PM |
| 851 - WILLOW SPRINGS #1 | reported | 11/8/2022 9:25:29 PM |
| 854 - NEWGATE SOUTH | reported | 11/8/2022 9:11:45 PM |
| 855 - SARATOGA | reported | 11/8/2022 10:34:37 PM |
| 856 - PENDERBROOK | reported | 11/8/2022 11:46:17 PM |
| 857 - ISLAND POND | reported | 11/8/2022 8:52:01 PM |
| 858 - CLIFTON TOWN | reported | 11/8/2022 11:46:31 PM |
| 859 - LIBERTY | reported | 11/8/2022 11:46:53 PM |
| 860 - SANDY RUN | reported | 11/8/2022 10:15:06 PM |
| 861 - BURKE #2 | reported | 11/8/2022 10:39:07 PM |
| 862 - WILLOW SPRINGS #2 | reported | 11/8/2022 11:51:16 PM |
| 901 - CENTRE RIDGE | reported | 11/8/2022 10:15:43 PM |
| 902 - BROOKFIELD | reported | 11/8/2022 9:12:04 PM |
| 903 - CUB RUN | reported | 11/8/2022 9:09:43 PM |
| 904 - STONECROFT | reported | 11/8/2022 10:53:25 PM |
| 905 - FRANKLIN | reported | 11/8/2022 10:44:57 PM |
| 908 - HIDDEN MEADOW | reported | 11/8/2022 11:50:17 PM |
| 909 - OAK HILL | reported | 11/8/2022 10:26:54 PM |
| 910 - LONDON TOWNE | reported | 11/8/2022 10:27:52 PM |
| 911 - NAVY | reported | 11/8/2022 10:35:47 PM |
| 913 - ROCKY RUN | reported | 11/8/2022 10:54:49 PM |
| 914 - VALE | reported | 11/8/2022 9:14:08 PM |
| 915 - VIRGINIA RUN | reported | 11/8/2022 10:54:30 PM |
| 916 - WAPLES MILL | reported | 11/8/2022 10:13:27 PM |
| 917 - STONE | reported | 11/8/2022 11:49:41 PM |
| 918 - CENTREVILLE | reported | 11/8/2022 9:26:48 PM |
| 919 - GREEN TRAILS | reported | 11/8/2022 11:49:04 PM |
| 920 - CHANTILLY | reported | 11/8/2022 10:18:44 PM |
| 921 - DEER PARK | reported | 11/8/2022 9:25:45 PM |
| 923 - BULL RUN | reported | 11/8/2022 9:25:16 PM |
| 924 - SPINDLE #1 | reported | 11/8/2022 10:14:15 PM |
| 925 - OLD MILL | reported | 11/8/2022 8:52:50 PM |
| 926 - POWELL | reported | 11/8/2022 10:49:09 PM |
| 927 - ARMFIELD | reported | 11/8/2022 9:10:57 PM |
| 928 - POPLAR TREE | reported | 11/8/2022 8:53:08 PM |
| 929 - DIFFICULT RUN | reported | 11/8/2022 10:49:36 PM |
| 931 - CARSON | reported | 11/8/2022 9:47:24 PM |
| 934 - FOX VALLEY | reported | 11/8/2022 10:12:16 PM |
| 935 - SPINDLE #2 | reported | 11/8/2022 11:19:31 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day