Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 11/8/2022 10:56:27 PM |
| # EV - Central Absentee Precinct | reported | 11/8/2022 10:57:09 PM |
| # PE - Central Absentee Precinct | reported | 11/15/2022 10:28:25 AM |
| 101 - BELLWOOD | reported | 11/15/2022 3:30:34 PM |
| 102 - SOUTH CHESTER | reported | 11/15/2022 3:30:52 PM |
| 103 - ENON | reported | 11/15/2022 3:31:12 PM |
| 104 - NORTH CHESTER | reported | 11/15/2022 3:31:25 PM |
| 105 - DREWRYS BLUFF | reported | 11/15/2022 3:49:38 PM |
| 106 - HARROWGATE | reported | 11/15/2022 3:31:47 PM |
| 107 - WELLS | reported | 11/15/2022 3:31:57 PM |
| 108 - ECOFF | reported | 11/15/2022 3:32:09 PM |
| 109 - ELIZABETH SCOTT | reported | 11/15/2022 3:32:18 PM |
| 110 - DUTCH GAP | reported | 11/15/2022 3:32:27 PM |
| 111 - IRON BRIDGE | reported | 11/15/2022 3:32:47 PM |
| 112 - CARVER | reported | 11/15/2022 3:32:58 PM |
| 113 - IRON BRIDGE NORTH | reported | 11/15/2022 3:33:08 PM |
| 114 - HAPPY HILL | reported | 11/15/2022 3:33:20 PM |
| 201 - GATES | reported | 11/15/2022 3:33:29 PM |
| 202 - BEULAH | reported | 11/15/2022 3:33:39 PM |
| 203 - BIRD | reported | 11/15/2022 3:33:54 PM |
| 204 - JACOBS | reported | 11/15/2022 3:34:03 PM |
| 205 - FALLING CREEK | reported | 11/15/2022 3:34:12 PM |
| 206 - BELMONT | reported | 11/15/2022 3:34:21 PM |
| 207 - CHIPPENHAM | reported | 11/15/2022 3:34:38 PM |
| 208 - MEADOWBROOK | reported | 11/15/2022 3:34:49 PM |
| 209 - SALEM CHURCH | reported | 11/15/2022 3:34:58 PM |
| 210 - FIVE FORKS | reported | 11/15/2022 3:35:18 PM |
| 211 - NASH | reported | 11/15/2022 3:35:26 PM |
| 212 - ST. LUKE'S | reported | 11/15/2022 3:35:34 PM |
| 213 - SOUTHSIDE | reported | 11/15/2022 3:35:43 PM |
| 217 - POCOSHOCK SOUTH | reported | 11/15/2022 3:35:56 PM |
| 218 - NEW MANCHESTER | reported | 11/15/2022 3:36:05 PM |
| 219 - GATES EAST | reported | 11/15/2022 3:36:13 PM |
| 220 - FALLING CREEK EAST | reported | 11/15/2022 3:49:46 PM |
| 301 - ETTRICK | reported | 11/15/2022 3:36:36 PM |
| 302 - DEER RUN | reported | 11/15/2022 3:40:29 PM |
| 303 - MATOACA | reported | 11/15/2022 3:37:25 PM |
| 304 - WINFREES STORE | reported | 11/15/2022 3:40:49 PM |
| 305 - BEACH | reported | 11/15/2022 3:37:46 PM |
| 306 - WINTERPOCK | reported | 11/15/2022 3:40:59 PM |
| 307 - COSBY | reported | 11/15/2022 3:41:06 PM |
| 308 - SOUTH MANCHESTER | reported | 11/15/2022 3:41:17 PM |
| 309 - SKINQUARTER | reported | 11/15/2022 3:41:24 PM |
| 313 - WOOLRIDGE SOUTH | reported | 11/8/2022 8:30:07 PM |
| 314 - LONGHOUSE | reported | 11/15/2022 3:37:57 PM |
| 315 - BAILEY BRIDGE | reported | 11/15/2022 3:41:36 PM |
| 316 - SPRING RUN | reported | 11/15/2022 3:41:44 PM |
| 317 - BIRKDALE | reported | 11/8/2022 7:43:41 PM |
| 318 - WEST BEACH | reported | 11/15/2022 3:41:58 PM |
| 319 - MAGNOLIA | reported | 11/15/2022 3:42:06 PM |
| 320 - DRY CREEK | reported | 11/15/2022 3:42:13 PM |
| 401 - HARBOUR POINTE | reported | 11/15/2022 3:42:20 PM |
| 402 - GENITO | reported | 11/8/2022 10:40:41 PM |
| 403 - BRANDERMILL | reported | 11/15/2022 3:50:02 PM |
| 404 - PROVIDENCE | reported | 11/15/2022 3:38:18 PM |
| 405 - LA PRADE | reported | 11/15/2022 3:38:29 PM |
| 406 - SMOKETREE | reported | 11/8/2022 7:43:41 PM |
| 407 - MONACAN | reported | 11/15/2022 3:42:44 PM |
| 408 - REAMS | reported | 11/15/2022 3:38:42 PM |
| 410 - WAGSTAFF | reported | 11/8/2022 7:43:41 PM |
| 411 - SWIFT CREEK | reported | 11/15/2022 3:42:59 PM |
| 412 - CLOVER HILL | reported | 11/8/2022 10:52:52 PM |
| 413 - SHENANDOAH | reported | 11/8/2022 8:47:56 PM |
| 414 - CRENSHAW | reported | 11/15/2022 3:38:57 PM |
| 415 - EVERGREEN | reported | 11/15/2022 3:43:24 PM |
| 416 - EVERGREEN WEST | reported | 11/8/2022 7:48:20 PM |
| 417 - EDGEWATER | reported | 11/15/2022 3:43:38 PM |
| 418 - WOOLRIDGE NORTH | reported | 11/8/2022 7:59:06 PM |
| 419 - NORTH COURTHOUSE | reported | 11/15/2022 3:43:57 PM |
| 420 - NEW TOMAHAWK | reported | 11/15/2022 3:44:04 PM |
| 501 - HUGUENOT | reported | 11/15/2022 3:46:19 PM |
| 502 - CRESTWOOD | reported | 11/15/2022 3:46:27 PM |
| 503 - MIDLOTHIAN | reported | 11/15/2022 3:46:35 PM |
| 504 - ROBIOUS | reported | 11/15/2022 3:46:42 PM |
| 505 - BON AIR | reported | 11/15/2022 3:46:54 PM |
| 506 - GREENFIELD | reported | 11/15/2022 3:47:01 PM |
| 507 - SALISBURY | reported | 11/15/2022 3:47:09 PM |
| 508 - BELGRADE | reported | 11/15/2022 3:47:16 PM |
| 509 - CRANBECK | reported | 11/15/2022 3:47:23 PM |
| 510 - SYCAMORE | reported | 11/15/2022 3:47:29 PM |
| 511 - BLACK HEATH | reported | 11/15/2022 3:47:36 PM |
| 513 - BEAUFONT | reported | 11/15/2022 3:47:45 PM |
| 514 - WATKINS | reported | 11/15/2022 3:47:52 PM |
| 515 - DAVIS | reported | 11/15/2022 3:47:58 PM |
| 516 - POCOSHOCK NORTH | reported | 11/15/2022 3:48:05 PM |
| 517 - ROSELAND | reported | 11/15/2022 3:48:19 PM |
| 518 - MIDLOTHIAN NORTH | reported | 11/15/2022 3:48:26 PM |
| 519 - BUFORD | reported | 11/8/2022 8:20:41 PM |
| 520 - WALTON PARK | reported | 11/15/2022 3:48:38 PM |
Page generated on 12/06/2022 02:16 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day