Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 11/15/2022 11:35:46 AM |
# EV - Central Absentee Precinct | reported | 11/8/2022 9:14:01 PM |
# PE - Central Absentee Precinct | reported | 11/15/2022 9:49:34 AM |
001 - GREAT BRIDGE | reported | 11/10/2022 9:36:36 AM |
002 - BETHEL | reported | 11/8/2022 9:29:46 PM |
003 - CAMELOT | reported | 11/8/2022 8:20:37 PM |
004 - CHURCHLAND | reported | 11/8/2022 8:50:54 PM |
005 - CRESTWOOD | reported | 11/8/2022 8:43:18 PM |
006 - DEEP CREEK | reported | 11/8/2022 8:10:00 PM |
007 - GREENBRIER | reported | 11/8/2022 8:38:55 PM |
008 - SOUTH NORFOLK RECREATION | reported | 11/8/2022 8:53:26 PM |
009 - BELLS MILL | reported | 11/8/2022 9:33:03 PM |
010 - OSCAR SMITH | reported | 11/8/2022 9:01:11 PM |
011 - GENEVA PARK | reported | 11/10/2022 10:12:19 AM |
012 - GEORGETOWN | reported | 11/8/2022 8:26:16 PM |
013 - GILMERTON | reported | 11/8/2022 9:10:11 PM |
014 - GRASSFIELD | reported | 11/8/2022 8:51:08 PM |
015 - GREENBRIER MIDDLE SCHOOL | reported | 11/8/2022 8:42:02 PM |
016 - HICKORY GROVE | reported | 11/8/2022 9:16:00 PM |
017 - INDIAN CREEK | reported | 11/8/2022 8:37:19 PM |
018 - INDIAN RIVER | reported | 11/10/2022 10:37:30 AM |
019 - JOLLIFF | reported | 11/8/2022 9:25:48 PM |
020 - E W CHITTUM | reported | 11/8/2022 8:50:58 PM |
021 - FELLOWSHIP | reported | 11/8/2022 8:45:20 PM |
022 - NORFOLK HIGHLANDS | reported | 11/8/2022 8:32:14 PM |
023 - OAK GROVE | reported | 11/8/2022 8:17:36 PM |
024 - OAKLETTE | reported | 11/10/2022 11:08:55 AM |
025 - ST JULIANS | reported | 11/8/2022 8:25:07 PM |
026 - JOHNSON PARK | reported | 11/10/2022 11:22:14 AM |
027 - SILVERWOOD | reported | 11/10/2022 11:17:04 AM |
028 - SUNRAY I | reported | 11/10/2022 11:27:54 AM |
029 - TANGLEWOOD | reported | 11/8/2022 8:59:52 PM |
030 - SOUTH NORFOLK | reported | 11/8/2022 8:40:38 PM |
031 - CARVER SCHOOL | reported | 11/8/2022 8:49:51 PM |
032 - PROVIDENCE | reported | 11/8/2022 8:57:54 PM |
033 - WESTOVER | reported | 11/8/2022 8:56:22 PM |
034 - HICKORY MIDDLE SCHOOL | reported | 11/8/2022 8:05:47 PM |
035 - TAYLOR ROAD | reported | 11/10/2022 11:50:26 AM |
036 - GREAT BRIDGE BAPTIST CHURCH | reported | 11/8/2022 8:23:36 PM |
037 - BRIDGETOWN | reported | 11/8/2022 8:48:28 PM |
038 - BAILEY CREEK | reported | 11/8/2022 8:39:17 PM |
039 - LAKE DRUMMOND | reported | 11/8/2022 8:32:20 PM |
041 - JOHN T WEST | reported | 11/8/2022 9:04:54 PM |
042 - PARKWAYS | reported | 11/8/2022 9:08:51 PM |
043 - PLEASANT CROSSING | reported | 11/8/2022 8:27:34 PM |
044 - NANSEMOND | reported | 11/10/2022 12:12:06 PM |
045 - SUNRAY II | reported | 11/8/2022 9:36:05 PM |
046 - BELLS MILL II | reported | 11/8/2022 9:00:30 PM |
048 - JOLLIFF MIDDLE SCHOOL | reported | 11/8/2022 8:35:30 PM |
049 - WATERWAY | reported | 11/8/2022 9:10:47 PM |
050 - RIVER WALK | reported | 11/10/2022 12:48:45 PM |
051 - COOPERS WAY | reported | 11/8/2022 8:35:28 PM |
052 - SHIPYARD ROAD | reported | 11/8/2022 8:46:02 PM |
053 - FAIRWAYS | reported | 11/8/2022 8:55:56 PM |
054 - PUGHSVILLE | reported | 11/8/2022 9:26:44 PM |
055 - GEORGETOWN EAST | reported | 11/8/2022 8:13:14 PM |
056 - GREEN TREE | reported | 11/8/2022 9:21:57 PM |
057 - CYPRESS | reported | 11/10/2022 1:50:14 PM |
058 - EXPRESSWAY | reported | 11/8/2022 8:38:07 PM |
059 - CLEARFIELD | reported | 11/8/2022 8:55:38 PM |
060 - PARKER ROAD | reported | 11/10/2022 1:58:28 PM |
061 - CENTERVILLE | reported | 11/8/2022 8:43:41 PM |
062 - FENTRESS | reported | 11/8/2022 8:28:56 PM |
063 - POPLAR BRANCH | reported | 11/8/2022 8:15:30 PM |
064 - DEEP CREEK II | reported | 11/8/2022 9:32:42 PM |
065 - WATERWAY II | reported | 11/8/2022 8:47:32 PM |
066 - FAIRWAYS II | reported | 11/8/2022 8:11:00 PM |
Page generated on 12/06/2022 02:16 AM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day