Member House of Representatives (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 129,996 | 42.24% | 
| Robert G. "Bob" Good Republican | 177,191 | 57.57% | 
| Write In Write-In | 603 | 0.20% | 
Member House of Representatives (05) - NOTTOWAY COUNTY
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 1,713 | 35.53% | 
| Robert G. "Bob" Good Republican | 3,103 | 64.36% | 
| Write In Write-In | 5 | 0.10% | 
# AB - Central Absentee Precinct (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 118 | 55.14% | 
| Robert G. "Bob" Good Republican | 96 | 44.86% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/09/2022 05:19 PM
# EV - Central Absentee Precinct (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 527 | 44.89% | 
| Robert G. "Bob" Good Republican | 647 | 55.11% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/09/2022 05:31 PM
# PE - Central Absentee Precinct (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 8 | 72.73% | 
| Robert G. "Bob" Good Republican | 3 | 27.27% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/17/2022 03:31 PM
## Provisional (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 6 | 18.75% | 
| Robert G. "Bob" Good Republican | 26 | 81.25% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/14/2022 06:33 PM
101 - PRECINCT 1-1 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 107 | 26.55% | 
| Robert G. "Bob" Good Republican | 296 | 73.45% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/29/2022 12:09 PM
102 - PRECINCT 1-2 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 71 | 24.48% | 
| Robert G. "Bob" Good Republican | 218 | 75.17% | 
| Write In Write-In | 1 | 0.34% | 
Last Modified on 11/08/2022 07:15 PM
201 - PRECINCT 2-1 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 152 | 29.17% | 
| Robert G. "Bob" Good Republican | 367 | 70.44% | 
| Write In Write-In | 2 | 0.38% | 
Last Modified on 11/08/2022 08:08 PM
202 - PRECINCT 2-2 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 41 | 17.60% | 
| Robert G. "Bob" Good Republican | 192 | 82.40% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 07:35 PM
301 - PRECINCT 3-1 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 144 | 46.30% | 
| Robert G. "Bob" Good Republican | 167 | 53.70% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/28/2022 09:22 AM
302 - PRECINCT 3-2 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 50 | 20.24% | 
| Robert G. "Bob" Good Republican | 196 | 79.35% | 
| Write In Write-In | 1 | 0.40% | 
Last Modified on 11/08/2022 08:21 PM
401 - PRECINCT 4-1 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 189 | 68.48% | 
| Robert G. "Bob" Good Republican | 86 | 31.16% | 
| Write In Write-In | 1 | 0.36% | 
Last Modified on 11/08/2022 08:42 PM
402 - PRECINCT 4-2 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 83 | 19.39% | 
| Robert G. "Bob" Good Republican | 345 | 80.61% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 07:34 PM
501 - PRECINCT 5-1 (05)
| Candidate | Votes | Percent | 
|---|---|---|
| Joshua M. Throneburg Democratic | 217 | 31.86% | 
| Robert G. "Bob" Good Republican | 464 | 68.14% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 11:42 PM
Page generated on 12/06/2022 02:14 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
