Member Town Council - Leesburg (LEESBURG) x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 9,029 | 23.01% | 
| Neil R. Steinberg | 9,745 | 24.84% | 
| Colin N. Doniger | 6,176 | 15.74% | 
| John W. Spence | 6,849 | 17.46% | 
| Patrick J. Wilt | 7,132 | 18.18% | 
| Write In | 305 | 0.78% | 
# AB - Central Absentee Precinct x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 971 | 30.99% | 
| Neil R. Steinberg | 1,041 | 33.23% | 
| Colin N. Doniger | 301 | 9.61% | 
| John W. Spence | 349 | 11.14% | 
| Patrick J. Wilt | 449 | 14.33% | 
| Write In | 22 | 0.70% | 
Last Modified on 11/08/2022 08:50 PM
# EV - Central Absentee Precinct x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 2,574 | 25.28% | 
| Neil R. Steinberg | 2,860 | 28.09% | 
| Colin N. Doniger | 1,378 | 13.54% | 
| John W. Spence | 1,596 | 15.68% | 
| Patrick J. Wilt | 1,695 | 16.65% | 
| Write In | 77 | 0.76% | 
Last Modified on 11/08/2022 07:40 PM
# PE - Central Absentee Precinct x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 140 | 29.66% | 
| Neil R. Steinberg | 144 | 30.51% | 
| Colin N. Doniger | 41 | 8.69% | 
| John W. Spence | 57 | 12.08% | 
| Patrick J. Wilt | 77 | 16.31% | 
| Write In | 13 | 2.75% | 
Last Modified on 11/14/2022 05:37 PM
## Provisional x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 98 | 23.56% | 
| Neil R. Steinberg | 114 | 27.40% | 
| Colin N. Doniger | 57 | 13.70% | 
| John W. Spence | 74 | 17.79% | 
| Patrick J. Wilt | 66 | 15.87% | 
| Write In | 7 | 1.68% | 
Last Modified on 11/14/2022 05:35 PM
408 - EVERGREEN x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 533 | 19.67% | 
| Neil R. Steinberg | 540 | 19.93% | 
| Colin N. Doniger | 502 | 18.52% | 
| John W. Spence | 525 | 19.37% | 
| Patrick J. Wilt | 582 | 21.48% | 
| Write In | 28 | 1.03% | 
Last Modified on 11/08/2022 09:50 PM
501 - WEST LEESBURG x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 450 | 19.71% | 
| Neil R. Steinberg | 527 | 23.08% | 
| Colin N. Doniger | 392 | 17.17% | 
| John W. Spence | 449 | 19.67% | 
| Patrick J. Wilt | 451 | 19.75% | 
| Write In | 14 | 0.61% | 
Last Modified on 11/08/2022 08:06 PM
502 - EAST LEESBURG x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 550 | 24.02% | 
| Neil R. Steinberg | 578 | 25.24% | 
| Colin N. Doniger | 341 | 14.89% | 
| John W. Spence | 400 | 17.47% | 
| Patrick J. Wilt | 406 | 17.73% | 
| Write In | 15 | 0.66% | 
Last Modified on 11/14/2022 06:08 PM
503 - DRY MILL x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 327 | 21.22% | 
| Neil R. Steinberg | 348 | 22.58% | 
| Colin N. Doniger | 254 | 16.48% | 
| John W. Spence | 297 | 19.27% | 
| Patrick J. Wilt | 307 | 19.92% | 
| Write In | 8 | 0.52% | 
Last Modified on 11/14/2022 06:08 PM
504 - SMARTS MILL x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 589 | 20.96% | 
| Neil R. Steinberg | 680 | 24.20% | 
| Colin N. Doniger | 461 | 16.41% | 
| John W. Spence | 513 | 18.26% | 
| Patrick J. Wilt | 544 | 19.36% | 
| Write In | 23 | 0.82% | 
Last Modified on 11/14/2022 06:08 PM
505 - COOL SPRING x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 543 | 19.56% | 
| Neil R. Steinberg | 596 | 21.47% | 
| Colin N. Doniger | 498 | 17.94% | 
| John W. Spence | 552 | 19.88% | 
| Patrick J. Wilt | 569 | 20.50% | 
| Write In | 18 | 0.65% | 
Last Modified on 11/14/2022 06:08 PM
506 - BRANDON PARK x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 360 | 22.97% | 
| Neil R. Steinberg | 375 | 23.93% | 
| Colin N. Doniger | 260 | 16.59% | 
| John W. Spence | 270 | 17.23% | 
| Patrick J. Wilt | 285 | 18.19% | 
| Write In | 17 | 1.08% | 
Last Modified on 11/08/2022 09:51 PM
507 - GREENWAY x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 217 | 17.85% | 
| Neil R. Steinberg | 226 | 18.59% | 
| Colin N. Doniger | 241 | 19.82% | 
| John W. Spence | 258 | 21.22% | 
| Patrick J. Wilt | 262 | 21.55% | 
| Write In | 12 | 0.99% | 
Last Modified on 11/08/2022 09:51 PM
508 - BALLS BLUFF x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 643 | 20.68% | 
| Neil R. Steinberg | 679 | 21.84% | 
| Colin N. Doniger | 575 | 18.49% | 
| John W. Spence | 587 | 18.88% | 
| Patrick J. Wilt | 601 | 19.33% | 
| Write In | 24 | 0.77% | 
Last Modified on 11/08/2022 09:51 PM
509 - TOLBERT x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 734 | 23.35% | 
| Neil R. Steinberg | 719 | 22.87% | 
| Colin N. Doniger | 566 | 18.00% | 
| John W. Spence | 602 | 19.15% | 
| Patrick J. Wilt | 509 | 16.19% | 
| Write In | 14 | 0.45% | 
Last Modified on 11/08/2022 09:51 PM
510 - HERITAGE x3
| Candidate | Votes | Percent | 
|---|---|---|
| Todd A. Cimino-Johnson | 300 | 18.88% | 
| Neil R. Steinberg | 318 | 20.01% | 
| Colin N. Doniger | 309 | 19.45% | 
| John W. Spence | 320 | 20.14% | 
| Patrick J. Wilt | 329 | 20.70% | 
| Write In | 13 | 0.82% | 
Last Modified on 11/08/2022 09:51 PM
Page generated on 12/06/2022 02:14 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
