Member House of Representatives (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 147,229 | 42.96% | 
| Rob J. Wittman Republican | 191,828 | 55.97% | 
| David Bruce Foster Independent | 3,388 | 0.99% | 
| Write In Write-In | 297 | 0.09% | 
Member House of Representatives (01) - LANCASTER COUNTY
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 2,188 | 40.10% | 
| Rob J. Wittman Republican | 3,211 | 58.84% | 
| David Bruce Foster Independent | 52 | 0.95% | 
| Write In Write-In | 6 | 0.11% | 
# AB - Central Absentee Precinct (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 222 | 60.00% | 
| Rob J. Wittman Republican | 144 | 38.92% | 
| David Bruce Foster Independent | 4 | 1.08% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 08:17 PM
# EV - Central Absentee Precinct (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 768 | 46.66% | 
| Rob J. Wittman Republican | 868 | 52.73% | 
| David Bruce Foster Independent | 7 | 0.43% | 
| Write In Write-In | 3 | 0.18% | 
Last Modified on 11/08/2022 08:19 PM
# PE - Central Absentee Precinct (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 3 | 60.00% | 
| Rob J. Wittman Republican | 1 | 20.00% | 
| David Bruce Foster Independent | 1 | 20.00% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/14/2022 02:44 PM
## Provisional (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 18 | 58.06% | 
| Rob J. Wittman Republican | 13 | 41.94% | 
| David Bruce Foster Independent | 0 | 0.00% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/14/2022 02:46 PM
101 - PRECINCT 1-1 (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 141 | 24.14% | 
| Rob J. Wittman Republican | 435 | 74.49% | 
| David Bruce Foster Independent | 8 | 1.37% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 07:58 PM
201 - PRECINCT 2-1 (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 249 | 48.92% | 
| Rob J. Wittman Republican | 257 | 50.49% | 
| David Bruce Foster Independent | 2 | 0.39% | 
| Write In Write-In | 1 | 0.20% | 
Last Modified on 11/08/2022 07:14 PM
301 - PRECINCT 3-1 (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 163 | 27.58% | 
| Rob J. Wittman Republican | 420 | 71.07% | 
| David Bruce Foster Independent | 7 | 1.18% | 
| Write In Write-In | 1 | 0.17% | 
Last Modified on 11/08/2022 07:38 PM
302 - PRECINCT 3-2 (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 64 | 22.86% | 
| Rob J. Wittman Republican | 210 | 75.00% | 
| David Bruce Foster Independent | 5 | 1.79% | 
| Write In Write-In | 1 | 0.36% | 
Last Modified on 11/08/2022 07:28 PM
401 - PRECINCT 4-1 (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 295 | 51.85% | 
| Rob J. Wittman Republican | 269 | 47.28% | 
| David Bruce Foster Independent | 5 | 0.88% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/21/2022 09:06 AM
501 - PRECINCT 5-1 (01)
| Candidate | Votes | Percent | 
|---|---|---|
| Herbert C. "Herb" Jones Jr. Democratic | 265 | 30.39% | 
| Rob J. Wittman Republican | 594 | 68.12% | 
| David Bruce Foster Independent | 13 | 1.49% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 07:19 PM
Page generated on 12/06/2022 02:14 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
