Member House of Representatives (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 159,044 | 64.92% | 
| Leon Benjamin Sr. Republican | 85,503 | 34.90% | 
| Write In Write-In | 431 | 0.18% | 
Member House of Representatives (04) - CHESTERFIELD COUNTY
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 34,933 | 54.60% | 
| Leon Benjamin Sr. Republican | 28,959 | 45.26% | 
| Write In Write-In | 92 | 0.14% | 
# AB - Central Absentee Precinct (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 6,430 | 66.00% | 
| Leon Benjamin Sr. Republican | 3,302 | 33.89% | 
| Write In Write-In | 11 | 0.11% | 
Last Modified on 11/08/2022 10:55 PM
# EV - Central Absentee Precinct (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 7,988 | 54.52% | 
| Leon Benjamin Sr. Republican | 6,653 | 45.41% | 
| Write In Write-In | 11 | 0.08% | 
Last Modified on 11/08/2022 10:52 PM
# PE - Central Absentee Precinct (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 329 | 81.64% | 
| Leon Benjamin Sr. Republican | 74 | 18.36% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/15/2022 10:27 AM
## Provisional (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 361 | 65.05% | 
| Leon Benjamin Sr. Republican | 193 | 34.77% | 
| Write In Write-In | 1 | 0.18% | 
Last Modified on 11/15/2022 10:09 AM
101 - BELLWOOD (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 337 | 48.35% | 
| Leon Benjamin Sr. Republican | 359 | 51.51% | 
| Write In Write-In | 1 | 0.14% | 
Last Modified on 11/15/2022 03:30 PM
102 - SOUTH CHESTER (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 486 | 44.55% | 
| Leon Benjamin Sr. Republican | 603 | 55.27% | 
| Write In Write-In | 2 | 0.18% | 
Last Modified on 11/15/2022 03:30 PM
103 - ENON (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 662 | 39.48% | 
| Leon Benjamin Sr. Republican | 1,013 | 60.41% | 
| Write In Write-In | 2 | 0.12% | 
Last Modified on 11/15/2022 03:31 PM
104 - NORTH CHESTER (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 486 | 36.32% | 
| Leon Benjamin Sr. Republican | 851 | 63.60% | 
| Write In Write-In | 1 | 0.07% | 
Last Modified on 11/15/2022 03:31 PM
105 - DREWRYS BLUFF (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 365 | 56.24% | 
| Leon Benjamin Sr. Republican | 283 | 43.61% | 
| Write In Write-In | 1 | 0.15% | 
Last Modified on 11/15/2022 03:31 PM
106 - HARROWGATE (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 662 | 50.23% | 
| Leon Benjamin Sr. Republican | 653 | 49.54% | 
| Write In Write-In | 3 | 0.23% | 
Last Modified on 11/15/2022 03:31 PM
107 - WELLS (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 555 | 48.51% | 
| Leon Benjamin Sr. Republican | 584 | 51.05% | 
| Write In Write-In | 5 | 0.44% | 
Last Modified on 11/15/2022 03:31 PM
108 - ECOFF (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 564 | 39.66% | 
| Leon Benjamin Sr. Republican | 854 | 60.06% | 
| Write In Write-In | 4 | 0.28% | 
Last Modified on 11/15/2022 03:32 PM
109 - ELIZABETH SCOTT (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 845 | 45.04% | 
| Leon Benjamin Sr. Republican | 1,029 | 54.85% | 
| Write In Write-In | 2 | 0.11% | 
Last Modified on 11/15/2022 03:32 PM
110 - DUTCH GAP (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 416 | 45.41% | 
| Leon Benjamin Sr. Republican | 499 | 54.48% | 
| Write In Write-In | 1 | 0.11% | 
Last Modified on 11/15/2022 03:32 PM
111 - IRON BRIDGE (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 324 | 42.08% | 
| Leon Benjamin Sr. Republican | 444 | 57.66% | 
| Write In Write-In | 2 | 0.26% | 
Last Modified on 11/15/2022 03:32 PM
112 - CARVER (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 423 | 49.36% | 
| Leon Benjamin Sr. Republican | 433 | 50.53% | 
| Write In Write-In | 1 | 0.12% | 
Last Modified on 11/15/2022 03:32 PM
113 - IRON BRIDGE NORTH (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 452 | 54.59% | 
| Leon Benjamin Sr. Republican | 374 | 45.17% | 
| Write In Write-In | 2 | 0.24% | 
Last Modified on 11/15/2022 03:33 PM
114 - HAPPY HILL (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 72 | 52.55% | 
| Leon Benjamin Sr. Republican | 64 | 46.72% | 
| Write In Write-In | 1 | 0.73% | 
Last Modified on 11/15/2022 03:33 PM
201 - GATES (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 91 | 33.21% | 
| Leon Benjamin Sr. Republican | 182 | 66.42% | 
| Write In Write-In | 1 | 0.36% | 
Last Modified on 11/15/2022 03:33 PM
202 - BEULAH (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 824 | 65.04% | 
| Leon Benjamin Sr. Republican | 440 | 34.73% | 
| Write In Write-In | 3 | 0.24% | 
Last Modified on 11/15/2022 03:33 PM
203 - BIRD (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 485 | 55.88% | 
| Leon Benjamin Sr. Republican | 383 | 44.12% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/15/2022 03:33 PM
204 - JACOBS (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 363 | 51.27% | 
| Leon Benjamin Sr. Republican | 345 | 48.73% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/15/2022 03:34 PM
205 - FALLING CREEK (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 679 | 72.93% | 
| Leon Benjamin Sr. Republican | 252 | 27.07% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/15/2022 03:34 PM
206 - BELMONT (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 423 | 79.36% | 
| Leon Benjamin Sr. Republican | 108 | 20.26% | 
| Write In Write-In | 2 | 0.38% | 
Last Modified on 11/15/2022 03:34 PM
207 - CHIPPENHAM (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 891 | 74.37% | 
| Leon Benjamin Sr. Republican | 307 | 25.63% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/15/2022 03:34 PM
208 - MEADOWBROOK (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 660 | 73.58% | 
| Leon Benjamin Sr. Republican | 236 | 26.31% | 
| Write In Write-In | 1 | 0.11% | 
Last Modified on 11/15/2022 03:34 PM
209 - SALEM CHURCH (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 415 | 44.48% | 
| Leon Benjamin Sr. Republican | 517 | 55.41% | 
| Write In Write-In | 1 | 0.11% | 
Last Modified on 11/15/2022 03:34 PM
210 - FIVE FORKS (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 966 | 64.44% | 
| Leon Benjamin Sr. Republican | 530 | 35.36% | 
| Write In Write-In | 3 | 0.20% | 
Last Modified on 11/15/2022 03:35 PM
211 - NASH (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 509 | 33.89% | 
| Leon Benjamin Sr. Republican | 991 | 65.98% | 
| Write In Write-In | 2 | 0.13% | 
Last Modified on 11/15/2022 03:35 PM
212 - ST. LUKE'S (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 306 | 44.87% | 
| Leon Benjamin Sr. Republican | 374 | 54.84% | 
| Write In Write-In | 2 | 0.29% | 
Last Modified on 11/15/2022 03:35 PM
213 - SOUTHSIDE (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 420 | 75.27% | 
| Leon Benjamin Sr. Republican | 137 | 24.55% | 
| Write In Write-In | 1 | 0.18% | 
Last Modified on 11/15/2022 03:35 PM
217 - POCOSHOCK SOUTH (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 241 | 75.79% | 
| Leon Benjamin Sr. Republican | 77 | 24.21% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/15/2022 03:35 PM
218 - NEW MANCHESTER (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 392 | 53.99% | 
| Leon Benjamin Sr. Republican | 333 | 45.87% | 
| Write In Write-In | 1 | 0.14% | 
Last Modified on 11/15/2022 03:36 PM
219 - GATES EAST (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 228 | 48.20% | 
| Leon Benjamin Sr. Republican | 244 | 51.59% | 
| Write In Write-In | 1 | 0.21% | 
Last Modified on 11/15/2022 03:36 PM
220 - FALLING CREEK EAST (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 77 | 60.63% | 
| Leon Benjamin Sr. Republican | 49 | 38.58% | 
| Write In Write-In | 1 | 0.79% | 
Last Modified on 11/15/2022 03:36 PM
301 - ETTRICK (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 615 | 71.02% | 
| Leon Benjamin Sr. Republican | 249 | 28.75% | 
| Write In Write-In | 2 | 0.23% | 
Last Modified on 11/15/2022 03:36 PM
303 - MATOACA (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 522 | 38.41% | 
| Leon Benjamin Sr. Republican | 835 | 61.44% | 
| Write In Write-In | 2 | 0.15% | 
Last Modified on 11/15/2022 03:37 PM
305 - BEACH (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 85 | 17.17% | 
| Leon Benjamin Sr. Republican | 410 | 82.83% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/15/2022 03:37 PM
314 - LONGHOUSE (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 115 | 18.52% | 
| Leon Benjamin Sr. Republican | 505 | 81.32% | 
| Write In Write-In | 1 | 0.16% | 
Last Modified on 11/15/2022 03:37 PM
402 - GENITO (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 466 | 48.19% | 
| Leon Benjamin Sr. Republican | 500 | 51.71% | 
| Write In Write-In | 1 | 0.10% | 
Last Modified on 11/08/2022 10:40 PM
404 - PROVIDENCE (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 586 | 57.85% | 
| Leon Benjamin Sr. Republican | 424 | 41.86% | 
| Write In Write-In | 3 | 0.30% | 
Last Modified on 11/15/2022 03:38 PM
405 - LA PRADE (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 507 | 47.03% | 
| Leon Benjamin Sr. Republican | 569 | 52.78% | 
| Write In Write-In | 2 | 0.19% | 
Last Modified on 11/15/2022 03:38 PM
408 - REAMS (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 364 | 60.67% | 
| Leon Benjamin Sr. Republican | 234 | 39.00% | 
| Write In Write-In | 2 | 0.33% | 
Last Modified on 11/15/2022 03:38 PM
412 - CLOVER HILL (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 0 | 0.00% | 
| Leon Benjamin Sr. Republican | 0 | 0.00% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 10:52 PM
414 - CRENSHAW (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 750 | 44.09% | 
| Leon Benjamin Sr. Republican | 946 | 55.61% | 
| Write In Write-In | 5 | 0.29% | 
Last Modified on 11/15/2022 03:38 PM
513 - BEAUFONT (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 374 | 68.50% | 
| Leon Benjamin Sr. Republican | 170 | 31.14% | 
| Write In Write-In | 2 | 0.37% | 
Last Modified on 11/15/2022 03:39 PM
515 - DAVIS (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 602 | 74.69% | 
| Leon Benjamin Sr. Republican | 202 | 25.06% | 
| Write In Write-In | 2 | 0.25% | 
Last Modified on 11/15/2022 03:39 PM
516 - POCOSHOCK NORTH (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 172 | 58.90% | 
| Leon Benjamin Sr. Republican | 120 | 41.10% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 07:31 PM
519 - BUFORD (04)
| Candidate | Votes | Percent | 
|---|---|---|
| A. Donald McEachin Democratic | 48 | 65.75% | 
| Leon Benjamin Sr. Republican | 25 | 34.25% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 08:20 PM
Page generated on 12/06/2022 02:14 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
