Member House of Representatives (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 197,760 | 73.53% | 
| Karina A. Lipsman Republican | 66,589 | 24.76% | 
| Teddy Fikre Independent | 4,078 | 1.52% | 
| Write In Write-In | 509 | 0.19% | 
Member House of Representatives (08) - ALEXANDRIA CITY
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 41,974 | 77.41% | 
| Karina A. Lipsman Republican | 11,276 | 20.79% | 
| Teddy Fikre Independent | 850 | 1.57% | 
| Write In Write-In | 126 | 0.23% | 
# AB - Central Absentee Precinct (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 5,720 | 85.86% | 
| Karina A. Lipsman Republican | 805 | 12.08% | 
| Teddy Fikre Independent | 126 | 1.89% | 
| Write In Write-In | 11 | 0.17% | 
Last Modified on 11/08/2022 07:51 PM
# EV - Central Absentee Precinct (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 10,265 | 80.74% | 
| Karina A. Lipsman Republican | 2,335 | 18.37% | 
| Teddy Fikre Independent | 92 | 0.72% | 
| Write In Write-In | 22 | 0.17% | 
Last Modified on 11/08/2022 08:02 PM
# PE - Central Absentee Precinct (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 815 | 86.33% | 
| Karina A. Lipsman Republican | 103 | 10.91% | 
| Teddy Fikre Independent | 25 | 2.65% | 
| Write In Write-In | 1 | 0.11% | 
Last Modified on 11/14/2022 06:34 PM
## Provisional (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 933 | 77.11% | 
| Karina A. Lipsman Republican | 243 | 20.08% | 
| Teddy Fikre Independent | 31 | 2.56% | 
| Write In Write-In | 3 | 0.25% | 
Last Modified on 11/15/2022 04:58 PM
101 - LADREY SENIOR BUILDING (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 540 | 66.67% | 
| Karina A. Lipsman Republican | 260 | 32.10% | 
| Teddy Fikre Independent | 8 | 0.99% | 
| Write In Write-In | 2 | 0.25% | 
Last Modified on 11/08/2022 07:40 PM
102 - CITY HALL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 500 | 59.95% | 
| Karina A. Lipsman Republican | 324 | 38.85% | 
| Teddy Fikre Independent | 8 | 0.96% | 
| Write In Write-In | 2 | 0.24% | 
Last Modified on 11/08/2022 07:16 PM
103 - LYLES CROUCH SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 791 | 67.20% | 
| Karina A. Lipsman Republican | 363 | 30.84% | 
| Teddy Fikre Independent | 19 | 1.61% | 
| Write In Write-In | 4 | 0.34% | 
Last Modified on 11/08/2022 07:34 PM
104 - DURANT CENTER (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 715 | 73.26% | 
| Karina A. Lipsman Republican | 232 | 23.77% | 
| Teddy Fikre Independent | 22 | 2.25% | 
| Write In Write-In | 7 | 0.72% | 
Last Modified on 11/08/2022 07:31 PM
105 - LEE CENTER (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 579 | 70.78% | 
| Karina A. Lipsman Republican | 220 | 26.89% | 
| Teddy Fikre Independent | 18 | 2.20% | 
| Write In Write-In | 1 | 0.12% | 
Last Modified on 11/08/2022 07:13 PM
106 - CORA KELLY (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 1,162 | 79.32% | 
| Karina A. Lipsman Republican | 271 | 18.50% | 
| Teddy Fikre Independent | 31 | 2.12% | 
| Write In Write-In | 1 | 0.07% | 
Last Modified on 11/08/2022 08:07 PM
107 - MT VERNON RECREATION CENTER (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 1,537 | 82.10% | 
| Karina A. Lipsman Republican | 307 | 16.40% | 
| Teddy Fikre Independent | 23 | 1.23% | 
| Write In Write-In | 5 | 0.27% | 
Last Modified on 11/08/2022 07:35 PM
108 - GEORGE WASHINGTON MIDDLE SCH (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 1,385 | 80.52% | 
| Karina A. Lipsman Republican | 306 | 17.79% | 
| Teddy Fikre Independent | 26 | 1.51% | 
| Write In Write-In | 3 | 0.17% | 
Last Modified on 11/08/2022 07:37 PM
109 - FIRE DEPARTMENT HEADQUARTERS (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 717 | 71.13% | 
| Karina A. Lipsman Republican | 279 | 27.68% | 
| Teddy Fikre Independent | 11 | 1.09% | 
| Write In Write-In | 1 | 0.10% | 
Last Modified on 11/08/2022 07:16 PM
110 - CHARLES HOUSTON CENTER (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 991 | 77.48% | 
| Karina A. Lipsman Republican | 249 | 19.47% | 
| Teddy Fikre Independent | 37 | 2.89% | 
| Write In Write-In | 2 | 0.16% | 
Last Modified on 11/08/2022 07:36 PM
111 - POTOMAC YARD (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 435 | 71.31% | 
| Karina A. Lipsman Republican | 165 | 27.05% | 
| Teddy Fikre Independent | 10 | 1.64% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 07:36 PM
201 - NAOMI L. BROOKS SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 916 | 79.38% | 
| Karina A. Lipsman Republican | 219 | 18.98% | 
| Teddy Fikre Independent | 15 | 1.30% | 
| Write In Write-In | 4 | 0.35% | 
Last Modified on 11/08/2022 07:11 PM
202 - GEORGE MASON SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 914 | 69.40% | 
| Karina A. Lipsman Republican | 386 | 29.31% | 
| Teddy Fikre Independent | 11 | 0.84% | 
| Write In Write-In | 6 | 0.46% | 
Last Modified on 11/08/2022 07:38 PM
203 - CHARLES BARRETT CENTER (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 937 | 77.44% | 
| Karina A. Lipsman Republican | 255 | 21.07% | 
| Teddy Fikre Independent | 11 | 0.91% | 
| Write In Write-In | 7 | 0.58% | 
Last Modified on 11/08/2022 07:37 PM
204 - BLESSED SACRAMENT CHURCH (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 1,011 | 73.37% | 
| Karina A. Lipsman Republican | 354 | 25.69% | 
| Teddy Fikre Independent | 7 | 0.51% | 
| Write In Write-In | 6 | 0.44% | 
Last Modified on 11/08/2022 07:52 PM
205 - DOUGLAS MACARTHUR SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 870 | 71.90% | 
| Karina A. Lipsman Republican | 319 | 26.36% | 
| Teddy Fikre Independent | 18 | 1.49% | 
| Write In Write-In | 3 | 0.25% | 
Last Modified on 11/08/2022 07:11 PM
206 - CHINQUAPIN PARK RECREATION CTR (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 781 | 74.45% | 
| Karina A. Lipsman Republican | 253 | 24.12% | 
| Teddy Fikre Independent | 14 | 1.33% | 
| Write In Write-In | 1 | 0.10% | 
Last Modified on 11/08/2022 07:37 PM
207 - TEMPLE BETH EL SYNAGOGUE (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 964 | 69.30% | 
| Karina A. Lipsman Republican | 407 | 29.26% | 
| Teddy Fikre Independent | 17 | 1.22% | 
| Write In Write-In | 3 | 0.22% | 
Last Modified on 11/08/2022 07:36 PM
208 - NOVA ARTS CENTER (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 935 | 73.33% | 
| Karina A. Lipsman Republican | 311 | 24.39% | 
| Teddy Fikre Independent | 24 | 1.88% | 
| Write In Write-In | 5 | 0.39% | 
Last Modified on 11/08/2022 07:50 PM
209 - JAMES K POLK SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 970 | 76.86% | 
| Karina A. Lipsman Republican | 261 | 20.68% | 
| Teddy Fikre Independent | 27 | 2.14% | 
| Write In Write-In | 4 | 0.32% | 
Last Modified on 11/08/2022 07:28 PM
210 - F.T. DAY SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 412 | 69.36% | 
| Karina A. Lipsman Republican | 173 | 29.12% | 
| Teddy Fikre Independent | 8 | 1.35% | 
| Write In Write-In | 1 | 0.17% | 
Last Modified on 11/08/2022 07:56 PM
211 - ALEX RENEW (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 597 | 73.98% | 
| Karina A. Lipsman Republican | 184 | 22.80% | 
| Teddy Fikre Independent | 24 | 2.97% | 
| Write In Write-In | 2 | 0.25% | 
Last Modified on 11/08/2022 07:12 PM
302 - PATRICK HENRY REC CENTER (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 653 | 76.46% | 
| Karina A. Lipsman Republican | 179 | 20.96% | 
| Teddy Fikre Independent | 18 | 2.11% | 
| Write In Write-In | 4 | 0.47% | 
Last Modified on 11/08/2022 08:04 PM
303 - CHARLES E BEATLEY LIBRARY (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 543 | 76.05% | 
| Karina A. Lipsman Republican | 149 | 20.87% | 
| Teddy Fikre Independent | 19 | 2.66% | 
| Write In Write-In | 3 | 0.42% | 
Last Modified on 11/08/2022 07:35 PM
304 - SAMUEL TUCKER SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 716 | 77.83% | 
| Karina A. Lipsman Republican | 174 | 18.91% | 
| Teddy Fikre Independent | 27 | 2.93% | 
| Write In Write-In | 3 | 0.33% | 
Last Modified on 11/08/2022 07:52 PM
305 - JOHN ADAMS SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 682 | 73.97% | 
| Karina A. Lipsman Republican | 210 | 22.78% | 
| Teddy Fikre Independent | 27 | 2.93% | 
| Write In Write-In | 3 | 0.33% | 
Last Modified on 11/08/2022 08:17 PM
306 - WILLIAM RAMSAY SCHOOL (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 761 | 74.90% | 
| Karina A. Lipsman Republican | 226 | 22.24% | 
| Teddy Fikre Independent | 26 | 2.56% | 
| Write In Write-In | 3 | 0.30% | 
Last Modified on 11/08/2022 07:31 PM
307 - SOUTH PORT (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 740 | 71.50% | 
| Karina A. Lipsman Republican | 263 | 25.41% | 
| Teddy Fikre Independent | 31 | 3.00% | 
| Write In Write-In | 1 | 0.10% | 
Last Modified on 11/08/2022 08:06 PM
308 - CAMERON STATION COMMUNITY CTR (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 950 | 70.58% | 
| Karina A. Lipsman Republican | 376 | 27.93% | 
| Teddy Fikre Independent | 20 | 1.49% | 
| Write In Write-In | 0 | 0.00% | 
Last Modified on 11/08/2022 07:40 PM
309 - OLYMPUS CONDO (08)
| Candidate | Votes | Percent | 
|---|---|---|
| Donald S. Beyer, Jr. Democratic | 537 | 79.79% | 
| Karina A. Lipsman Republican | 115 | 17.09% | 
| Teddy Fikre Independent | 19 | 2.82% | 
| Write In Write-In | 2 | 0.30% | 
Last Modified on 11/08/2022 07:40 PM
Page generated on 12/06/2022 02:14 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
