Member House of Representatives (09) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Taysha Lee DeVaughan Democratic | 247 | 443 | 9 | 699 | 
| H. Morgan Griffith Republican | 251 | 1,357 | 1 | 1,609 | 
| Write In Write-In | 0 | 7 | 0 | 7 | 
Last Modified on 11/14/2022 04:30 PM
Commonwealth's Attorney (NORTON CITY-WISE COUNTY) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| M. Brett Hall | 380 | 1,523 | 5 | 1,908 | 
| Write In | 21 | 62 | 1 | 84 | 
Last Modified on 11/14/2022 04:30 PM
Mayor - Pound (POUND) Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Brittany A. Carter | 0 | 0 | 0 | 0 | 
| Write In | 9 | 19 | 0 | 28 | 
Last Modified on 11/15/2022 11:07 AM
Member Town Council - Appalachia (APPALACHIA) x2 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Gary W. Williams, Sr. | 18 | 14 | 1 | 33 | 
| Jackie L. Johnson | 0 | 0 | 0 | 0 | 
| Write In | 6 | 5 | 1 | 12 | 
Last Modified on 11/15/2022 11:10 AM
Member Town Council - Coeburn (COEBURN) x2 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Deventae T. Mooney | 12 | 38 | 0 | 50 | 
| Sharon P. Still | 12 | 37 | 0 | 49 | 
| Write In | 0 | 28 | 0 | 28 | 
Last Modified on 11/14/2022 04:30 PM
Member Town Council - Pound (POUND) x2 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Leabern D. Kennedy | 12 | 17 | 0 | 29 | 
| Doris J. Mullins | 17 | 24 | 0 | 41 | 
| Write In | 0 | 10 | 0 | 10 | 
Last Modified on 11/14/2022 04:30 PM
Member Town Council - Wise (WISE) x3 Results by Precinct
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Caynor A. Smith, Jr. | 32 | 165 | 0 | 197 | 
| Robin D. Dotson | 42 | 203 | 0 | 245 | 
| Teresa Ann Adkins | 39 | 156 | 0 | 195 | 
| Write In | 5 | 20 | 0 | 25 | 
Last Modified on 11/14/2022 04:30 PM
Page generated on 12/06/2022 02:15 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
