Member House of Representatives (06) - ROCKBRIDGE COUNTY
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 324 | 1,026 | 34 | 1,384 | 
| Ben L. Cline Republican | 154 | 912 | 40 | 1,106 | 
| Write In Write-In | 2 | 2 | 0 | 4 | 
101 - AIRPORT (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 61 | 283 | 3 | 347 | 
| Ben L. Cline Republican | 32 | 114 | 1 | 147 | 
| Write In Write-In | 0 | 1 | 0 | 1 | 
Last Modified on 11/21/2022 04:27 PM
102 - BEN SALEM (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 9 | 35 | 0 | 44 | 
| Ben L. Cline Republican | 4 | 50 | 1 | 55 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:31 PM
103 - PLANK ROAD (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 9 | 26 | 1 | 36 | 
| Ben L. Cline Republican | 3 | 35 | 4 | 42 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:31 PM
104 - EFFINGER (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 11 | 40 | 2 | 53 | 
| Ben L. Cline Republican | 5 | 38 | 4 | 47 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:32 PM
201 - COLLIERSTOWN (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 9 | 50 | 2 | 61 | 
| Ben L. Cline Republican | 3 | 71 | 1 | 75 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:32 PM
202 - HIGHLAND BELLE (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 39 | 176 | 5 | 220 | 
| Ben L. Cline Republican | 22 | 143 | 2 | 167 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:32 PM
203 - VO-TECH (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 6 | 38 | 5 | 49 | 
| Ben L. Cline Republican | 4 | 25 | 7 | 36 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:33 PM
301 - MAURY RIVER (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 20 | 52 | 2 | 74 | 
| Ben L. Cline Republican | 10 | 75 | 1 | 86 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:54 PM
302 - NATURAL BRIDGE (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 11 | 27 | 2 | 40 | 
| Ben L. Cline Republican | 12 | 24 | 3 | 39 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:33 PM
303 - FALLING SPRING (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 4 | 27 | 1 | 32 | 
| Ben L. Cline Republican | 10 | 31 | 1 | 42 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:34 PM
401 - FAIRFIELD (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 12 | 39 | 2 | 53 | 
| Ben L. Cline Republican | 7 | 52 | 2 | 61 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:34 PM
402 - MOUNTAIN VIEW (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 38 | 81 | 2 | 121 | 
| Ben L. Cline Republican | 16 | 105 | 4 | 125 | 
| Write In Write-In | 1 | 1 | 0 | 2 | 
Last Modified on 11/21/2022 04:35 PM
403 - VESUVIUS (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 7 | 7 | 2 | 16 | 
| Ben L. Cline Republican | 2 | 27 | 1 | 30 | 
| Write In Write-In | 1 | 0 | 0 | 1 | 
Last Modified on 11/21/2022 04:38 PM
501 - GOSHEN (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 10 | 2 | 3 | 15 | 
| Ben L. Cline Republican | 6 | 10 | 6 | 22 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:59 PM
502 - MEADOWVIEW (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 27 | 68 | 2 | 97 | 
| Ben L. Cline Republican | 6 | 47 | 2 | 55 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:40 PM
503 - ROCKBRIDGE BATHS (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 13 | 32 | 0 | 45 | 
| Ben L. Cline Republican | 4 | 27 | 0 | 31 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/08/2022 07:22 PM
504 - ROCKBRIDGE (06)
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jennifer Lynn Lewis Democratic | 38 | 43 | 0 | 81 | 
| Ben L. Cline Republican | 8 | 38 | 0 | 46 | 
| Write In Write-In | 0 | 0 | 0 | 0 | 
Last Modified on 11/21/2022 04:49 PM
Page generated on 12/06/2022 02:15 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
