Member School Board (MANASSAS CITY) x3
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jill M. Spall | 570 | 1,407 | 35 | 2,012 | 
| Lisa Anne Stevens | 602 | 1,516 | 35 | 2,153 | 
| Abraham A. "Alex" Iqbal | 554 | 1,279 | 41 | 1,874 | 
| Samuel S. Gross | 285 | 1,284 | 12 | 1,581 | 
| Melony M. "Mel" Kent | 221 | 1,149 | 11 | 1,381 | 
| Sara J. Brescia | 312 | 1,407 | 14 | 1,733 | 
| Write In | 4 | 19 | 0 | 23 | 
001 - DEAN x3
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jill M. Spall | 100 | 195 | 8 | 303 | 
| Lisa Anne Stevens | 99 | 234 | 8 | 341 | 
| Abraham A. "Alex" Iqbal | 96 | 190 | 8 | 294 | 
| Samuel S. Gross | 35 | 159 | 1 | 195 | 
| Melony M. "Mel" Kent | 26 | 156 | 1 | 183 | 
| Sara J. Brescia | 48 | 203 | 1 | 252 | 
| Write In | 0 | 3 | 0 | 3 | 
Last Modified on 11/08/2022 07:23 PM
002 - WEEMS x3
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jill M. Spall | 111 | 214 | 9 | 334 | 
| Lisa Anne Stevens | 108 | 241 | 8 | 357 | 
| Abraham A. "Alex" Iqbal | 91 | 204 | 8 | 303 | 
| Samuel S. Gross | 57 | 178 | 1 | 236 | 
| Melony M. "Mel" Kent | 39 | 157 | 2 | 198 | 
| Sara J. Brescia | 66 | 190 | 2 | 258 | 
| Write In | 0 | 3 | 0 | 3 | 
Last Modified on 11/08/2022 07:35 PM
003 - METZ x3
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jill M. Spall | 104 | 263 | 4 | 371 | 
| Lisa Anne Stevens | 121 | 290 | 5 | 416 | 
| Abraham A. "Alex" Iqbal | 104 | 242 | 8 | 354 | 
| Samuel S. Gross | 58 | 253 | 4 | 315 | 
| Melony M. "Mel" Kent | 42 | 222 | 4 | 268 | 
| Sara J. Brescia | 59 | 279 | 4 | 342 | 
| Write In | 0 | 3 | 0 | 3 | 
Last Modified on 11/08/2022 07:44 PM
004 - HAYDON x3
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jill M. Spall | 74 | 229 | 8 | 311 | 
| Lisa Anne Stevens | 82 | 241 | 9 | 332 | 
| Abraham A. "Alex" Iqbal | 80 | 207 | 11 | 298 | 
| Samuel S. Gross | 46 | 195 | 5 | 246 | 
| Melony M. "Mel" Kent | 43 | 170 | 2 | 215 | 
| Sara J. Brescia | 49 | 199 | 4 | 252 | 
| Write In | 0 | 5 | 0 | 5 | 
Last Modified on 11/08/2022 07:53 PM
005 - BALDWIN x3
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jill M. Spall | 79 | 278 | 0 | 357 | 
| Lisa Anne Stevens | 82 | 268 | 0 | 350 | 
| Abraham A. "Alex" Iqbal | 75 | 233 | 1 | 309 | 
| Samuel S. Gross | 38 | 225 | 0 | 263 | 
| Melony M. "Mel" Kent | 33 | 200 | 1 | 234 | 
| Sara J. Brescia | 41 | 255 | 1 | 297 | 
| Write In | 0 | 1 | 0 | 1 | 
Last Modified on 11/08/2022 08:12 PM
006 - ROUND x3
| Candidate | Mailed Absentee | Early Voting | Post-Election | Total | 
|---|---|---|---|---|
| Jill M. Spall | 102 | 228 | 6 | 336 | 
| Lisa Anne Stevens | 110 | 242 | 5 | 357 | 
| Abraham A. "Alex" Iqbal | 108 | 203 | 5 | 316 | 
| Samuel S. Gross | 51 | 274 | 1 | 326 | 
| Melony M. "Mel" Kent | 38 | 244 | 1 | 283 | 
| Sara J. Brescia | 49 | 281 | 2 | 332 | 
| Write In | 4 | 4 | 0 | 8 | 
Last Modified on 11/08/2022 07:34 PM
Page generated on 12/06/2022 02:15 AM
Legend
 Showing a summary of results.
												Showing a summary of results.
												 Showing partial race results. Click for full race results.
												Showing partial race results. Click for full race results.
												 This office has multiple contested seats.
												This office has multiple contested seats.
												 This locality has a local contest.
												This locality has a local contest.
												 This locality does not have a local contest.
												This locality does not have a local contest.
												#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day
