Registration Statistics - WASHINGTON COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - EAST ABINGDON | 3,680 | 150 | 3,830 |
| 101 - EAST ABINGDON | 0 | 0 | 0 |
| 102 - WEST ABINGDON | 0 | 0 | 0 |
| 102 - WEST ABINGDON | 1,927 | 81 | 2,008 |
| 201 - CLINCHBURG | 1,114 | 32 | 1,146 |
| 201 - CLINCHBURG | 0 | 0 | 0 |
| 202 - GREENDALE | 0 | 0 | 0 |
| 202 - GREENDALE | 1,941 | 37 | 1,978 |
| 203 - HAYTERS GAP | 670 | 18 | 688 |
| 203 - HAYTERS GAP | 0 | 0 | 0 |
| 204 WOODLAND HILLS | 0 | 0 | 0 |
| 204 WOODLAND HILLS | 1,621 | 36 | 1,657 |
| 301 - WATAUGA | 2,897 | 90 | 2,987 |
| 301 - WATAUGA | 0 | 0 | 0 |
| 302 - SOUTH ABINGDON | 0 | 0 | 0 |
| 302 - SOUTH ABINGDON | 3,066 | 123 | 3,189 |
| 401 - GLADE SPRING | 0 | 0 | 0 |
| 401 - GLADE SPRING | 2,153 | 46 | 2,199 |
| 402 - MEADOWVIEW | 2,710 | 66 | 2,776 |
| 402 - MEADOWVIEW | 0 | 0 | 0 |
| 501 - RHEA VALLEY | 0 | 0 | 0 |
| 501 - RHEA VALLEY | 3,238 | 59 | 3,297 |
| 502 - DAMASCUS | 0 | 0 | 0 |
| 502 - DAMASCUS | 1,629 | 37 | 1,666 |
| 504 - GREEN COVE | 252 | 1 | 253 |
| 504 - GREEN COVE | 0 | 0 | 0 |
| 601 - BURSON PLACE | 2,686 | 59 | 2,745 |
| 601 - BURSON PLACE | 0 | 0 | 0 |
| 602 - MENDOTA | 0 | 0 | 0 |
| 602 - MENDOTA | 523 | 11 | 534 |
| 603 - VALLEY INSTITUTE | 2,041 | 42 | 2,083 |
| 603 - VALLEY INSTITUTE | 0 | 0 | 0 |
| 701 - HIGH POINT | 0 | 0 | 0 |
| 701 - HIGH POINT | 2,247 | 57 | 2,304 |
| 702 - WALLACE | 0 | 0 | 0 |
| 702 - WALLACE | 1,082 | 23 | 1,105 |
| 703 - JOHN BATTLE | 2,458 | 78 | 2,536 |
| 703 - JOHN BATTLE | 0 | 0 | 0 |
| Totals | 37,935 | 1,046 | 38,981 |
Page generated on 06/20/2022 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day