Registration Statistics - TAZEWELL COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count | 
|---|---|---|---|
| 101 - INDIAN VALLEY | 0 | 0 | 0 | 
| 101 - INDIAN VALLEY | 890 | 48 | 938 | 
| 102 - TIP TOP | 633 | 42 | 675 | 
| 102 - TIP TOP | 0 | 0 | 0 | 
| 103 - MUNDY TOWN | 0 | 0 | 0 | 
| 103 - MUNDY TOWN | 1,420 | 76 | 1,496 | 
| 104 - FALLS MILLS | 0 | 0 | 0 | 
| 104 - FALLS MILLS | 738 | 66 | 804 | 
| 106 - POCAHONTAS | 327 | 31 | 358 | 
| 106 - POCAHONTAS | 0 | 0 | 0 | 
| 107 - AMONATE | 118 | 41 | 159 | 
| 107 - AMONATE | 0 | 0 | 0 | 
| 109 - BISHOP | 267 | 24 | 291 | 
| 109 - BISHOP | 0 | 0 | 0 | 
| 112 - BANDY | 262 | 41 | 303 | 
| 112 - BANDY | 0 | 0 | 0 | 
| 203 - BURKES GARDEN | 0 | 0 | 0 | 
| 203 - BURKES GARDEN | 150 | 12 | 162 | 
| 204 - CLEAR FORK | 0 | 0 | 0 | 
| 204 - CLEAR FORK | 713 | 36 | 749 | 
| 207 - FREESTONE | 0 | 0 | 0 | 
| 207 - FREESTONE | 185 | 23 | 208 | 
| 209 - JEFFERSONVILLE | 3,827 | 165 | 3,992 | 
| 209 - JEFFERSONVILLE | 0 | 0 | 0 | 
| 214 - THOMPSON VALLEY | 743 | 48 | 791 | 
| 214 - THOMPSON VALLEY | 0 | 0 | 0 | 
| 301 - CEDAR BLUFF | 0 | 0 | 0 | 
| 301 - CEDAR BLUFF | 2,791 | 248 | 3,039 | 
| 302 - BAPTIST VALLEY | 0 | 0 | 0 | 
| 302 - BAPTIST VALLEY | 604 | 49 | 653 | 
| 303 - PAINT LICK | 2,095 | 61 | 2,156 | 
| 303 - PAINT LICK | 0 | 0 | 0 | 
| 401 - RICHLANDS | 4,771 | 260 | 5,031 | 
| 401 - RICHLANDS | 0 | 0 | 0 | 
| 402 - JEWELL RIDGE | 304 | 45 | 349 | 
| 402 - JEWELL RIDGE | 0 | 0 | 0 | 
| 501 - SPRINGVILLE | 0 | 0 | 0 | 
| 501 - SPRINGVILLE | 1,851 | 151 | 2,002 | 
| 502 - GRAHAM | 3,440 | 339 | 3,779 | 
| 502 - GRAHAM | 0 | 0 | 0 | 
| Totals | 26,129 | 1,806 | 27,935 | 
Page generated on 06/20/2022 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day