Registration Statistics - ORANGE COUNTY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ONE WEST | 2,480 | 70 | 2,550 |
| 102 - ONE EAST | 1,846 | 35 | 1,881 |
| 103 - ONE TOWN | 1,025 | 29 | 1,054 |
| 201 - TWO WEST | 2,415 | 42 | 2,457 |
| 202 - TWO EAST | 2,909 | 76 | 2,985 |
| 301 - THREE WEST | 583 | 17 | 600 |
| 302 - THREE EAST | 1,464 | 37 | 1,501 |
| 303 - THREE TOWN | 2,905 | 89 | 2,994 |
| 401 - FOUR WEST | 2,930 | 91 | 3,021 |
| 402 - FOUR EAST | 2,373 | 81 | 2,454 |
| 501 - FIVE SOUTH | 2,796 | 124 | 2,920 |
| 502 - FIVE NORTH | 3,324 | 114 | 3,438 |
| Totals | 27,050 | 805 | 27,855 |
Page generated on 06/20/2022 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day