Registration Statistics - HAMPTON CITY
| Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
|---|---|---|---|
| 101 - ABERDEEN | 3,074 | 164 | 3,238 |
| 102 - BASSETTE | 3,094 | 172 | 3,266 |
| 103 - CITY HALL | 2,346 | 216 | 2,562 |
| 104 - COOPER | 5,175 | 653 | 5,828 |
| 105 - EAST HAMPTON | 3,084 | 1,483 | 4,567 |
| 106 - ARMSTRONG | 3,098 | 216 | 3,314 |
| 107 - LINDSAY | 2,686 | 140 | 2,826 |
| 108 - THOMAS | 3,921 | 431 | 4,352 |
| 109 - PHENIX | 3,597 | 216 | 3,813 |
| 110 - PHOEBUS | 868 | 50 | 918 |
| 111 - HAMPTON LIBRARY | 1,150 | 150 | 1,300 |
| 112 - SMITH | 4,115 | 326 | 4,441 |
| 115 - WYTHE | 1,747 | 101 | 1,848 |
| 116 - JONES | 1,563 | 120 | 1,683 |
| 117 - KECOUGHTAN | 2,793 | 268 | 3,061 |
| 118 - MALLORY | 3,527 | 160 | 3,687 |
| 201 - BOOKER | 3,329 | 179 | 3,508 |
| 202 - BRYAN | 3,561 | 213 | 3,774 |
| 203 - BURBANK | 2,666 | 324 | 2,990 |
| 204 - FORREST | 2,639 | 197 | 2,836 |
| 205 - ASBURY | 4,389 | 212 | 4,601 |
| 208 - KRAFT | 4,572 | 231 | 4,803 |
| 209 - LANGLEY | 3,263 | 175 | 3,438 |
| 210 - MACHEN | 5,022 | 450 | 5,472 |
| 212 - BETHEL | 4,257 | 207 | 4,464 |
| 213 - PHILLIPS | 4,221 | 177 | 4,398 |
| 214 - TUCKER CAPPS | 3,882 | 391 | 4,273 |
| 215 - TYLER | 1,049 | 128 | 1,177 |
| 216 - SANDY BOTTOM | 1,999 | 111 | 2,110 |
| 217 - SYMS | 1,467 | 60 | 1,527 |
| Totals | 92,154 | 7,921 | 100,075 |
Page generated on 06/20/2022 11:08 PM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day