Registration Statistics - CHESTERFIELD COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - BELLWOOD | 2,571 | 172 | 2,743 |
102 - SOUTH CHESTER | 3,497 | 229 | 3,726 |
103 - ENON | 4,790 | 230 | 5,020 |
104 - NORTH CHESTER | 4,078 | 176 | 4,254 |
105 - DREWRYS BLUFF | 3,054 | 185 | 3,239 |
106 - HARROWGATE | 4,581 | 332 | 4,913 |
107 - WELLS | 3,379 | 222 | 3,601 |
108 - ECOFF | 5,174 | 232 | 5,406 |
109 - ELIZABETH SCOTT | 5,397 | 259 | 5,656 |
110 - DUTCH GAP | 2,254 | 91 | 2,345 |
111 - IRON BRIDGE | 2,873 | 143 | 3,016 |
112 - CARVER | 2,816 | 109 | 2,925 |
113 - IRON BRIDGE NORTH | 3,091 | 220 | 3,311 |
114 - HAPPY HILL | 522 | 35 | 557 |
201 - GATES | 951 | 25 | 976 |
202 - BEULAH | 4,179 | 158 | 4,337 |
203 - BIRD | 3,491 | 109 | 3,600 |
204 - JACOBS | 2,035 | 83 | 2,118 |
205 - FALLING CREEK | 3,868 | 201 | 4,069 |
206 - BELMONT | 2,061 | 167 | 2,228 |
207 - CHIPPENHAM | 4,697 | 207 | 4,904 |
208 - MEADOWBROOK | 3,356 | 141 | 3,497 |
209 - SALEM CHURCH | 3,471 | 144 | 3,615 |
210 - FIVE FORKS | 4,729 | 172 | 4,901 |
211 - NASH | 4,773 | 137 | 4,910 |
212 - ST. LUKE'S | 2,122 | 66 | 2,188 |
213 - SOUTHSIDE | 1,963 | 101 | 2,064 |
217 - POCOSHOCK SOUTH | 1,063 | 35 | 1,098 |
218 - NEW MANCHESTER | 1,670 | 65 | 1,735 |
219 - GATES EAST | 1,769 | 128 | 1,897 |
220 - FALLING CREEK EAST | 534 | 19 | 553 |
301 - ETTRICK | 4,746 | 760 | 5,506 |
302 - DEER RUN | 1,382 | 36 | 1,418 |
303 - MATOACA | 4,432 | 177 | 4,609 |
304 - WINFREES STORE | 2,640 | 87 | 2,727 |
305 - BEACH | 1,252 | 35 | 1,287 |
306 - WINTERPOCK | 3,919 | 81 | 4,000 |
307 - COSBY | 3,254 | 146 | 3,400 |
308 - SOUTH MANCHESTER | 1,392 | 139 | 1,531 |
309 - SKINQUARTER | 3,245 | 90 | 3,335 |
313 - WOOLRIDGE SOUTH | 2,887 | 87 | 2,974 |
314 - LONGHOUSE | 1,765 | 54 | 1,819 |
315 - BAILEY BRIDGE | 3,776 | 108 | 3,884 |
316 - SPRING RUN | 3,454 | 128 | 3,582 |
317 - BIRKDALE | 3,233 | 87 | 3,320 |
318 - WEST BEACH | 1,203 | 35 | 1,238 |
319 - MAGNOLIA | 5,601 | 135 | 5,736 |
320 - DRY CREEK | 4,860 | 154 | 5,014 |
401 - HARBOUR POINTE | 2,144 | 95 | 2,239 |
402 - GENITO | 3,164 | 120 | 3,284 |
403 - BRANDERMILL | 3,625 | 159 | 3,784 |
404 - PROVIDENCE | 3,269 | 138 | 3,407 |
405 - LA PRADE | 3,263 | 120 | 3,383 |
406 - SMOKETREE | 2,662 | 64 | 2,726 |
407 - MONACAN | 1,927 | 59 | 1,986 |
408 - REAMS | 2,017 | 85 | 2,102 |
410 - WAGSTAFF | 729 | 27 | 756 |
411 - SWIFT CREEK | 3,189 | 145 | 3,334 |
412 - CLOVER HILL | 4,252 | 167 | 4,419 |
413 - SHENANDOAH | 2,888 | 122 | 3,010 |
414 - CRENSHAW | 5,437 | 237 | 5,674 |
415 - EVERGREEN | 3,368 | 100 | 3,468 |
416 - EVERGREEN WEST | 2,467 | 120 | 2,587 |
417 - EDGEWATER | 2,078 | 58 | 2,136 |
418 - WOOLRIDGE NORTH | 2,288 | 100 | 2,388 |
419 - NORTH COURTHOUSE | 2,466 | 103 | 2,569 |
420 - NEW TOMAHAWK | 3,276 | 134 | 3,410 |
501 - HUGUENOT | 2,175 | 91 | 2,266 |
502 - CRESTWOOD | 1,618 | 76 | 1,694 |
503 - MIDLOTHIAN | 3,855 | 141 | 3,996 |
504 - ROBIOUS | 5,061 | 137 | 5,198 |
505 - BON AIR | 3,118 | 102 | 3,220 |
506 - GREENFIELD | 3,186 | 164 | 3,350 |
507 - SALISBURY | 4,166 | 115 | 4,281 |
508 - BELGRADE | 3,764 | 185 | 3,949 |
509 - CRANBECK | 2,400 | 163 | 2,563 |
510 - SYCAMORE | 1,451 | 43 | 1,494 |
511 - BLACK HEATH | 2,104 | 46 | 2,150 |
513 - BEAUFONT | 1,864 | 175 | 2,039 |
514 - WATKINS | 3,849 | 126 | 3,975 |
515 - DAVIS | 3,197 | 206 | 3,403 |
516 - POCOSHOCK NORTH | 977 | 35 | 1,012 |
517 - ROSELAND | 2,442 | 78 | 2,520 |
518 - MIDLOTHIAN NORTH | 4,086 | 137 | 4,223 |
519 - BUFORD | 240 | 13 | 253 |
520 - WALTON PARK | 1,741 | 53 | 1,794 |
Totals | 253,653 | 11,171 | 264,824 |
Page generated on 06/20/2022 11:08 PM
Legend
Showing a summary of results.Showing partial race results. Click for full race results.
This office has multiple contested seats.
This locality has a local contest.
This locality does not have a local contest.
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day