Estimated Provisional Counts
| Locality Name | Non-Registered | No ID | Other | Total |
|---|---|---|---|---|
| ACCOMACK COUNTY | 0 | 0 | 0 | 0 |
| ALBEMARLE COUNTY | 0 | 0 | 0 | 0 |
| ALLEGHANY COUNTY | 0 | 0 | 0 | 0 |
| AUGUSTA COUNTY | 0 | 0 | 4 | 4 |
| BATH COUNTY | 0 | 0 | 0 | 0 |
| BEDFORD COUNTY | 0 | 0 | 0 | 0 |
| BOTETOURT COUNTY | 0 | 0 | 1 | 1 |
| BUENA VISTA CITY | 0 | 0 | 0 | 0 |
| CAROLINE COUNTY | 1 | 0 | 1 | 2 |
| CHESAPEAKE CITY | 7 | 0 | 28 | 35 |
| CLARKE COUNTY | 0 | 0 | 0 | 0 |
| COVINGTON CITY | 0 | 0 | 0 | 0 |
| CULPEPER COUNTY | 0 | 0 | 1 | 1 |
| FRANKLIN CITY | 0 | 0 | 0 | 0 |
| FREDERICK COUNTY | 0 | 0 | 1 | 1 |
| FREDERICKSBURG CITY | 0 | 0 | 0 | 0 |
| GREENE COUNTY | 0 | 0 | 5 | 5 |
| HAMPTON CITY | 1 | 0 | 4 | 5 |
| HARRISONBURG CITY | 3 | 0 | 0 | 3 |
| HIGHLAND COUNTY | 0 | 0 | 0 | 0 |
| ISLE OF WIGHT COUNTY | 0 | 0 | 2 | 2 |
| KING GEORGE COUNTY | 0 | 0 | 1 | 1 |
| LEXINGTON CITY | 0 | 0 | 0 | 0 |
| MADISON COUNTY | 0 | 0 | 0 | 0 |
| NEWPORT NEWS CITY | 0 | 0 | 2 | 2 |
| NORFOLK CITY | 0 | 0 | 5 | 5 |
| NORTHAMPTON COUNTY | 0 | 0 | 0 | 0 |
| ORANGE COUNTY | 2 | 0 | 4 | 6 |
| PAGE COUNTY | 0 | 0 | 0 | 0 |
| PORTSMOUTH CITY | 1 | 0 | 2 | 3 |
| PRINCE WILLIAM COUNTY | 13 | 0 | 7 | 20 |
| ROANOKE CITY | 0 | 1 | 2 | 3 |
| ROANOKE COUNTY | 0 | 0 | 7 | 7 |
| ROCKBRIDGE COUNTY | 0 | 0 | 0 | 0 |
| ROCKINGHAM COUNTY | 0 | 0 | 1 | 1 |
| SALEM CITY | 0 | 0 | 0 | 0 |
| SHENANDOAH COUNTY | 1 | 0 | 0 | 1 |
| SOUTHAMPTON COUNTY | 0 | 0 | 0 | 0 |
| SPOTSYLVANIA COUNTY | 3 | 0 | 0 | 3 |
| STAFFORD COUNTY | 0 | 0 | 12 | 12 |
| STAUNTON CITY | 1 | 0 | 0 | 1 |
| SUFFOLK CITY | 2 | 0 | 3 | 5 |
| VIRGINIA BEACH CITY | 10 | 28 | 1 | 39 |
| WARREN COUNTY | 1 | 0 | 0 | 1 |
| WAYNESBORO CITY | 0 | 0 | 1 | 1 |
| WINCHESTER CITY | 0 | 0 | 0 | 0 |
| Total | 46 | 29 | 95 | 170 |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day