Election Night Precincts Reporting
Precinct | Status | Last Modified |
---|---|---|
# AB - Central Absentee Precinct | reported | 6/21/2022 7:56:35 PM |
# EV - Central Absentee Precinct | reported | 6/21/2022 8:02:55 PM |
# PE - Central Absentee Precinct | reported | 6/24/2022 2:58:03 PM |
001 - NORTH BEACH | reported | 6/21/2022 7:20:02 PM |
002 - SOUTH BEACH | reported | 6/21/2022 7:13:01 PM |
003 - OCEAN LAKES | reported | 6/21/2022 7:39:16 PM |
004 - LINKHORN | reported | 6/21/2022 8:56:39 PM |
005 - SEATACK | reported | 6/21/2022 7:34:25 PM |
006 - ALANTON | reported | 6/21/2022 7:20:45 PM |
007 - KINGSTON | reported | 6/21/2022 7:21:19 PM |
008 - LONDON BRIDGE | reported | 6/21/2022 7:21:42 PM |
009 - TRANTWOOD | reported | 6/21/2022 8:57:33 PM |
010 - GREAT NECK | reported | 6/21/2022 8:37:11 PM |
011 - CAPE HENRY | reported | 6/21/2022 9:07:28 PM |
012 - PLAZA | reported | 6/21/2022 7:22:23 PM |
013 - MT TRASHMORE | reported | 6/21/2022 8:55:23 PM |
014 - MALIBU | reported | 6/21/2022 7:22:55 PM |
015 - OLD DONATION | reported | 6/21/2022 7:23:25 PM |
016 - ARAGONA | reported | 6/21/2022 7:23:51 PM |
017 - OCEAN PARK | reported | 6/21/2022 8:27:32 PM |
018 - THOROUGHGOOD | reported | 6/21/2022 7:35:43 PM |
019 - LAKE SMITH | reported | 6/21/2022 8:28:00 PM |
020 - BAYSIDE | reported | 6/21/2022 7:36:28 PM |
021 - DAVIS CORNER | reported | 6/21/2022 7:56:24 PM |
022 - POINT O VIEW | reported | 6/21/2022 7:13:51 PM |
023 - ARROWHEAD | reported | 6/21/2022 7:56:53 PM |
024 - LARKSPUR | reported | 6/21/2022 7:14:29 PM |
025 - AVALON | reported | 6/21/2022 7:58:05 PM |
026 - FAIRFIELD | reported | 6/21/2022 7:37:28 PM |
027 - EDWIN | reported | 6/21/2022 7:24:46 PM |
028 - THALIA | reported | 6/21/2022 7:25:07 PM |
029 - HOLLAND | reported | 6/21/2022 7:40:34 PM |
030 - RED WING | reported | 6/21/2022 7:40:55 PM |
031 - SIGMA | reported | 6/21/2022 7:41:26 PM |
032 - CREEDS | reported | 6/21/2022 7:41:49 PM |
033 - CAPPS SHOP | reported | 6/21/2022 9:14:35 PM |
034 - BLACKWATER | reported | 6/21/2022 7:07:34 PM |
035 - COURTHOUSE | reported | 6/21/2022 7:15:08 PM |
036 - WINDSOR OAKS | reported | 6/21/2022 7:42:26 PM |
037 - CHESAPEAKE BEACH | reported | 6/21/2022 8:33:35 PM |
038 - WITCHDUCK | reported | 6/21/2022 8:34:04 PM |
039 - PEMBROKE | reported | 6/21/2022 7:43:03 PM |
040 - BONNEY | reported | 6/21/2022 7:58:49 PM |
041 - COLLEGE PARK | reported | 6/21/2022 7:43:32 PM |
042 - BRANDON | reported | 6/21/2022 7:25:53 PM |
043 - BELLAMY | reported | 6/21/2022 9:06:36 PM |
044 - CENTERVILLE | reported | 6/21/2022 7:26:30 PM |
045 - TIMBERLAKE | reported | 6/21/2022 7:26:53 PM |
046 - GREEN RUN | reported | 6/21/2022 8:34:28 PM |
047 - KINGS GRANT | reported | 6/21/2022 8:37:57 PM |
048 - WOLFSNARE | reported | 6/21/2022 7:27:25 PM |
049 - LYNNHAVEN | reported | 6/21/2022 7:15:44 PM |
050 - OCEANA | reported | 6/21/2022 7:28:04 PM |
051 - STRATFORD CHASE | reported | 6/21/2022 7:44:12 PM |
052 - HOMESTEAD | reported | 6/21/2022 7:44:37 PM |
053 - SHANNON | reported | 6/21/2022 8:58:41 PM |
054 - CROMWELL | reported | 6/21/2022 7:59:42 PM |
055 - MAGIC HOLLOW | reported | 6/21/2022 9:05:32 PM |
056 - EDINBURGH | reported | 6/21/2022 7:28:34 PM |
057 - SHERRY PARK | reported | 6/21/2022 7:29:19 PM |
058 - GLENWOOD | reported | 6/21/2022 7:29:48 PM |
059 - SHELTON PARK | reported | 6/21/2022 8:35:11 PM |
060 - FOXFIRE | reported | 6/21/2022 8:00:58 PM |
061 - BAKER | reported | 6/21/2022 7:46:11 PM |
062 - LANDSTOWN | reported | 6/21/2022 7:47:05 PM |
063 - CULVER | reported | 6/21/2022 7:30:39 PM |
064 - ROSEMONT FOREST | reported | 6/21/2022 7:16:29 PM |
065 - COLONIAL | reported | 6/21/2022 7:47:33 PM |
066 - HUNT | reported | 6/21/2022 7:47:57 PM |
067 - EASTERN SHORE | reported | 6/21/2022 7:17:21 PM |
068 - MANOR | reported | 6/21/2022 8:47:41 PM |
069 - SHELL | reported | 6/21/2022 7:48:29 PM |
070 - CORPORATE LANDING | reported | 6/21/2022 7:48:52 PM |
071 - ROUND HILL | reported | 6/21/2022 9:13:49 PM |
072 - RUDEE | reported | 6/21/2022 8:01:43 PM |
073 - DAHLIA | reported | 6/22/2022 10:39:54 AM |
074 - BUCKNER | reported | 6/21/2022 7:29:42 PM |
075 - COLONY | reported | 6/21/2022 8:02:17 PM |
076 - VILLAGE | reported | 6/21/2022 7:50:40 PM |
077 - BROOKWOOD | reported | 6/21/2022 8:23:25 PM |
078 - INDIAN LAKES | reported | 6/21/2022 7:51:18 PM |
079 - PLEASANT HALL | reported | 6/21/2022 8:59:27 PM |
080 - CHIMNEY HILL | reported | 6/21/2022 7:05:57 PM |
081 - ROCK LAKE | reported | 6/21/2022 8:45:44 PM |
082 - SHELBURNE | reported | 6/21/2022 8:59:47 PM |
083 - STRAWBRIDGE | reported | 6/21/2022 7:51:44 PM |
084 - TALLWOOD | reported | 6/21/2022 8:03:19 PM |
085 - UPTON | reported | 6/21/2022 7:32:18 PM |
086 - HAYGOOD | reported | 6/21/2022 7:52:27 PM |
087 - HILLCREST | reported | 6/21/2022 8:03:47 PM |
088 - NORTH LANDING | reported | 6/21/2022 9:11:55 PM |
089 - LAKE CHRISTOPHER | reported | 6/21/2022 7:33:06 PM |
090 - LAKE JOYCE | reported | 6/21/2022 9:02:57 PM |
091 - LEXINGTON | reported | 6/21/2022 8:35:53 PM |
092 - LITTLE NECK | reported | 6/21/2022 7:33:38 PM |
093 - NEWTOWN | reported | 6/21/2022 7:52:53 PM |
094 - PINEWOOD | reported | 6/21/2022 7:54:21 PM |
095 - DAM NECK | reported | 6/21/2022 9:00:22 PM |
096 - HILLTOP | reported | 6/21/2022 7:18:17 PM |
097 - INDIAN RIVER | reported | 6/21/2022 7:54:56 PM |
098 - INDEPENDENCE | reported | 6/21/2022 7:55:16 PM |
099 - SALEM WOODS | reported | 6/21/2022 8:05:13 PM |
100 - SANDBRIDGE | reported | 6/21/2022 8:05:33 PM |
Page generated on 07/06/2022 10:19 AM
Legend
![Summary Results](/vaelections/css/VASBERedesign/Assets/Images/summary-results1.png)
![Partial Results](/vaelections/css/VASBERedesign/Assets/Images/partial-results1.png)
![Seat Contested](/vaelections/css/VASBERedesign/Assets/Images/seat-icon1.png)
![Local Contests](/vaelections/css/VASBERedesign/Assets/Images/ul-local-star1.png)
![Non Local Contests](/vaelections/css/VASBERedesign/Assets/Images/ul-local-bullet.png)
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day