Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/27/2022 12:06:09 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 8:10:16 PM |
| # PE - Central Absentee Precinct | reported | 6/27/2022 9:31:49 AM |
| 001 -Peters Creek | reported | 6/21/2022 8:01:33 PM |
| 002 - Grandview | reported | 6/21/2022 8:03:56 PM |
| 003 -Preston Park | reported | 6/21/2022 7:55:02 PM |
| 004 - Williamson Road | reported | 6/21/2022 7:32:40 PM |
| 005 - East Gate | reported | 6/21/2022 7:52:24 PM |
| 006 - Hollins Road | reported | 6/21/2022 7:13:35 PM |
| 007 - Southeast | reported | 6/21/2022 7:37:06 PM |
| 008 - Lincoln Terrace | reported | 6/21/2022 7:24:46 PM |
| 009 - Highland | reported | 6/21/2022 7:42:56 PM |
| 010 - Old Southwest-Wasena | reported | 6/21/2022 7:28:27 PM |
| 011 - RALEIGH COURT | reported | 6/21/2022 7:33:42 PM |
| 012 - SOUTH ROANOKE | reported | 6/21/2022 7:50:07 PM |
| 013 - GARDEN CITY | reported | 6/21/2022 7:48:11 PM |
| 014 - Crystal Spring | reported | 6/21/2022 7:30:29 PM |
| 015 - Grandin Court | reported | 6/21/2022 7:38:56 PM |
| 016 - Deyerle | reported | 6/21/2022 7:44:08 PM |
| 017 - LEE-HI | reported | 6/21/2022 7:15:38 PM |
| 018 - Summit Hills | reported | 6/21/2022 7:19:40 PM |
| 019 - Forest Park | reported | 6/21/2022 7:26:53 PM |
| 020 - EUREKA PARK | reported | 6/21/2022 7:22:47 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day