Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 7:56:02 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 7:55:09 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 4:05:54 PM |
| 001 - EMANUEL A. M. E. CHURCH | reported | 6/21/2022 7:17:28 PM |
| 005 - HAMPTON ROADS COMMUNITY HEALTH CENTER | reported | 6/21/2022 7:26:48 PM |
| 007- PARK VIEW ELEMENTARY SCHOOL | reported | 6/21/2022 7:10:31 PM |
| 009 - THIRD BAPTIST CHURCH | reported | 6/21/2022 7:22:44 PM |
| 010 - PORT NORFOLK RECREATION CENTER | reported | 6/21/2022 7:14:38 PM |
| 011 - JOSEPH E. PARKER RECREATION CENTER | reported | 6/21/2022 7:36:11 PM |
| 013 - ST. MARK MISSIONARY BAPTIST CHURCH | reported | 6/21/2022 7:25:28 PM |
| 014 - BRIGHTON ELEMENTARY SCHOOL | reported | 6/21/2022 7:15:44 PM |
| 016 - CRADOCK MIDDLE SCHOOL | reported | 6/21/2022 7:19:38 PM |
| 017 - VICTORY LIFE FELLOWSHIP | reported | 6/21/2022 7:29:22 PM |
| 019 - VICTORY ELEMENTARY SCHOOL | reported | 6/21/2022 7:49:44 PM |
| 020 - NOBLE STREET BAPTIST CHURCH | reported | 6/21/2022 7:34:07 PM |
| 021 - JOHN F. KENNEDY COMMUNITY CENTER | reported | 6/21/2022 7:50:05 PM |
| 022 - ST. MARK DELIVERANCE CENTER | reported | 6/21/2022 7:28:41 PM |
| 023 - WESTHAVEN BAPTIST CHURCH | reported | 6/21/2022 7:09:52 PM |
| 024 - THE SENIOR STATION | reported | 6/21/2022 7:41:59 PM |
| 025 - WATERVIEW ELEMENTARY SCHOOL | reported | 6/21/2022 7:12:01 PM |
| 026 - WILLIAM E. WATERS MIDDLE SCHOOL | reported | 6/21/2022 7:09:09 PM |
| 027 - CAVALIER MANOR RECREATION CENTER | reported | 6/21/2022 7:11:37 PM |
| 028 - LAKEVIEW ELEMENTARY SCHOOL | reported | 6/21/2022 7:21:55 PM |
| 029 - MANOR HIGH SCHOOL | reported | 6/21/2022 7:34:36 PM |
| 030 - THE RESCUE CHURCH | reported | 6/21/2022 7:11:03 PM |
| 031 - WEST PARK CHURCH OF CHRIST | reported | 6/21/2022 7:07:00 PM |
| 032 - HODGES MANOR ELEMENTARY SCHOOL | reported | 6/21/2022 7:26:00 PM |
| 033- PINECREST BAPTIST CHURCH | reported | 6/21/2022 7:08:30 PM |
| 034- CHURCHLAND BRANCH LIBRARY | reported | 6/21/2022 7:16:41 PM |
| 035 - CHURCHLAND ELEMENTARY SCHOOL | reported | 6/21/2022 7:21:16 PM |
| 036 - CHURCHLAND HIGH SCHOOL | reported | 6/21/2022 7:46:50 PM |
| 037 - CHURCHLAND MIDDLE SCHOOL | reported | 6/21/2022 7:12:22 PM |
| 038 - GROVE BAPTIST CHURCH | reported | 6/21/2022 7:27:39 PM |
| 039 - CHURCHLAND PRIMARY AND INTERMEDIATE SCHOOL | reported | 6/21/2022 7:33:38 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day