Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 7:16:47 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 7:16:56 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 12:51:55 PM |
| 101 - GRANBY | reported | 6/21/2022 7:34:14 PM |
| 102 - OCEAN VIEW SCHOOL | reported | 6/21/2022 7:34:26 PM |
| 103 - NORTHSIDE | reported | 6/21/2022 7:17:38 PM |
| 104 - TITUSTOWN | reported | 6/21/2022 7:34:47 PM |
| 106 - SECOND PRESBYTERIAN | reported | 6/21/2022 7:17:52 PM |
| 201 - LARCHMONT SCHOOL | reported | 6/21/2022 7:18:07 PM |
| 203 - GHENT SQUARE | reported | 6/21/2022 7:35:25 PM |
| 207 - LAMBERT'S POINT | reported | 6/21/2022 7:19:51 PM |
| 208 - LARCHMONT LIBRARY | reported | 6/21/2022 7:35:43 PM |
| 210 - MAURY | reported | 6/21/2022 7:36:25 PM |
| 211 - CHRYSLER MUSEUM | reported | 6/21/2022 7:29:35 PM |
| 212 - PARK PLACE | reported | 6/21/2022 7:29:49 PM |
| 213 - TAYLOR ELEMENTARY SCHOOL | reported | 6/21/2022 7:40:04 PM |
| 214 - STUART | reported | 6/21/2022 7:40:15 PM |
| 215 - SUBURBAN PARK | reported | 6/21/2022 7:40:55 PM |
| 217 - WESLEY | reported | 6/21/2022 7:20:17 PM |
| 218 - WILLARD | reported | 6/21/2022 7:20:32 PM |
| 301 - BALLENTINE | reported | 6/21/2022 7:42:27 PM |
| 302 - TANNERS CREEK | reported | 6/21/2022 7:42:39 PM |
| 303 - BROAD CREEK | reported | 6/21/2022 7:42:50 PM |
| 304 - COLEMAN PLACE SCHOOL | reported | 6/21/2022 7:20:58 PM |
| 305 - LAFAYETTE-WINONA | reported | 6/21/2022 7:32:27 PM |
| 306 - LINDENWOOD | reported | 6/21/2022 7:43:18 PM |
| 309 - NORVIEW | reported | 6/21/2022 7:21:15 PM |
| 310 - ROSEMONT | reported | 6/21/2022 7:21:47 PM |
| 311 - SHERWOOD | reported | 6/21/2022 7:22:02 PM |
| 313 - UNION CHAPEL | reported | 6/21/2022 7:43:54 PM |
| 402 - BERKLEY | reported | 6/21/2022 7:22:43 PM |
| 404 - CAMPOSTELLA | reported | 6/21/2022 7:22:54 PM |
| 405 - CHESTERFIELD | reported | 6/21/2022 7:44:18 PM |
| 406 - BARRON BLACK | reported | 6/21/2022 7:23:09 PM |
| 408 - EASTON | reported | 6/21/2022 7:30:48 PM |
| 409 - FAIRLAWN | reported | 6/21/2022 7:23:33 PM |
| 411 - RUFFNER ACADEMY | reported | 6/21/2022 7:23:45 PM |
| 412 - INGLESIDE | reported | 6/21/2022 7:24:48 PM |
| 413 - POPLAR HALLS | reported | 6/21/2022 7:25:57 PM |
| 414 - YOUNG PARK | reported | 6/21/2022 7:26:10 PM |
| 415 - LAKE TAYLOR HIGH SCHOOL | reported | 6/21/2022 7:30:02 PM |
| 501 - BAYVIEW | reported | 6/21/2022 7:31:03 PM |
| 503 - EAST OCEAN VIEW | reported | 6/21/2022 7:31:12 PM |
| 504 - LARRYMORE | reported | 6/21/2022 7:18:54 PM |
| 505 - LITTLE CREEK | reported | 6/21/2022 7:31:34 PM |
| 506 - OCEAN VIEW CENTER | reported | 6/21/2022 7:33:00 PM |
| 507 - PRETLOW | reported | 6/21/2022 7:33:09 PM |
| 509 - TARRALLTON | reported | 6/21/2022 7:33:18 PM |
| 510 - THIRD PRESBYTERIAN | reported | 6/21/2022 7:33:33 PM |
| 511 - CROSSROADS | reported | 6/21/2022 7:17:18 PM |
| 512 - AZALEA GARDENS | reported | 6/21/2022 7:33:48 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day