Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 7:40:51 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 7:40:20 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 12:59:28 PM |
| 101 - PAGAN RIVER | reported | 6/21/2022 7:33:14 PM |
| 102 - CYPRESS CREEK A | reported | 6/21/2022 7:30:26 PM |
| 103 - CYPRESS CREEK B | reported | 6/21/2022 7:32:02 PM |
| 201 - BARTLETT | reported | 6/21/2022 7:31:26 PM |
| 202 - NIKE PARK A | reported | 6/21/2022 7:35:05 PM |
| 203 - NIKE PARK B | reported | 6/21/2022 7:34:45 PM |
| 301 - RUSHMERE | reported | 6/21/2022 7:30:48 PM |
| 302 - PONS | reported | 6/21/2022 7:31:43 PM |
| 303 - BENNS CHURCH | reported | 6/21/2022 7:29:41 PM |
| 304 - NEW TOWNE | reported | 6/21/2022 7:25:29 PM |
| 401 - BOWLING GREEN | reported | 6/21/2022 7:29:23 PM |
| 402 - WINDSOR | reported | 6/21/2022 7:32:44 PM |
| 403 - CEDAR GROVE | reported | 6/21/2022 7:55:49 PM |
| 501 - WALTERS | reported | 6/21/2022 7:32:22 PM |
| 502 - BEAVER DAM | reported | 6/21/2022 9:16:11 PM |
| 503 - FIRE TOWER | reported | 6/21/2022 7:34:24 PM |
| 504 - BETHANY CHURCH | reported | 6/21/2022 7:10:00 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day