Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 7:23:25 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 7:58:11 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 12:04:00 PM |
| 101 - WEST FAIRFAX | reported | 6/21/2022 7:25:47 PM |
| 201 - EAST FAIRFAX | reported | 6/21/2022 7:06:28 PM |
| 302 - EGGBORNSVILLE | reported | 6/21/2022 7:46:01 PM |
| 303 - CARDOVA | reported | 6/21/2022 7:24:46 PM |
| 304 - WILLOW SHADE | reported | 6/21/2022 7:12:56 PM |
| 401 - ELDORADO | reported | 6/21/2022 7:08:22 PM |
| 402 - BROWNS STORE | reported | 6/21/2022 7:18:35 PM |
| 501 - JEFFERSONTON | reported | 6/21/2022 7:11:39 PM |
| 502 - RIXEYVILLE | reported | 6/21/2022 7:16:00 PM |
| 601 - MITCHELLS | reported | 6/21/2022 7:17:33 PM |
| 602 - PEARL SAMPLE | reported | 6/21/2022 7:52:36 PM |
| 603 - SOUTH RIDGE | reported | 6/21/2022 7:16:53 PM |
| 702 - BRANDY STATION | reported | 6/21/2022 7:11:43 PM |
| 703 - LIGNUM | reported | 6/21/2022 7:33:53 PM |
| 704 - RICHARDSVILLE | reported | 6/21/2022 7:05:30 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day