Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 8:07:25 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 8:08:15 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 1:44:48 PM |
| 001 - GREAT BRIDGE | reported | 6/21/2022 8:02:02 PM |
| 002 - BETHEL | reported | 6/21/2022 8:01:07 PM |
| 003 - CAMELOT | reported | 6/21/2022 7:42:11 PM |
| 004 - CHURCHLAND | reported | 6/21/2022 8:06:47 PM |
| 005 - CRESTWOOD | reported | 6/21/2022 8:08:10 PM |
| 006 - DEEP CREEK | reported | 6/21/2022 7:40:02 PM |
| 007 - GREENBRIER | reported | 6/21/2022 7:38:58 PM |
| 008 - SOUTH NORFOLK RECREATION | reported | 6/21/2022 8:03:28 PM |
| 009 - BELLS MILL | reported | 6/21/2022 7:38:29 PM |
| 010 - OSCAR SMITH | reported | 6/21/2022 7:54:59 PM |
| 011 - GENEVA PARK | reported | 6/21/2022 7:59:37 PM |
| 012 - GEORGETOWN | reported | 6/21/2022 7:40:20 PM |
| 013 - GILMERTON | reported | 6/21/2022 7:37:15 PM |
| 014 - GRASSFIELD | reported | 6/21/2022 8:00:01 PM |
| 015 - GREENBRIER MIDDLE SCHOOL | reported | 6/21/2022 7:39:38 PM |
| 016 - HICKORY GROVE | reported | 6/21/2022 7:58:48 PM |
| 017 - INDIAN CREEK | reported | 6/21/2022 7:54:03 PM |
| 018 - INDIAN RIVER | reported | 6/21/2022 8:02:25 PM |
| 019 - JOLLIFF | reported | 6/21/2022 7:55:22 PM |
| 020 - E W CHITTUM | reported | 6/21/2022 7:58:09 PM |
| 021 - FELLOWSHIP | reported | 6/21/2022 8:05:48 PM |
| 022 - NORFOLK HIGHLANDS | reported | 6/21/2022 8:03:51 PM |
| 023 - OAK GROVE | reported | 6/21/2022 7:53:21 PM |
| 024 - OAKLETTE | reported | 6/21/2022 7:43:00 PM |
| 025 - ST JULIANS | reported | 6/21/2022 7:41:36 PM |
| 026 - JOHNSON PARK | reported | 6/21/2022 8:06:34 PM |
| 027 - SILVERWOOD | reported | 6/21/2022 8:05:18 PM |
| 028 - SUNRAY I | reported | 6/21/2022 8:05:47 PM |
| 029 - TANGLEWOOD | reported | 6/21/2022 8:03:44 PM |
| 030 - SOUTH NORFOLK | reported | 6/21/2022 7:36:59 PM |
| 031 - CARVER SCHOOL | reported | 6/21/2022 7:37:38 PM |
| 032 - PROVIDENCE | reported | 6/21/2022 7:48:08 PM |
| 033 - WESTOVER | reported | 6/21/2022 8:08:24 PM |
| 034 - HICKORY MIDDLE SCHOOL | reported | 6/21/2022 7:52:57 PM |
| 035 - TAYLOR ROAD | reported | 6/22/2022 2:20:55 PM |
| 036 - GREAT BRIDGE BAPTIST CHURCH | reported | 6/21/2022 8:06:19 PM |
| 037 - BRIDGETOWN | reported | 6/21/2022 7:36:29 PM |
| 038 - BAILEY CREEK | reported | 6/21/2022 7:38:06 PM |
| 039 - LAKE DRUMMOND | reported | 6/21/2022 7:55:49 PM |
| 041 - JOHN T WEST | reported | 6/21/2022 7:39:21 PM |
| 042 - PARKWAYS | reported | 6/21/2022 7:42:31 PM |
| 043 - PLEASANT CROSSING | reported | 6/21/2022 7:33:24 PM |
| 044 - NANSEMOND | reported | 6/21/2022 8:02:55 PM |
| 045 - SUNRAY II | reported | 6/21/2022 8:04:37 PM |
| 046 - BELLS MILL II | reported | 6/21/2022 7:44:17 PM |
| 048 - JOLLIFF MIDDLE SCHOOL | reported | 6/21/2022 7:41:18 PM |
| 049 - WATERWAY | reported | 6/21/2022 8:05:35 PM |
| 050 - RIVER WALK | reported | 6/21/2022 8:06:05 PM |
| 051 - COOPERS WAY | reported | 6/21/2022 7:53:40 PM |
| 052 - SHIPYARD ROAD | reported | 6/21/2022 7:40:59 PM |
| 053 - FAIRWAYS | reported | 6/21/2022 7:49:08 PM |
| 054 - PUGHSVILLE | reported | 6/21/2022 8:09:17 PM |
| 055 - GEORGETOWN EAST | reported | 6/21/2022 7:41:53 PM |
| 056 - GREEN TREE | reported | 6/21/2022 7:59:19 PM |
| 057 - CYPRESS | reported | 6/21/2022 7:58:28 PM |
| 058 - EXPRESSWAY | reported | 6/21/2022 7:40:42 PM |
| 059 - CLEARFIELD | reported | 6/21/2022 8:08:38 PM |
| 060 - PARKER ROAD | reported | 6/21/2022 8:00:39 PM |
| 061 - CENTERVILLE | reported | 6/21/2022 8:06:21 PM |
| 062 - FENTRESS | reported | 6/21/2022 8:07:49 PM |
| 063 - POPLAR BRANCH | reported | 6/21/2022 8:06:43 PM |
| 064 - DEEP CREEK II | reported | 6/21/2022 7:57:02 PM |
| 065 - WATERWAY II | reported | 6/21/2022 8:04:13 PM |
| 066 - FAIRWAYS II | reported | 6/21/2022 7:49:30 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day