Turnout Statistics - FAIRFAX COUNTY
| Precinct Name | Totals |
|---|---|
| # AB - Absentee By Mail | 5,867 |
| # EV - Early Voting | 2,079 |
| # PE - Ballots Processed Post Election*** | 916 |
| ## Provisional | 102 |
| 106 - HERITAGE | 79 |
| 110 - NORTH SPRINGFIELD | 162 |
| 301 - CHAIN BRIDGE | 131 |
| 302 - CHESTERBROOK | 180 |
| 303 - CHURCHILL | 78 |
| 305 - EL NIDO | 171 |
| 307 - HAYCOCK | 266 |
| 310 - KIRBY | 115 |
| 311 - LANGLEY | 91 |
| 312 - LONGFELLOW | 140 |
| 314 - MCLEAN | 100 |
| 315 - PIMMIT | 119 |
| 316 - SALONA | 164 |
| 317 - WESTHAMPTON | 80 |
| 318 - WESTMORELAND | 106 |
| 401 - BUSH HILL | 217 |
| 402 - CAMERON | 59 |
| 404 - FRANCONIA #1 | 52 |
| 405 - GROVETON | 74 |
| 406 - HAYFIELD | 129 |
| 408 - MOUNT EAGLE | 137 |
| 409 - PIONEER | 0 |
| 410 - ROSE HILL | 176 |
| 411 - VIRGINIA HILLS | 135 |
| 413 - FAIRFIELD | 67 |
| 420 - VILLAGES | 195 |
| 421 - KINGSTOWNE | 140 |
| 423 - CLERMONT | 145 |
| 424 - HUNTLEY | 196 |
| 428 - PINEWOOD | 114 |
| 429 - HYBLA VALLEY | 87 |
| 433 - LYNBROOK # 2 | 0 |
| 501 - BAILEYS | 182 |
| 502 - BARCROFT | 130 |
| 503 - BELVEDERE | 118 |
| 504 - BRISTOW | 61 |
| 505 - GLEN FOREST | 114 |
| 506 - HOLMES | 21 |
| 507 - LINCOLNIA | 161 |
| 508 - MASONVILLE | 111 |
| 509 - PLAZA | 127 |
| 510 - PARKLAWN | 116 |
| 511 - RAVENWOOD | 127 |
| 512 - SLEEPY HOLLOW | 171 |
| 513 - SAINT ALBANS | 102 |
| 514 - CROSSROADS | 150 |
| 515 - WESTLAWN | 83 |
| 516 - WEYANOKE | 119 |
| 517 - WILLSTON | 86 |
| 518 - COLUMBIA | 70 |
| 519 - HUMMER | 76 |
| 520 - SKYLINE | 92 |
| 521 - BROOK HILL | 84 |
| 523 - POE | 122 |
| 525 - WALNUT HILL | 186 |
| 526 - BREN MAR | 149 |
| 527 - EDSALL | 95 |
| 530 - TRIPPS | 50 |
| 535 - FORT BUFFALO | 86 |
| 536 - WOODBURN | 93 |
| 601 - BELLE HAVEN | 115 |
| 602 - BELLEVIEW | 147 |
| 604 - BUCKNELL | 171 |
| 605 - FORT HUNT | 187 |
| 606 - HOLLIN HALL | 205 |
| 607 - HUNTINGTON | 250 |
| 608 - KIRKSIDE | 204 |
| 609 - MARLAN | 156 |
| 610 - SHERWOOD | 151 |
| 611 - STRATFORD | 227 |
| 612 - WAYNEWOOD | 105 |
| 613 - WESTGATE | 170 |
| 614 - RIVERSIDE | 114 |
| 615 - WOODLEY | 123 |
| 616 - GUNSTON | 96 |
| 621 - GROSVENOR | 96 |
| 627 - WOODLAWN #1 | 84 |
| 635 - WOODLAWN #2 | 76 |
| 705 - GRAHAM - GREENWAY | 190 |
| 708 - MARSHALL | 237 |
| 710 - PINE SPRING | 121 |
| 712 - SHREVE | 110 |
| 713 - TIMBER LANE | 157 |
#PE - Ballots Processed Post Election*** - Ballots postmarked by Election Day and received by noon on Friday.
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day