Estimated Provisional Counts
| Locality Name | Non-Registered | No ID | Other | Total |
|---|---|---|---|---|
| ALEXANDRIA CITY | 8 | 0 | 49 | 57 |
| ARLINGTON COUNTY | 14 | 82 | 0 | 96 |
| FAIRFAX COUNTY | 3 | 0 | 99 | 102 |
| FALLS CHURCH CITY | 2 | 0 | 4 | 6 |
| MANASSAS CITY | 1 | 0 | 2 | 3 |
| ROANOKE CITY | 0 | 1 | 17 | 18 |
| Total | 28 | 83 | 171 | 282 |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day