Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/27/2022 12:31:29 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 8:09:49 PM |
| # PE - Central Absentee Precinct | reported | 6/27/2022 9:32:38 AM |
| 001 -Peters Creek | reported | 6/21/2022 8:01:19 PM |
| 002 - Grandview | reported | 6/21/2022 8:04:14 PM |
| 003 -Preston Park | reported | 6/21/2022 7:55:24 PM |
| 004 - Williamson Road | reported | 6/21/2022 7:32:58 PM |
| 005 - East Gate | reported | 6/21/2022 7:52:42 PM |
| 006 - Hollins Road | reported | 6/21/2022 7:14:32 PM |
| 007 - Southeast | reported | 6/21/2022 7:37:27 PM |
| 008 - Lincoln Terrace | reported | 6/21/2022 7:24:11 PM |
| 009 - Highland | reported | 6/21/2022 7:43:18 PM |
| 010 - Old Southwest-Wasena | reported | 6/21/2022 7:28:09 PM |
| 011 - RALEIGH COURT | reported | 6/21/2022 7:34:03 PM |
| 012 - SOUTH ROANOKE | reported | 6/21/2022 7:50:48 PM |
| 013 - GARDEN CITY | reported | 6/21/2022 7:48:29 PM |
| 014 - Crystal Spring | reported | 6/21/2022 7:30:52 PM |
| 015 - Grandin Court | reported | 6/21/2022 7:39:14 PM |
| 016 - Deyerle | reported | 6/21/2022 7:44:26 PM |
| 017 - LEE-HI | reported | 6/21/2022 7:16:03 PM |
| 018 - Summit Hills | reported | 6/21/2022 7:20:00 PM |
| 019 - Forest Park | reported | 6/21/2022 7:27:14 PM |
| 020 - EUREKA PARK | reported | 6/21/2022 7:23:09 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day