Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 7:20:36 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 7:19:06 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 3:48:31 PM |
| 106 - HERITAGE | reported | 6/21/2022 9:56:51 PM |
| 110 - NORTH SPRINGFIELD | reported | 6/21/2022 9:57:28 PM |
| 301 - CHAIN BRIDGE | reported | 6/21/2022 9:57:51 PM |
| 302 - CHESTERBROOK | reported | 6/21/2022 9:58:12 PM |
| 303 - CHURCHILL | reported | 6/21/2022 9:58:31 PM |
| 305 - EL NIDO | reported | 6/21/2022 9:58:50 PM |
| 307 - HAYCOCK | reported | 6/21/2022 9:59:08 PM |
| 310 - KIRBY | reported | 6/21/2022 9:59:28 PM |
| 311 - LANGLEY | reported | 6/21/2022 9:59:46 PM |
| 312 - LONGFELLOW | reported | 6/21/2022 10:00:04 PM |
| 314 - MCLEAN | reported | 6/21/2022 10:00:28 PM |
| 315 - PIMMIT | reported | 6/21/2022 10:00:46 PM |
| 316 - SALONA | reported | 6/21/2022 10:01:04 PM |
| 317 - WESTHAMPTON | reported | 6/21/2022 10:01:22 PM |
| 318 - WESTMORELAND | reported | 6/21/2022 10:01:41 PM |
| 401 - BUSH HILL | reported | 6/21/2022 10:02:03 PM |
| 402 - CAMERON | reported | 6/21/2022 10:02:23 PM |
| 404 - FRANCONIA #1 | reported | 6/21/2022 10:02:42 PM |
| 405 - GROVETON | reported | 6/21/2022 10:03:04 PM |
| 406 - HAYFIELD | reported | 6/21/2022 10:03:21 PM |
| 408 - MOUNT EAGLE | reported | 6/21/2022 10:03:40 PM |
| 409 - PIONEER | reported | 6/21/2022 10:04:35 PM |
| 410 - ROSE HILL | reported | 6/21/2022 10:04:55 PM |
| 411 - VIRGINIA HILLS | reported | 6/21/2022 9:59:27 PM |
| 413 - FAIRFIELD | reported | 6/21/2022 9:59:59 PM |
| 420 - VILLAGES | reported | 6/21/2022 10:00:19 PM |
| 421 - KINGSTOWNE | reported | 6/21/2022 10:00:48 PM |
| 423 - CLERMONT | reported | 6/21/2022 10:01:03 PM |
| 424 - HUNTLEY | reported | 6/21/2022 10:01:22 PM |
| 428 - PINEWOOD | reported | 6/21/2022 10:01:47 PM |
| 429 - HYBLA VALLEY | reported | 6/21/2022 10:02:04 PM |
| 433 - LYNBROOK # 2 | reported | 6/21/2022 10:02:30 PM |
| 501 - BAILEYS | reported | 6/21/2022 10:03:01 PM |
| 502 - BARCROFT | reported | 6/21/2022 10:03:18 PM |
| 503 - BELVEDERE | reported | 6/21/2022 10:03:39 PM |
| 504 - BRISTOW | reported | 6/21/2022 10:03:54 PM |
| 505 - GLEN FOREST | reported | 6/21/2022 10:04:13 PM |
| 506 - HOLMES | reported | 6/21/2022 10:04:33 PM |
| 507 - LINCOLNIA | reported | 6/21/2022 10:04:53 PM |
| 508 - MASONVILLE | reported | 6/21/2022 10:05:11 PM |
| 509 - PLAZA | reported | 6/21/2022 10:05:29 PM |
| 510 - PARKLAWN | reported | 6/21/2022 10:05:49 PM |
| 511 - RAVENWOOD | reported | 6/21/2022 10:06:06 PM |
| 512 - SLEEPY HOLLOW | reported | 6/21/2022 10:06:48 PM |
| 513 - SAINT ALBANS | reported | 6/21/2022 10:00:08 PM |
| 514 - CROSSROADS | reported | 6/21/2022 10:00:34 PM |
| 515 - WESTLAWN | reported | 6/21/2022 10:00:51 PM |
| 516 - WEYANOKE | reported | 6/21/2022 10:01:08 PM |
| 517 - WILLSTON | reported | 6/21/2022 10:01:26 PM |
| 518 - COLUMBIA | reported | 6/21/2022 10:01:44 PM |
| 519 - HUMMER | reported | 6/21/2022 10:01:59 PM |
| 520 - SKYLINE | reported | 6/21/2022 10:02:16 PM |
| 521 - BROOK HILL | reported | 6/21/2022 10:02:31 PM |
| 523 - POE | reported | 6/21/2022 10:02:46 PM |
| 525 - WALNUT HILL | reported | 6/21/2022 10:03:00 PM |
| 526 - BREN MAR | reported | 6/22/2022 8:02:39 AM |
| 527 - EDSALL | reported | 6/21/2022 10:03:34 PM |
| 530 - TRIPPS | reported | 6/21/2022 10:03:47 PM |
| 535 - FORT BUFFALO | reported | 6/21/2022 10:04:02 PM |
| 536 - WOODBURN | reported | 6/21/2022 10:04:18 PM |
| 601 - BELLE HAVEN | reported | 6/21/2022 10:04:33 PM |
| 602 - BELLEVIEW | reported | 6/21/2022 10:04:48 PM |
| 604 - BUCKNELL | reported | 6/21/2022 10:16:43 PM |
| 605 - FORT HUNT | reported | 6/21/2022 10:04:05 PM |
| 606 - HOLLIN HALL | reported | 6/21/2022 10:04:39 PM |
| 607 - HUNTINGTON | reported | 6/21/2022 10:05:01 PM |
| 608 - KIRKSIDE | reported | 6/21/2022 10:06:22 PM |
| 609 - MARLAN | reported | 6/21/2022 10:13:18 PM |
| 610 - SHERWOOD | reported | 6/21/2022 10:13:46 PM |
| 611 - STRATFORD | reported | 6/21/2022 10:14:13 PM |
| 612 - WAYNEWOOD | reported | 6/21/2022 10:14:45 PM |
| 613 - WESTGATE | reported | 6/21/2022 10:01:18 PM |
| 614 - RIVERSIDE | reported | 6/21/2022 10:01:51 PM |
| 615 - WOODLEY | reported | 6/21/2022 10:03:50 PM |
| 616 - GUNSTON | reported | 6/21/2022 10:04:43 PM |
| 621 - GROSVENOR | reported | 6/21/2022 10:05:26 PM |
| 627 - WOODLAWN #1 | reported | 6/21/2022 10:05:47 PM |
| 635 - WOODLAWN #2 | reported | 6/21/2022 10:06:14 PM |
| 705 - GRAHAM - GREENWAY | reported | 6/21/2022 10:06:53 PM |
| 708 - MARSHALL | reported | 6/21/2022 10:07:13 PM |
| 710 - PINE SPRING | reported | 6/21/2022 10:07:37 PM |
| 712 - SHREVE | reported | 6/21/2022 10:07:54 PM |
| 713 - TIMBER LANE | reported | 6/21/2022 10:08:24 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day