Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 7:32:27 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 7:10:02 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 1:04:18 PM |
| 001 - ARLINGTON | reported | 6/21/2022 7:11:12 PM |
| 002 - ASHTON HEIGHTS | reported | 6/21/2022 7:38:09 PM |
| 003 - AURORA HILLS | reported | 6/21/2022 7:32:47 PM |
| 004 - BALLSTON | reported | 6/21/2022 7:30:17 PM |
| 005 - BARCROFT | reported | 6/21/2022 7:26:26 PM |
| 006 - CRYSTAL CITY | reported | 6/21/2022 7:12:41 PM |
| 007 - CHERRYDALE | reported | 6/21/2022 7:14:53 PM |
| 008 - HUME | reported | 6/21/2022 7:25:11 PM |
| 009 - COLUMBIA | reported | 6/21/2022 7:09:18 PM |
| 010 - WILSON | reported | 6/21/2022 7:23:42 PM |
| 011 - EAST FALLS CHURCH | reported | 6/21/2022 7:35:39 PM |
| 012 - FAIRLINGTON | reported | 6/21/2022 7:23:42 PM |
| 013 - GLEN CARLYN | reported | 6/21/2022 7:19:20 PM |
| 014 - CLARENDON | reported | 6/21/2022 7:31:33 PM |
| 015 - LYON PARK | reported | 6/21/2022 7:29:46 PM |
| 016 - LYON VILLAGE | reported | 6/21/2022 7:20:29 PM |
| 017 - OVERLEE KNOLLS | reported | 6/21/2022 7:25:39 PM |
| 018 - PARK LANE | reported | 6/21/2022 7:14:35 PM |
| 019 - ROSSLYN | reported | 6/21/2022 7:33:48 PM |
| 020 - THRIFTON | reported | 6/21/2022 7:55:26 PM |
| 021 - VIRGINIA HIGHLANDS | reported | 6/21/2022 7:13:50 PM |
| 022 - ABINGDON | reported | 6/21/2022 7:35:50 PM |
| 023 - WESTOVER | reported | 6/21/2022 7:21:56 PM |
| 024 - WOODLAWN | reported | 6/21/2022 7:07:22 PM |
| 025 - ARLINGTON FOREST | reported | 6/21/2022 7:10:49 PM |
| 026 - FILLMORE | reported | 6/21/2022 7:13:09 PM |
| 027 - JEFFERSON | reported | 6/21/2022 7:45:59 PM |
| 028 - WAKEFIELD | reported | 6/21/2022 7:19:09 PM |
| 029 - DOMINION HILLS | reported | 6/21/2022 7:21:27 PM |
| 030 - GLEBE | reported | 6/21/2022 7:15:24 PM |
| 031 - LEXINGTON | reported | 6/21/2022 7:35:28 PM |
| 032 - OAKRIDGE | reported | 6/21/2022 7:39:44 PM |
| 033 - ROCK SPRING | reported | 6/21/2022 7:31:45 PM |
| 034 - YORKTOWN | reported | 6/21/2022 7:36:10 PM |
| 035 - MADISON | reported | 6/21/2022 7:51:55 PM |
| 036 - MARSHALL | reported | 6/21/2022 7:17:09 PM |
| 037 - NOTTINGHAM | reported | 6/21/2022 7:40:16 PM |
| 038 - ARLINGTON VIEW | reported | 6/21/2022 7:26:00 PM |
| 039 - ASHLAWN | reported | 6/21/2022 7:16:58 PM |
| 040 - VIRGINIA SQUARE | reported | 6/21/2022 7:17:49 PM |
| 041 - NAVY LEAGUE | reported | 6/21/2022 7:20:51 PM |
| 042 - SHIRLINGTON | reported | 6/21/2022 7:18:57 PM |
| 043 - CAMPBELL | reported | 6/21/2022 7:18:35 PM |
| 044 - DAWSON TERRACE | reported | 6/21/2022 7:34:58 PM |
| 045 - BUCKINGHAM | reported | 6/21/2022 7:21:41 PM |
| 046 - CENTRAL | reported | 6/21/2022 7:25:25 PM |
| 047 - FOUR MILE RUN | reported | 6/21/2022 7:10:33 PM |
| 048 - AUSA | reported | 6/21/2022 7:10:18 PM |
| 049 - MONROE | reported | 6/21/2022 7:26:16 PM |
| 050 - CRYSTAL PLAZA | reported | 6/21/2022 7:10:40 PM |
| 051 - TAYLOR | reported | 6/21/2022 7:08:52 PM |
| 052 - GUNSTON | reported | 6/21/2022 7:29:35 PM |
| 053 - MET PARK | reported | 6/21/2022 7:29:09 PM |
| 054 - GARFIELD PARK | reported | 6/21/2022 7:12:56 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day