Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 6/21/2022 7:26:33 PM |
| # EV - Central Absentee Precinct | reported | 6/21/2022 7:25:36 PM |
| # PE - Central Absentee Precinct | reported | 6/24/2022 3:45:29 PM |
| 101 - LADREY SENIOR BUILDING | reported | 6/21/2022 7:35:30 PM |
| 102 - CITY HALL | reported | 6/21/2022 7:29:39 PM |
| 103 - LYLES CROUCH SCHOOL | reported | 6/21/2022 7:59:30 PM |
| 104 - DURANT CENTER | reported | 6/21/2022 7:21:05 PM |
| 105 - LEE CENTER | reported | 6/21/2022 7:37:14 PM |
| 106 - CORA KELLY | reported | 6/21/2022 7:42:18 PM |
| 107 - MT VERNON RECREATION CENTER | reported | 6/21/2022 7:30:00 PM |
| 108 - GEORGE WASHINGTON MIDDLE SCH | reported | 6/21/2022 8:01:11 PM |
| 109 - FIRE DEPARTMENT HEADQUARTERS | reported | 6/21/2022 7:21:33 PM |
| 110 - CHARLES HOUSTON CENTER | reported | 6/21/2022 7:12:02 PM |
| 111 - POTOMAC YARD | reported | 6/21/2022 7:21:58 PM |
| 201 - NAOMI L. BROOKS SCHOOL | reported | 6/21/2022 7:29:10 PM |
| 202 - GEORGE MASON SCHOOL | reported | 6/21/2022 7:27:23 PM |
| 203 - CHARLES BARRETT CENTER | reported | 6/21/2022 7:30:49 PM |
| 204 - BLESSED SACRAMENT CHURCH | reported | 6/21/2022 7:30:32 PM |
| 205 - DOUGLAS MACARTHUR SCHOOL | reported | 6/21/2022 7:20:38 PM |
| 206 - CHINQUAPIN PARK RECREATION CTR | reported | 6/21/2022 7:19:26 PM |
| 207 - TEMPLE BETH EL SYNAGOGUE | reported | 6/21/2022 7:20:14 PM |
| 208 - NOVA ARTS CENTER | reported | 6/21/2022 7:31:26 PM |
| 209 - JAMES K POLK SCHOOL | reported | 6/21/2022 7:28:15 PM |
| 210 - F.T. DAY SCHOOL | reported | 6/21/2022 7:30:15 PM |
| 211 - ALEX RENEW | reported | 6/21/2022 7:43:37 PM |
| 302 - PATRICK HENRY REC CENTER | reported | 6/21/2022 7:27:53 PM |
| 303 - CHARLES E BEATLEY LIBRARY | reported | 6/21/2022 7:22:22 PM |
| 304 - SAMUEL TUCKER SCHOOL | reported | 6/21/2022 7:28:50 PM |
| 305 - JOHN ADAMS SCHOOL | reported | 6/21/2022 7:42:51 PM |
| 306 - WILLIAM RAMSAY SCHOOL | reported | 6/21/2022 7:31:04 PM |
| 307 - SOUTH PORT | reported | 6/21/2022 8:05:06 PM |
| 308 - CAMERON STATION COMMUNITY CTR | reported | 6/21/2022 7:56:56 PM |
| 309 - OLYMPUS CONDO | reported | 6/21/2022 7:52:24 PM |
Page generated on 07/06/2022 10:19 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day