Election Night Precincts Reporting
| Precinct | Status | Last Modified |
|---|---|---|
| # AB - Central Absentee Precinct | reported | 1/11/2022 7:09:19 PM |
| # EV - Central Absentee Precinct | reported | 1/11/2022 7:01:40 PM |
| # PE - Central Absentee Precinct | reported | 1/14/2022 12:07:40 PM |
| 106 - SECOND PRESBYTERIAN | reported | 1/11/2022 7:19:34 PM |
| 201 - LARCHMONT SCHOOL | reported | 1/11/2022 7:33:27 PM |
| 203 - GHENT SQUARE | reported | 1/11/2022 7:27:17 PM |
| 207 - LAMBERT'S POINT | reported | 1/11/2022 7:23:03 PM |
| 208 - LARCHMONT LIBRARY | reported | 1/11/2022 7:29:14 PM |
| 210 - MAURY | reported | 1/11/2022 7:38:47 PM |
| 211 - CHRYSLER MUSEUM | reported | 1/11/2022 7:31:40 PM |
| 212 - PARK PLACE | reported | 1/11/2022 7:37:13 PM |
| 213 - TAYLOR ELEMENTARY SCHOOL | reported | 1/11/2022 7:16:50 PM |
| 214 - STUART | reported | 1/11/2022 7:25:38 PM |
| 218 - WILLARD | reported | 1/11/2022 7:13:54 PM |
| 301 - BALLENTINE | reported | 1/11/2022 7:19:11 PM |
| 303 - BROAD CREEK | reported | 1/11/2022 7:40:16 PM |
| 305 - LAFAYETTE-WINONA | reported | 1/11/2022 7:12:58 PM |
| 306 - LINDENWOOD | reported | 1/11/2022 7:19:52 PM |
| 313 - UNION CHAPEL | reported | 1/11/2022 7:18:48 PM |
| 402 - BERKLEY | reported | 1/12/2022 1:37:01 PM |
| 404 - CAMPOSTELLA | reported | 1/11/2022 7:18:13 PM |
| 405 - CHESTERFIELD | reported | 1/11/2022 7:37:37 PM |
| 411 - RUFFNER ACADEMY | reported | 1/11/2022 7:38:27 PM |
| 414 - YOUNG PARK | reported | 1/11/2022 7:20:35 PM |
Page generated on 01/21/2022 11:43 AM
Legend
#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day