Turnout Statistics
Locality Name | Early Voting | Election Day | By Mail** | Provisional | Totals | Curbside*** | |
---|---|---|---|---|---|---|---|
ACCOMACK COUNTY | 3,968 | 8,331 | 673 | 4 | 12,976 | 96 | |
ALBEMARLE COUNTY | 13,558 | 31,615 | 6,244 | 188 | 51,605 | 250 | |
ALEXANDRIA CITY | 16,669 | 32,729 | 8,798 | 414 | 58,610 | 98 | |
ALLEGHANY COUNTY | 652 | 5,116 | 318 | 2 | 6,088 | 17 | |
AMELIA COUNTY | 1,971 | 4,125 | 271 | 10 | 6,377 | 12 | |
AMHERST COUNTY | 3,046 | 9,688 | 997 | 6 | 13,737 | 0 | |
APPOMATTOX COUNTY | 1,942 | 5,238 | 270 | 0 | 7,450 | 45 | |
ARLINGTON COUNTY | 27,800 | 52,585 | 14,765 | 380 | 95,530 | 154 | |
AUGUSTA COUNTY | 8,278 | 23,355 | 1,988 | 44 | 33,665 | 186 | |
BATH COUNTY | 262 | 1,612 | 73 | 3 | 1,950 | 0 | |
BEDFORD COUNTY | 8,640 | 27,962 | 2,460 | 77 | 39,139 | 237 | |
BLAND COUNTY | 467 | 2,070 | 117 | 0 | 2,654 | 12 | |
BOTETOURT COUNTY | 4,613 | 11,493 | 1,040 | 4 | 17,150 | 73 | |
BRISTOL CITY | 1,212 | 3,433 | 518 | 8 | 5,171 | 57 | |
BRUNSWICK COUNTY | 1,683 | 4,008 | 412 | 5 | 6,108 | 92 | |
BUCHANAN COUNTY | 797 | 4,951 | 263 | 1 | 6,012 | 6 | |
BUCKINGHAM COUNTY | 1,641 | 4,121 | 402 | 7 | 6,171 | 46 | |
BUENA VISTA CITY | 576 | 1,237 | 150 | 1 | 1,964 | 0 | |
CAMPBELL COUNTY | 5,194 | 17,095 | 967 | 16 | 23,272 | 0 | |
CAROLINE COUNTY | 2,411 | 8,818 | 822 | 21 | 12,072 | 92 | |
CARROLL COUNTY | 1,757 | 9,331 | 750 | 18 | 11,856 | 116 | |
CHARLES CITY COUNTY | 1,135 | 1,943 | 312 | 16 | 3,406 | 46 | |
CHARLOTTE COUNTY | 1,091 | 3,451 | 237 | 7 | 4,786 | 0 | |
CHARLOTTESVILLE CITY | 0 | 10,547 | 2,242 | 101 | 12,890 | 0 | |
CHESAPEAKE CITY | 31,558 | 51,968 | 8,353 | 407 | 92,286 | 683 | |
CHESTERFIELD COUNTY | 53,241 | 86,902 | 16,327 | 310 | 156,780 | 2,228 | |
CLARKE COUNTY | 2,279 | 4,656 | 495 | 7 | 7,437 | 41 | |
COLONIAL HEIGHTS CITY | 2,562 | 3,731 | 437 | 2 | 6,732 | 28 | |
COVINGTON CITY | 4 | 1,430 | 361 | 0 | 1,795 | 2 | |
CRAIG COUNTY | 467 | 1,945 | 93 | 1 | 2,506 | 16 | |
CULPEPER COUNTY | 4,595 | 14,028 | 1,604 | 32 | 20,259 | 76 | |
CUMBERLAND COUNTY | 941 | 3,058 | 229 | 4 | 4,232 | 0 | |
DANVILLE CITY | 3,117 | 8,550 | 1,236 | 27 | 12,930 | 98 | |
DICKENSON COUNTY | 1,218 | 3,369 | 232 | 5 | 4,824 | 32 | |
DINWIDDIE COUNTY | 3,228 | 7,719 | 663 | 4 | 11,614 | 0 | |
EMPORIA CITY | 429 | 1,263 | 151 | 1 | 1,844 | 15 | |
ESSEX COUNTY | 1,707 | 2,750 | 265 | 4 | 4,726 | 20 | |
FAIRFAX CITY | 3,189 | 5,537 | 1,412 | 38 | 10,176 | 25 | |
FAIRFAX COUNTY | 109,778 | 264,178 | 66,365 | 2,635 | 442,956 | 1,507 | |
FALLS CHURCH CITY | 2,888 | 3,154 | 980 | 23 | 7,045 | 22 | |
FAUQUIER COUNTY | 10,410 | 21,003 | 2,614 | 80 | 34,107 | 0 | |
FLOYD COUNTY | 1,888 | 5,121 | 504 | 21 | 7,534 | 360 | |
FLUVANNA COUNTY | 4,666 | 6,575 | 1,219 | 31 | 12,491 | 0 | |
FRANKLIN CITY | 859 | 1,902 | 218 | 4 | 2,983 | 31 | |
FRANKLIN COUNTY | 4,503 | 17,966 | 1,393 | 47 | 23,909 | 165 | |
FREDERICK COUNTY | 7,517 | 26,383 | 2,494 | 56 | 36,450 | 63 | |
FREDERICKSBURG CITY | 2,557 | 5,430 | 1,056 | 38 | 9,081 | 70 | |
GALAX CITY | 551 | 1,268 | 129 | 4 | 1,952 | 16 | |
GILES COUNTY | 2,512 | 4,575 | 314 | 1 | 7,402 | 22 | |
GLOUCESTER COUNTY | 3,920 | 12,534 | 934 | 17 | 17,405 | 136 | |
GOOCHLAND COUNTY | 5,479 | 8,082 | 980 | 15 | 14,556 | 63 | |
GRAYSON COUNTY | 918 | 4,963 | 367 | 3 | 6,251 | 36 | |
GREENE COUNTY | 2,868 | 5,347 | 639 | 22 | 8,876 | 13 | |
GREENSVILLE COUNTY | 786 | 2,564 | 297 | 1 | 3,648 | 19 | |
HALIFAX COUNTY | 3,351 | 9,392 | 841 | 10 | 13,594 | 40 | |
HAMPTON CITY | 11,927 | 28,706 | 4,514 | 126 | 45,273 | 349 | |
HANOVER COUNTY | 16,363 | 37,096 | 4,501 | 160 | 58,120 | 465 | |
HARRISONBURG CITY | 4,141 | 6,539 | 670 | 16 | 11,366 | 47 | |
HENRICO COUNTY | 32,434 | 90,857 | 15,179 | 574 | 139,044 | 858 | |
HENRY COUNTY | 0 | 32 | 0 | 32 | 64 | 0 | |
HIGHLAND COUNTY | 237 | 1,016 | 58 | 0 | 1,311 | 3 | |
HOPEWELL CITY | 1,996 | 3,873 | 435 | 50 | 6,354 | 58 | |
ISLE OF WIGHT COUNTY | 4,466 | 12,869 | 1,370 | 35 | 18,740 | 117 | |
JAMES CITY COUNTY | 18,028 | 18,213 | 3,865 | 115 | 40,221 | 155 | |
KING & QUEEN COUNTY | 579 | 2,467 | 216 | 4 | 3,266 | 45 | |
KING GEORGE COUNTY | 3,968 | 6,046 | 684 | 17 | 10,715 | 94 | |
KING WILLIAM COUNTY | 1,763 | 6,446 | 372 | 13 | 8,594 | 114 | |
LANCASTER COUNTY | 1,888 | 3,614 | 379 | 11 | 5,892 | 32 | |
LEE COUNTY | 953 | 6,060 | 265 | 1 | 7,279 | 6 | |
LEXINGTON CITY | 879 | 978 | 213 | 13 | 2,083 | 28 | |
LOUDOUN COUNTY | 40,494 | 101,141 | 20,130 | 496 | 162,261 | 0 | |
LOUISA COUNTY | 4,060 | 12,324 | 1,278 | 13 | 17,675 | 78 | |
LUNENBURG COUNTY | 1,149 | 3,160 | 305 | 1 | 4,615 | 0 | |
LYNCHBURG CITY | 5,153 | 16,859 | 2,941 | 94 | 25,047 | 118 | |
MADISON COUNTY | 1,726 | 4,748 | 275 | 3 | 6,752 | 30 | |
MANASSAS CITY | 3,755 | 6,329 | 1,225 | 31 | 11,340 | 30 | |
MANASSAS PARK CITY | 965 | 2,188 | 448 | 16 | 3,617 | 24 | |
MARTINSVILLE CITY | 798 | 2,756 | 398 | 11 | 3,963 | 82 | |
MATHEWS COUNTY | 2,280 | 2,396 | 229 | 8 | 4,913 | 24 | |
MECKLENBURG COUNTY | 2,598 | 8,594 | 854 | 35 | 12,081 | 49 | |
MIDDLESEX COUNTY | 1,502 | 3,825 | 303 | 4 | 5,634 | 55 | |
MONTGOMERY COUNTY | 8,678 | 21,212 | 2,913 | 76 | 32,879 | 145 | |
NELSON COUNTY | 1,859 | 5,280 | 565 | 4 | 7,708 | 33 | |
NEW KENT COUNTY | 2,296 | 9,019 | 745 | 27 | 12,087 | 0 | |
NEWPORT NEWS CITY | 11,057 | 37,974 | 5,338 | 114 | 54,483 | 340 | |
NORFOLK CITY | 12,473 | 39,954 | 7,583 | 278 | 60,288 | 824 | |
NORTHAMPTON COUNTY | 1,734 | 3,027 | 520 | 6 | 5,287 | 25 | |
NORTHUMBERLAND COUNTY | 2,306 | 3,829 | 380 | 17 | 6,532 | 18 | |
NORTON CITY | 473 | 666 | 71 | 1 | 1,211 | 13 | |
NOTTOWAY COUNTY | 1,677 | 3,484 | 272 | 0 | 5,433 | 0 | |
ORANGE COUNTY | 3,093 | 11,894 | 1,165 | 50 | 16,202 | 290 | |
PAGE COUNTY | 2,054 | 7,002 | 577 | 15 | 9,648 | 97 | |
PATRICK COUNTY | 1,321 | 5,532 | 406 | 2 | 7,261 | 15 | |
PETERSBURG CITY | 2,713 | 4,857 | 1,448 | 30 | 9,048 | 137 | |
PITTSYLVANIA COUNTY | 3,801 | 20,805 | 1,458 | 19 | 26,083 | 172 | |
POQUOSON CITY | 2,234 | 3,846 | 227 | 10 | 6,317 | 37 | |
PORTSMOUTH CITY | 4,844 | 21,499 | 3,592 | 170 | 30,105 | 519 | |
POWHATAN COUNTY | 4,956 | 10,689 | 753 | 15 | 16,413 | 0 | |
PRINCE EDWARD COUNTY | 1,446 | 5,054 | 633 | 20 | 7,153 | 67 | |
PRINCE GEORGE COUNTY | 4,042 | 8,489 | 748 | 21 | 13,300 | 0 | |
PRINCE WILLIAM COUNTY | 42,776 | 92,126 | 18,123 | 381 | 153,406 | 228 | |
PULASKI COUNTY | 3,181 | 8,782 | 1,047 | 12 | 13,022 | 41 | |
RADFORD CITY | 1,305 | 2,585 | 312 | 9 | 4,211 | 3 | |
RAPPAHANNOCK COUNTY | 796 | 2,987 | 437 | 12 | 4,232 | 0 | |
RICHMOND CITY | 20,563 | 52,936 | 6,819 | 386 | 80,704 | 725 | |
RICHMOND COUNTY | 0 | 1,950 | 1,234 | 0 | 3,184 | 6 | |
ROANOKE CITY | 8,136 | 18,008 | 3,121 | 66 | 29,331 | 443 | |
ROANOKE COUNTY | 11,870 | 27,666 | 3,349 | 105 | 42,990 | 227 | |
ROCKBRIDGE COUNTY | 2,247 | 7,179 | 606 | 14 | 10,046 | 26 | |
ROCKINGHAM COUNTY | 7,152 | 26,360 | 2,080 | 27 | 35,619 | 280 | |
RUSSELL COUNTY | 1,842 | 7,480 | 386 | 5 | 9,713 | 30 | |
SALEM CITY | 3,538 | 5,314 | 727 | 2 | 9,581 | 0 | |
SCOTT COUNTY | 1,689 | 6,142 | 310 | 6 | 8,147 | 76 | |
SHENANDOAH COUNTY | 4,485 | 12,899 | 1,000 | 37 | 18,421 | 187 | |
SMYTH COUNTY | 946 | 8,757 | 570 | 17 | 10,290 | 31 | |
SOUTHAMPTON COUNTY | 1,689 | 5,770 | 385 | 10 | 7,854 | 25 | |
SPOTSYLVANIA COUNTY | 15,171 | 34,702 | 4,409 | 103 | 54,385 | 378 | |
STAFFORD COUNTY | 12,785 | 40,228 | 4,629 | 82 | 57,724 | 441 | |
STAUNTON CITY | 3,242 | 5,488 | 1,053 | 26 | 9,809 | 0 | |
SUFFOLK CITY | 9,278 | 24,442 | 2,998 | 105 | 36,823 | 308 | |
SURRY COUNTY | 982 | 2,274 | 299 | 0 | 3,555 | 0 | |
SUSSEX COUNTY | 852 | 2,852 | 321 | 8 | 4,033 | 0 | |
TAZEWELL COUNTY | 3,628 | 9,562 | 726 | 16 | 13,932 | 104 | |
VIRGINIA BEACH CITY | 37,416 | 106,166 | 18,926 | 386 | 162,894 | 1,959 | |
WARREN COUNTY | 4,027 | 10,672 | 1,025 | 20 | 15,744 | 83 | |
WASHINGTON COUNTY | 5,197 | 15,358 | 1,484 | 17 | 22,056 | 101 | |
WAYNESBORO CITY | 2,223 | 4,698 | 940 | 19 | 7,880 | 0 | |
WESTMORELAND COUNTY | 1,999 | 5,096 | 540 | 20 | 7,655 | 55 | |
WILLIAMSBURG CITY | 2,211 | 2,125 | 591 | 82 | 5,009 | 38 | |
WINCHESTER CITY | 3,039 | 4,804 | 667 | 18 | 8,528 | 51 | |
WISE COUNTY | 2,920 | 8,081 | 586 | 4 | 11,591 | 92 | |
WYTHE COUNTY | 2,263 | 8,749 | 583 | 21 | 11,616 | 0 | |
YORK COUNTY | 12,203 | 15,620 | 2,046 | 40 | 29,909 | 152 | |
Total | 852,159 | 2,083,299 | 331,121 | 9,993 | 3,276,572 | 19,145 |
By Mail** - Ballots mailed to voters and returned by mail, directly to the Elections Office, or to a drop-off location.
Curbside*** - Ballots Processed Curbside of Polling Location. Curbside numbers are included in the Total.
Page generated on 12/16/2021 03:32 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day