Estimated Provisional Counts
Locality Name | Non-Registered | No ID | Other | Total |
---|---|---|---|---|
ACCOMACK COUNTY | 2 | 0 | 2 | 4 |
ALBEMARLE COUNTY | 21 | 17 | 150 | 188 |
ALEXANDRIA CITY | 150 | 1 | 262 | 413 |
ALLEGHANY COUNTY | 0 | 0 | 2 | 2 |
AMELIA COUNTY | 9 | 1 | 0 | 10 |
AMHERST COUNTY | 8 | 0 | 0 | 8 |
APPOMATTOX COUNTY | ||||
ARLINGTON COUNTY | 90 | 11 | 477 | 578 |
AUGUSTA COUNTY | 10 | 0 | 34 | 44 |
BATH COUNTY | 3 | 0 | 0 | 3 |
BEDFORD COUNTY | 30 | 1 | 46 | 77 |
BLAND COUNTY | 0 | 0 | 3 | 3 |
BOTETOURT COUNTY | 0 | 0 | 4 | 4 |
BRISTOL CITY | 3 | 0 | 5 | 8 |
BRUNSWICK COUNTY | 3 | 2 | 0 | 5 |
BUCHANAN COUNTY | 2 | 0 | 0 | 2 |
BUCKINGHAM COUNTY | 1 | 1 | 5 | 7 |
BUENA VISTA CITY | 0 | 0 | 1 | 1 |
CAMPBELL COUNTY | 0 | 0 | 25 | 25 |
CAROLINE COUNTY | 7 | 1 | 33 | 41 |
CARROLL COUNTY | 3 | 0 | 7 | 10 |
CHARLES CITY COUNTY | 0 | 0 | 17 | 17 |
CHARLOTTE COUNTY | 0 | 0 | 7 | 7 |
CHARLOTTESVILLE CITY | 25 | 0 | 76 | 101 |
CHESAPEAKE CITY | 24 | 28 | 350 | 402 |
CHESTERFIELD COUNTY | 115 | 4 | 191 | 310 |
CLARKE COUNTY | 0 | 0 | 7 | 7 |
COLONIAL HEIGHTS CITY | 1 | 0 | 1 | 2 |
COVINGTON CITY | 0 | 0 | 0 | 0 |
CRAIG COUNTY | 1 | 0 | 0 | 1 |
CULPEPER COUNTY | 7 | 1 | 24 | 32 |
CUMBERLAND COUNTY | 3 | 0 | 1 | 4 |
DANVILLE CITY | 4 | 0 | 23 | 27 |
DICKENSON COUNTY | 0 | 0 | 5 | 5 |
DINWIDDIE COUNTY | ||||
EMPORIA CITY | 0 | 0 | 1 | 1 |
ESSEX COUNTY | 0 | 0 | 4 | 4 |
FAIRFAX CITY | 9 | 0 | 29 | 38 |
FAIRFAX COUNTY | 401 | 127 | 1922 | 2450 |
FALLS CHURCH CITY | 6 | 0 | 17 | 23 |
FAUQUIER COUNTY | 1 | 6 | 67 | 74 |
FLOYD COUNTY | 13 | 1 | 7 | 21 |
FLUVANNA COUNTY | 12 | 0 | 19 | 31 |
FRANKLIN CITY | 1 | 0 | 3 | 4 |
FRANKLIN COUNTY | 33 | 1 | 13 | 47 |
FREDERICK COUNTY | 7 | 0 | 48 | 55 |
FREDERICKSBURG CITY | 24 | 0 | 15 | 39 |
GALAX CITY | 2 | 0 | 2 | 4 |
GILES COUNTY | 0 | 0 | 1 | 1 |
GLOUCESTER COUNTY | ||||
GOOCHLAND COUNTY | 8 | 0 | 7 | 15 |
GRAYSON COUNTY | 0 | 0 | 3 | 3 |
GREENE COUNTY | 19 | 0 | 3 | 22 |
GREENSVILLE COUNTY | 0 | 0 | 1 | 1 |
HALIFAX COUNTY | 2 | 1 | 7 | 10 |
HAMPTON CITY | 8 | 0 | 183 | 191 |
HANOVER COUNTY | 93 | 2 | 65 | 160 |
HARRISONBURG CITY | 68 | 0 | 29 | 97 |
HENRICO COUNTY | 251 | 0 | 297 | 548 |
HENRY COUNTY | 5 | 0 | 26 | 31 |
HIGHLAND COUNTY | 0 | 0 | 0 | 0 |
HOPEWELL CITY | 2 | 0 | 2 | 4 |
ISLE OF WIGHT COUNTY | 10 | 0 | 25 | 35 |
JAMES CITY COUNTY | 96 | 1 | 0 | 97 |
KING & QUEEN COUNTY | 0 | 0 | 4 | 4 |
KING GEORGE COUNTY | 1 | 0 | 16 | 17 |
KING WILLIAM COUNTY | 12 | 1 | 0 | 13 |
LANCASTER COUNTY | 6 | 0 | 5 | 11 |
LEE COUNTY | 0 | 0 | 1 | 1 |
LEXINGTON CITY | 8 | 2 | 3 | 13 |
LOUDOUN COUNTY | 74 | 1 | 421 | 496 |
LOUISA COUNTY | 5 | 0 | 15 | 20 |
LUNENBURG COUNTY | 1 | 0 | 1 | 2 |
LYNCHBURG CITY | 4 | 45 | 46 | 95 |
MADISON COUNTY | 2 | 0 | 2 | 4 |
MANASSAS CITY | 10 | 0 | 21 | 31 |
MANASSAS PARK CITY | 8 | 0 | 8 | 16 |
MARTINSVILLE CITY | 1 | 0 | 10 | 11 |
MATHEWS COUNTY | ||||
MECKLENBURG COUNTY | 30 | 0 | 0 | 30 |
MIDDLESEX COUNTY | 4 | 1 | 3 | 8 |
MONTGOMERY COUNTY | 29 | 5 | 54 | 88 |
NELSON COUNTY | 4 | 0 | 5 | 9 |
NEW KENT COUNTY | 1 | 0 | 26 | 27 |
NEWPORT NEWS CITY | 14 | 0 | 132 | 146 |
NORFOLK CITY | 0 | 0 | 278 | 278 |
NORTHAMPTON COUNTY | 1 | 0 | 4 | 5 |
NORTHUMBERLAND COUNTY | 8 | 0 | 9 | 17 |
NORTON CITY | 0 | 0 | 1 | 1 |
NOTTOWAY COUNTY | 1 | 0 | 0 | 1 |
ORANGE COUNTY | 28 | 0 | 18 | 46 |
PAGE COUNTY | 4 | 0 | 3 | 7 |
PATRICK COUNTY | 3 | 0 | 2 | 5 |
PETERSBURG CITY | 2 | 0 | 28 | 30 |
PITTSYLVANIA COUNTY | 17 | 0 | 20 | 37 |
POQUOSON CITY | 8 | 0 | 2 | 10 |
PORTSMOUTH CITY | 39 | 6 | 111 | 156 |
POWHATAN COUNTY | 7 | 0 | 8 | 15 |
PRINCE EDWARD COUNTY | 0 | 0 | 20 | 20 |
PRINCE GEORGE COUNTY | 0 | 0 | 31 | 31 |
PRINCE WILLIAM COUNTY | 70 | 39 | 413 | 522 |
PULASKI COUNTY | 11 | 0 | 12 | 23 |
RADFORD CITY | 0 | 0 | 9 | 9 |
RAPPAHANNOCK COUNTY | 2 | 1 | 9 | 12 |
RICHMOND CITY | 0 | 15 | 535 | 550 |
RICHMOND COUNTY | ||||
ROANOKE CITY | 0 | 0 | 66 | 66 |
ROANOKE COUNTY | 31 | 3 | 42 | 76 |
ROCKBRIDGE COUNTY | 0 | 0 | 13 | 13 |
ROCKINGHAM COUNTY | 5 | 0 | 1 | 6 |
RUSSELL COUNTY | 1 | 0 | 7 | 8 |
SALEM CITY | 0 | 0 | 2 | 2 |
SCOTT COUNTY | 0 | 0 | 6 | 6 |
SHENANDOAH COUNTY | 16 | 1 | 20 | 37 |
SMYTH COUNTY | 4 | 1 | 5 | 10 |
SOUTHAMPTON COUNTY | 0 | 0 | 10 | 10 |
SPOTSYLVANIA COUNTY | 125 | 2 | 0 | 127 |
STAFFORD COUNTY | 0 | 2 | 99 | 101 |
STAUNTON CITY | 5 | 0 | 21 | 26 |
SUFFOLK CITY | 0 | 3 | 97 | 100 |
SURRY COUNTY | 0 | 0 | 0 | 0 |
SUSSEX COUNTY | ||||
TAZEWELL COUNTY | 2 | 0 | 14 | 16 |
VIRGINIA BEACH CITY | 160 | 24 | 303 | 487 |
WARREN COUNTY | 7 | 3 | 14 | 24 |
WASHINGTON COUNTY | 5 | 0 | 10 | 15 |
WAYNESBORO CITY | 0 | 0 | 19 | 19 |
WESTMORELAND COUNTY | 6 | 0 | 14 | 20 |
WILLIAMSBURG CITY | 0 | 0 | 82 | 82 |
WINCHESTER CITY | 4 | 3 | 11 | 18 |
WISE COUNTY | 20 | 0 | 0 | 20 |
WYTHE COUNTY | 0 | 0 | 21 | 21 |
YORK COUNTY | 21 | 1 | 51 | 73 |
Total | 2420 | 366 | 7768 | 10554 |
Page generated on 12/16/2021 03:32 PM
Legend





#AB - Central Absentee Precinct Results from mailed absentee ballots processed through Election Day
#EV - Central Absentee Precinct Results from in-person early voting
#PE - Central Absentee Precinct Results from mailed absentee ballots received by the deadline and processed after Election Day