Turnout Statistics - DICKENSON COUNTY
Precinct Name | In Person | Absentee | Provisional | Totals | Curbside | |
---|---|---|---|---|---|---|
# Central Absentee | 0 | 384 | 0 | 384 | 0 | |
101 - SOUTH CLINTWOOD | 239 | 0 | 0 | 239 | 2 | |
201 - NORA | 93 | 0 | 0 | 93 | 0 | |
202 - FRYING PAN | 43 | 0 | 0 | 43 | 0 | |
203 - CLINCHCO | 100 | 0 | 0 | 100 | 0 | |
301 - WEST DANTE | 47 | 0 | 0 | 47 | 0 | |
302 - HERALD | 71 | 0 | 0 | 71 | 1 | |
303 - RIDGE | 132 | 0 | 0 | 132 | 0 | |
401 - HAYSI-COLLEY | 212 | 0 | 0 | 212 | 0 | |
501 - TARPON | 46 | 0 | 0 | 46 | 1 | |
502 - NORTH CLINTWOOD | 215 | 0 | 0 | 215 | 2 |
Page generated on 04/01/2021 08:01 AM
Legend




