Turnout Statistics - BUCHANAN COUNTY
Precinct Name | In Person | Absentee | Provisional | Totals | Curbside | |
---|---|---|---|---|---|---|
# Central Absentee | 0 | 483 | 0 | 483 | 0 | |
102 - BLACKEY | 98 | 0 | 0 | 98 | 0 | |
103 - HURLEY | 190 | 0 | 0 | 190 | 0 | |
201 - GRASSY | 47 | 0 | 0 | 47 | 0 | |
202 - BULL | 119 | 0 | 0 | 119 | 0 | |
203 - ROCKLICK | 137 | 0 | 0 | 137 | 0 | |
301 - SLATE | 144 | 0 | 0 | 144 | 1 | |
302 - NORTH GRUNDY | 133 | 0 | 0 | 133 | 0 | |
403 - SOUTH GRUNDY | 233 | 0 | 0 | 233 | 0 | |
404 - OAKWOOD | 27 | 0 | 0 | 27 | 0 | |
501 - PRATER | 135 | 0 | 0 | 135 | 0 | |
502 - FOX | 48 | 0 | 0 | 48 | 0 | |
503 - VANSANT | 168 | 0 | 0 | 168 | 0 | |
601 - COUNCIL | 91 | 0 | 0 | 91 | 0 | |
602 - GARDEN | 187 | 0 | 0 | 187 | 0 | |
603 - HURRICANE | 100 | 0 | 0 | 100 | 1 | |
701 - WHITEWOOD | 226 | 0 | 0 | 226 | 4 | |
702 - CONTRARY | 169 | 0 | 0 | 169 | 0 |
Page generated on 04/01/2021 08:01 AM
Legend




