Turnout Statistics - BLAND COUNTY
Precinct Name | In Person | Absentee | Provisional | Totals | Curbside | |
---|---|---|---|---|---|---|
# Central Absentee | 0 | 166 | 0 | 166 | 3 | |
## Provisional | 0 | 0 | 1 | 1 | 0 | |
101 - BASTIAN | 112 | 0 | 0 | 112 | 0 | |
102 - CERES | 122 | 0 | 0 | 122 | 2 | |
201 - DAVIS | 27 | 0 | 0 | 27 | 0 | |
202 - SEDDON | 231 | 0 | 0 | 231 | 1 | |
301 - HOLLYBROOK | 109 | 0 | 0 | 109 | 0 | |
302 - MECHANICSBURG | 62 | 0 | 0 | 62 | 0 | |
401 - ROCKY GAP | 229 | 0 | 0 | 229 | 0 |
Page generated on 04/01/2021 08:01 AM
Legend




