Registration Statistics - HANOVER COUNTY
Precinct | Active Voter Count | Inactive Voter Count | Total Voter Count |
---|---|---|---|
101 - ASHLAND | 2,094 | 45 | 2,139 |
104 - SLIDING HILL | 2,188 | 46 | 2,234 |
105 - BERKLEY | 1,984 | 69 | 2,053 |
106 - KERSEY CREEK | 1,262 | 20 | 1,282 |
107 - CHICKAHOMINY | 1,729 | 26 | 1,755 |
201 - BEAVERDAM | 2,892 | 64 | 2,956 |
202 - BLUNTS | 1,428 | 27 | 1,455 |
203 - WILMINGTON PARISH | 2,158 | 44 | 2,202 |
206 - COURTHOUSE | 2,040 | 31 | 2,071 |
208 - OAK KNOLL | 2,012 | 30 | 2,042 |
209 - WEST HANOVER | 626 | 12 | 638 |
210 - OAK HILL | 703 | 8 | 711 |
301 - CLAY | 2,615 | 46 | 2,661 |
303 - SHADY GROVE | 2,442 | 42 | 2,484 |
304 - ATLEE | 5,738 | 78 | 5,816 |
305 - COOL SPRING | 2,533 | 49 | 2,582 |
401 - BATTLEFIELD | 2,569 | 59 | 2,628 |
403 - COLD HARBOR | 3,269 | 67 | 3,336 |
404 - BLACK CREEK | 2,867 | 27 | 2,894 |
405 - PEBBLE CREEK | 1,617 | 30 | 1,647 |
406 - BEAVERDAM CREEK | 707 | 20 | 727 |
502 - RURAL POINT | 2,581 | 51 | 2,632 |
503 - NEWMAN | 2,285 | 58 | 2,343 |
504 - STUDLEY | 1,595 | 26 | 1,621 |
505 - TOTOPOTOMOY | 1,285 | 28 | 1,313 |
506 - GEORGETOWN | 1,984 | 26 | 2,010 |
507 - LAUREL MEADOW | 2,395 | 36 | 2,431 |
601 - VILLAGE | 3,757 | 70 | 3,827 |
602 - LEE DAVIS | 3,384 | 78 | 3,462 |
603 - MECHANICSVILLE | 2,220 | 91 | 2,311 |
604 - HANOVER GROVE | 1,824 | 34 | 1,858 |
701 - FARRINGTON | 2,514 | 33 | 2,547 |
702 - MONTPELIER | 2,269 | 40 | 2,309 |
703 - ROCKVILLE | 2,362 | 42 | 2,404 |
704 - ELMONT | 2,806 | 52 | 2,858 |
705 - SOUTH ANNA | 1,401 | 12 | 1,413 |
Totals | 80,135 | 1,517 | 81,652 |
Page generated on 07/13/2020 09:43 AM
Legend




