Registration Statistics
Locality Name | Active Voters | Inactive Voters | Totals |
---|---|---|---|
ACCOMACK COUNTY | 22,613 | 709 | 23,322 |
ALBEMARLE COUNTY | 74,737 | 2,003 | 76,740 |
ALEXANDRIA CITY | 98,274 | 6,073 | 104,347 |
ALLEGHANY COUNTY | 10,138 | 170 | 10,308 |
AMELIA COUNTY | 9,152 | 142 | 9,294 |
AMHERST COUNTY | 20,507 | 440 | 20,947 |
APPOMATTOX COUNTY | 10,729 | 178 | 10,907 |
ARLINGTON COUNTY | 155,691 | 9,813 | 165,504 |
AUGUSTA COUNTY | 47,861 | 817 | 48,678 |
BATH COUNTY | 3,096 | 62 | 3,158 |
BEDFORD COUNTY | 55,490 | 970 | 56,460 |
BLAND COUNTY | 4,297 | 170 | 4,467 |
BOTETOURT COUNTY | 23,802 | 405 | 24,207 |
BRISTOL CITY | 10,454 | 390 | 10,844 |
BRUNSWICK COUNTY | 10,415 | 197 | 10,612 |
BUCHANAN COUNTY | 14,541 | 330 | 14,871 |
BUCKINGHAM COUNTY | 10,104 | 185 | 10,289 |
BUENA VISTA CITY | 3,691 | 139 | 3,830 |
CAMPBELL COUNTY | 36,555 | 866 | 37,421 |
CAROLINE COUNTY | 19,684 | 495 | 20,179 |
CARROLL COUNTY | 18,965 | 431 | 19,396 |
CHARLES CITY COUNTY | 5,379 | 73 | 5,452 |
CHARLOTTE COUNTY | 7,906 | 195 | 8,101 |
CHARLOTTESVILLE CITY | 30,729 | 1,559 | 32,288 |
CHESAPEAKE CITY | 153,025 | 5,049 | 158,074 |
CHESTERFIELD COUNTY | 235,741 | 5,230 | 240,971 |
CLARKE COUNTY | 10,687 | 255 | 10,942 |
COLONIAL HEIGHTS CITY | 11,760 | 372 | 12,132 |
COVINGTON CITY | 3,482 | 97 | 3,579 |
CRAIG COUNTY | 3,702 | 75 | 3,777 |
CULPEPER COUNTY | 31,480 | 703 | 32,183 |
CUMBERLAND COUNTY | 6,730 | 147 | 6,877 |
DANVILLE CITY | 26,368 | 759 | 27,127 |
DICKENSON COUNTY | 9,657 | 294 | 9,951 |
DINWIDDIE COUNTY | 18,481 | 456 | 18,937 |
EMPORIA CITY | 3,565 | 145 | 3,710 |
ESSEX COUNTY | 7,157 | 444 | 7,601 |
FAIRFAX CITY | 15,921 | 460 | 16,381 |
FAIRFAX COUNTY | 721,693 | 20,640 | 742,333 |
FALLS CHURCH CITY | 10,052 | 374 | 10,426 |
FAUQUIER COUNTY | 49,551 | 1,070 | 50,621 |
FLOYD COUNTY | 10,667 | 141 | 10,808 |
FLUVANNA COUNTY | 18,058 | 311 | 18,369 |
FRANKLIN CITY | 5,361 | 140 | 5,501 |
FRANKLIN COUNTY | 35,374 | 639 | 36,013 |
FREDERICK COUNTY | 57,444 | 1,665 | 59,109 |
FREDERICKSBURG CITY | 16,377 | 869 | 17,246 |
GALAX CITY | 3,532 | 102 | 3,634 |
GILES COUNTY | 10,910 | 297 | 11,207 |
GLOUCESTER COUNTY | 26,882 | 525 | 27,407 |
GOOCHLAND COUNTY | 18,097 | 235 | 18,332 |
GRAYSON COUNTY | 9,936 | 220 | 10,156 |
GREENE COUNTY | 12,619 | 637 | 13,256 |
GREENSVILLE COUNTY | 6,145 | 133 | 6,278 |
HALIFAX COUNTY | 22,905 | 558 | 23,463 |
HAMPTON CITY | 88,608 | 3,848 | 92,456 |
HANOVER COUNTY | 77,959 | 1,105 | 79,064 |
HARRISONBURG CITY | 23,266 | 1,606 | 24,872 |
HENRICO COUNTY | 217,622 | 4,855 | 222,477 |
HENRY COUNTY | 33,859 | 781 | 34,640 |
HIGHLAND COUNTY | 1,754 | 7 | 1,761 |
HOPEWELL CITY | 13,818 | 437 | 14,255 |
ISLE OF WIGHT COUNTY | 27,622 | 563 | 28,185 |
JAMES CITY COUNTY | 55,929 | 1,325 | 57,254 |
KING & QUEEN COUNTY | 4,924 | 89 | 5,013 |
KING GEORGE COUNTY | 16,477 | 465 | 16,942 |
KING WILLIAM COUNTY | 12,098 | 177 | 12,275 |
LANCASTER COUNTY | 8,425 | 114 | 8,539 |
LEE COUNTY | 14,145 | 643 | 14,788 |
LEXINGTON CITY | 3,653 | 193 | 3,846 |
LOUDOUN COUNTY | 251,523 | 6,485 | 258,008 |
LOUISA COUNTY | 24,612 | 479 | 25,091 |
LUNENBURG COUNTY | 7,590 | 168 | 7,758 |
LYNCHBURG CITY | 49,321 | 2,400 | 51,721 |
MADISON COUNTY | 9,142 | 146 | 9,288 |
MANASSAS CITY | 20,622 | 1,094 | 21,716 |
MANASSAS PARK CITY | 7,781 | 303 | 8,084 |
MARTINSVILLE CITY | 8,208 | 274 | 8,482 |
MATHEWS COUNTY | 6,801 | 96 | 6,897 |
MECKLENBURG COUNTY | 20,816 | 439 | 21,255 |
MIDDLESEX COUNTY | 7,815 | 114 | 7,929 |
MONTGOMERY COUNTY | 57,092 | 3,544 | 60,636 |
NELSON COUNTY | 10,837 | 183 | 11,020 |
NEW KENT COUNTY | 15,957 | 248 | 16,205 |
NEWPORT NEWS CITY | 110,553 | 5,116 | 115,669 |
NORFOLK CITY | 120,010 | 5,845 | 125,855 |
NORTHAMPTON COUNTY | 8,846 | 141 | 8,987 |
NORTHUMBERLAND COUNTY | 9,329 | 173 | 9,502 |
NORTON CITY | 2,230 | 68 | 2,298 |
NOTTOWAY COUNTY | 8,829 | 162 | 8,991 |
ORANGE COUNTY | 24,032 | 535 | 24,567 |
PAGE COUNTY | 15,317 | 304 | 15,621 |
PATRICK COUNTY | 11,654 | 302 | 11,956 |
PETERSBURG CITY | 20,738 | 727 | 21,465 |
PITTSYLVANIA COUNTY | 41,689 | 843 | 42,532 |
POQUOSON CITY | 8,805 | 186 | 8,991 |
PORTSMOUTH CITY | 60,373 | 1,986 | 62,359 |
POWHATAN COUNTY | 21,213 | 308 | 21,521 |
PRINCE EDWARD COUNTY | 12,469 | 375 | 12,844 |
PRINCE GEORGE COUNTY | 21,874 | 714 | 22,588 |
PRINCE WILLIAM COUNTY | 274,176 | 8,463 | 282,639 |
PULASKI COUNTY | 21,420 | 486 | 21,906 |
RADFORD CITY | 9,257 | 432 | 9,689 |
RAPPAHANNOCK COUNTY | 5,656 | 91 | 5,747 |
RICHMOND CITY | 143,545 | 5,678 | 149,223 |
RICHMOND COUNTY | 5,059 | 106 | 5,165 |
ROANOKE CITY | 57,707 | 2,179 | 59,886 |
ROANOKE COUNTY | 66,811 | 1,492 | 68,303 |
ROCKBRIDGE COUNTY | 14,243 | 310 | 14,553 |
ROCKINGHAM COUNTY | 49,508 | 937 | 50,445 |
RUSSELL COUNTY | 17,765 | 423 | 18,188 |
SALEM CITY | 16,377 | 392 | 16,769 |
SCOTT COUNTY | 14,434 | 405 | 14,839 |
SHENANDOAH COUNTY | 28,117 | 583 | 28,700 |
SMYTH COUNTY | 18,265 | 415 | 18,680 |
SOUTHAMPTON COUNTY | 11,965 | 252 | 12,217 |
SPOTSYLVANIA COUNTY | 87,995 | 2,457 | 90,452 |
STAFFORD COUNTY | 92,440 | 2,777 | 95,217 |
STAUNTON CITY | 15,789 | 507 | 16,296 |
SUFFOLK CITY | 60,342 | 1,832 | 62,174 |
SURRY COUNTY | 5,372 | 112 | 5,484 |
SUSSEX COUNTY | 6,687 | 125 | 6,812 |
TAZEWELL COUNTY | 25,502 | 1,579 | 27,081 |
VIRGINIA BEACH CITY | 287,172 | 12,141 | 299,313 |
WARREN COUNTY | 25,624 | 624 | 26,248 |
WASHINGTON COUNTY | 35,280 | 799 | 36,079 |
WAYNESBORO CITY | 12,926 | 389 | 13,315 |
WESTMORELAND COUNTY | 12,042 | 331 | 12,373 |
WILLIAMSBURG CITY | 9,453 | 424 | 9,877 |
WINCHESTER CITY | 15,658 | 636 | 16,294 |
WISE COUNTY | 22,133 | 613 | 22,746 |
WYTHE COUNTY | 18,565 | 441 | 19,006 |
YORK COUNTY | 43,889 | 1,136 | 45,025 |
Totals | 5,405,580 | 169,387 | 5,574,967 |
Page generated on 06/06/2019 01:09 PM
Legend




